
Matches 1 to 50 of 102 for Tree equals Pipkin
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F2714 | Stratton, Sarah | Pipkin | |||
| 2 | F2111 | Adams, Living | Bransgrove, Lilian Constance | Pipkin | ||
| 3 | F2588 | Archer, Herbert | Kirtland, Violet | 8 Nov 1930 | Haverstock Hill, London | Pipkin |
| 4 | F2596 | Atkinson, Oliver | Kirtland, Phillis | 5 Dec 1928 | Pipkin | |
| 5 | F2597 | Atkinson, Stanley | Warren, Joyce | Pipkin | ||
| 6 | F1674 | Barbara, Robert | Clarke, Melissa Anne | Pipkin | ||
| 7 | F13716 | Barnes, Eric Sydney | Stratton, Daisy May | Jun 1926 | Wandsworth, Surrey | Pipkin |
| 8 | F2594 | Bass, John | Mahood, Brenda | Pipkin | ||
| 9 | F13258 | Bass, Mark | Clarke, Melissa Anne | Pipkin | ||
| 10 | F2125 | Beer, Ernest Thomas | Strutton, Edith Eliza | 19 Oct 1915 | Brent, Middlesex, England | Pipkin |
| 11 | F3598 | Black, Albert McGregor | Sharp, Lillian Lyle | Pipkin | ||
| 12 | F2711 | Borley, Charles Henry | Hughes, Emma | 4 Mar 1900 | South Acton, England | Pipkin |
| 13 | F13210 | Bosher, Florence N | Newell, James Alfred | Dec 1942 | Brentford, Middlesex | Pipkin |
| 14 | F14139 | Brand, Peter Arthur | Roach, Barbara | Pipkin | ||
| 15 | F2160 | Brandom, Thomas | Pipkins, Sarah | Pipkin | ||
| 16 | F2110 | Bransgrove, Walter John | Dines, Emily | Pipkin | ||
| 17 | F2124 | Brown, Thomas | Strutton, Doris Winifred | 3 Feb 1917 | Kensington, Greater London | Pipkin |
| 18 | F3600 | Brown, Thomas Isaac | Fisher, Eliza | Pipkin | ||
| 19 | F81 | Clarke, Ernest John Edward | Stratten, Alma Alice | 3 Jan 1926 | Old Brentford, St George's Church, London | Pipkin |
| 20 | F79 | Clarke, Peter John | Griggs, Betty Joan | 31 Jul 1948 | Ealing, Middlesex, England | Pipkin |
| 21 | F78 | Clarke, Stephen John | Gilchrist, Margaret | Pipkin | ||
| 22 | F1 | Clarke, Stephen John | Ivey, Gail | Pipkin | ||
| 23 | F13207 | Cole, Edward | Quinn, Margaret Alice | Pipkin | ||
| 24 | F13208 | Cole, Edward | Bryant, Elsie May | Pipkin | ||
| 25 | F2709 | Cole, Edward | Hughes, Jane | 1894 | Pipkin | |
| 26 | F2128 | Cox, William | Strutton, Eliza | 27 Jun 1910 | St Clement, Notting Hill, Kensington, Middlesex, England | Pipkin |
| 27 | F14140 | Cronk, Alfred | Pipkin | |||
| 28 | F2120 | Cronk, Edward Richard | Strutton, Alice | 28 Jul 1901 | Church of All Saints, Brentford Middlesex, England | Pipkin |
| 29 | F13717 | Curtis, Dennis Edwin | Barnes, Audrey M | Dec 1952 | Ealing, Middlesex | Pipkin |
| 30 | F14046 | Denyer, Percy Albert | Liversidge, Matilda | 20 Oct 1896 | Fulham, London | Pipkin |
| 31 | F2912 | Dines, Arthur A. | Horner, Marion Harriett | 20 Jun 1903 | South Acton, England | Pipkin |
| 32 | F2106 | Dines, Henry | Fisher, Phillis | Pipkin | ||
| 33 | F13418 | Dines, Horace | Gill, Elsie Edna | Dec 1931 | Brentford, Middlesex, England | Pipkin |
| 34 | F2107 | Dines, James | Blizzard, Eliza Jane | 17 Apr 1892 | South Acton, Middlesex, England | Pipkin |
| 35 | F89 | Dowland, Charles | Stratten, Jessamine Grace | 1919 | Wareham, Dorset, England | Pipkin |
| 36 | F84 | Elliott, John | Clarke, Lindsay Jeanne | Pipkin | ||
| 37 | F88 | Farthing, Walter William | Stratten, Daisy Emily | Pipkin | ||
| 38 | F2712 | Fisher, James | Fisher, Eliza | Pipkin | ||
| 39 | F2105 | Fisher, John | Pipkin, Eliza | 7 Oct 1839 | Leighton Buzzard, Bedfordshire, England | Pipkin |
| 40 | F3601 | Fisher, Thomas | 27 Mar 1880 | St Luke, Chelsea, England | Pipkin | |
| 41 | F3457 | Fothergill, Harvey | Jeannie | Pipkin | ||
| 42 | F91 | Fothergill, John | Stratton, Eva May | 1926 | Brentford, Middlesex, England | Pipkin |
| 43 | F2114 | gamble, Living | Stratton, Olive | Pipkin | ||
| 44 | F3656 | Godden, Terrence | Swain, Emma Jacqueline | Pipkin | ||
| 45 | F2127 | Gooderham, William H | Strutton, Eliza | Abt 1920 | Pipkin | |
| 46 | F3599 | Goodman, William Henry | Dines, Eliza | 6 Jun 1903 | South Acton, England | Pipkin |
| 47 | F499 | Greenough, George | Mudge, Barbara | Pipkin | ||
| 48 | F2113 | Heron, Edward Charles | Stratton, Margaret Florence Ruby | 24 Sep 1939 | Lambeth, London, England | Pipkin |
| 49 | F2599 | Hogben, George | Kirtland, Corinne | Pipkin | ||
| 50 | F13417 | Hogwood, Edward J | Dines, Ivy Phyllis | Pipkin |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.