
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1897 | Brentford, Middlesex | I102139182566 | All Ancestry | |
| 2 | I22910 | Pipkin | |||
| 3 | I102507272597 | All Ancestry | |||
| 4 | 7 Feb 1917 | Brentford, Middlesex | I22912 | Pipkin | |
| 5 | 07 Feb 1917 | Brentford, Middlesex | I102507272601 | All Ancestry | |
| 6 | 23 Mar 1923 | Brentford, Middlesex | I22911 | Pipkin | |
| 7 | 23 Mar 1923 | Brentford, Middlesex | I102507272600 | All Ancestry | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jan 1862 | Brentford, Middlesex | I100192973977 | All Ancestry | |
| 2 | Oct 1889 | Brentford, Middlesex | I100155405131 | All Ancestry | |
| 3 | Jun 1919 | Brentford, Middlesex | I100155405125 | All Ancestry | |
| 4 | 1876 | Brentford, Middlesex | I100029545125 | All Ancestry | |
| 5 | Jan 1890 | Brentford, Middlesex | I100155405475 | All Ancestry | |
| 6 | Jan 1900 | Brentford, Middlesex | I470 | Stratton | |
| 7 | Jan 1900 | Brentford, Middlesex | I470 | English | |
| 8 | Jan 1900 | Brentford, Middlesex | I414 | Main | |
| 9 | Jan 1900 | Brentford, Middlesex | I406 | Pipkin | |
| 10 | Jan 1900 | Brentford, Middlesex | I100029530801 | All Ancestry | |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / Elliott | Jun 1928 | Brentford, Middlesex | F3333 | Vincent |
| 2 | / Elliott | Jun 1928 | Brentford, Middlesex | F3333 | Kirby |
| 3 | / Elliott | Jun 1928 | Brentford, Middlesex | F3333 | Pain |
| 4 | / Elliott | Jun 1928 | Brentford, Middlesex | F3333 | Shackell |
| 5 | / Elliott | Jun 1928 | Brentford, Middlesex | F3333 | Jackson |
| 6 | Bosher / Newell | Dec 1942 | Brentford, Middlesex | F13210 | Pipkin |
| 7 | Brown / Crowe | Jul 1877 | Brentford, Middlesex | F2654 | All Ancestry |
| 8 | Canham / Bedborough | 1891 | Brentford, Middlesex | F3636 | All Ancestry |
| 9 | Horton / Hammett | Sep 1926 | Brentford, Middlesex | F3140 | Vincent |
| 10 | Horton / Hammett | Sep 1926 | Brentford, Middlesex | F3140 | Kirby |
| 11 | Horton / Hammett | Sep 1926 | Brentford, Middlesex | F3140 | Pain |
| 12 | Horton / Hammett | Sep 1926 | Brentford, Middlesex | F3140 | Shackell |
| 13 | Horton / Hammett | Sep 1926 | Brentford, Middlesex | F3387 | Main |
| 14 | Horton / Hammett | Sep 1926 | Brentford, Middlesex | F4216 | All Ancestry |
| 15 | Newell / Bosher | Dec 1942 | Brentford, Middlesex | F1997 | All Ancestry |
| 16 | Wilson / Dines | Sep 1918 | Brentford, Middlesex | F2604 | Pipkin |
| 17 | Wilson / Dines | Sep 1918 | Brentford, Middlesex | F3504 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.