
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1856 | Wandsworth, Surrey | I6621 | English | |
| 2 | Abt 1856 | Wandsworth, Surrey | I5608 | Main | |
| 3 | Abt. 1856 | Wandsworth, Surrey | I100029535829 | All Ancestry | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1883 | Wandsworth, Surrey | I15074 | Main | |
| 2 | 1883 | Wandsworth, Surrey | I100029544887 | All Ancestry | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Barnes / Stratton | Jun 1926 | Wandsworth, Surrey | F13716 | Pipkin |
| 2 | Barnes / Stratton | Jun 1926 | Wandsworth, Surrey | F3715 | All Ancestry |
| 3 | King / Pooley | Mar 1940 | Wandsworth, Surrey | F2741 | Main |
| 4 | King / Pooley | Mar 1940 | Wandsworth, Surrey | F2644 | Pooley |
| 5 | King / Pooley | Mar 1940 | Wandsworth, Surrey | F3534 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.