
Matches 1 to 50 of 73
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Apr 1892 | Lambeth, London, England | I14449 | Main | |
| 2 | Apr 1892 | Lambeth, London, England | I100029544265 | All Ancestry | |
| 3 | 06 Feb 1889 | Lambeth, London, England | I14456 | Main | |
| 4 | 06 Feb 1889 | Lambeth, London, England | I100029544272 | All Ancestry | |
| 5 | 11 Apr 1887 | Lambeth, London, England | I14455 | Main | |
| 6 | 11 Apr 1887 | Lambeth, London, England | I100029544271 | All Ancestry | |
| 7 | Dec 1890 | Lambeth, London, England | I14453 | Main | |
| 8 | Dec 1890 | Lambeth, London, England | I100029544269 | All Ancestry | |
| 9 | Dec 1900 | Lambeth, London, England | I14457 | Main | |
| 10 | Dec 1900 | Lambeth, London, England | I100029544273 | All Ancestry | |
| 11 | 06 Aug 1893 | Lambeth, London, England | I14448 | Main | |
| 12 | 06 Aug 1893 | Lambeth, London, England | I100029544264 | All Ancestry | |
| 13 | 07 Jul 1896 | Lambeth, London, England | I14451 | Main | |
| 14 | 07 Jul 1896 | Lambeth, London, England | I100029544267 | All Ancestry | |
| 15 | 30 Apr 1921 | Lambeth, London, England | I14545 | Main | |
| 16 | 30 Apr 1921 | Lambeth, London, England | I100029544361 | All Ancestry | |
| 17 | Aug 1927 | Lambeth, London, England | I14552 | Main | |
| 18 | Aug 1927 | Lambeth, London, England | I100029544368 | All Ancestry | |
| 19 | 10 Nov 1920 | Lambeth, London, England | I14527 | Main | |
| 20 | 10 Nov 1920 | Lambeth, London, England | I100029544343 | All Ancestry | |
| 21 | Abt 1880 | Lambeth, London, England | I6626 | English | |
| 22 | Abt 1880 | Lambeth, London, England | I5612 | Main | |
| 23 | Abt. 1880 | Lambeth, London, England | I100029535833 | All Ancestry | |
| 24 | Abt 1881 | Lambeth, London, England | I6624 | English | |
| 25 | Abt 1881 | Lambeth, London, England | I5613 | Main | |
| 26 | Abt. 1881 | Lambeth, London, England | I100029535834 | All Ancestry | |
| 27 | I9797 | Stratton | |||
| 28 | I8795 | Main | |||
| 29 | I8522 | Pipkin | |||
| 30 | I100029538917 | All Ancestry | |||
| 31 | I8521 | Pipkin | |||
| 32 | I100029538916 | All Ancestry | |||
| 33 | I9794 | Stratton | |||
| 34 | I8793 | Main | |||
| 35 | I8520 | Pipkin | |||
| 36 | I100029538915 | All Ancestry | |||
| 37 | 27 Nov 1905 | Lambeth, London, England | I14553 | Main | |
| 38 | 27 Nov 1905 | Lambeth, London, England | I100029544369 | All Ancestry | |
| 39 | Abt 1869 | Lambeth, London, England | I6622 | English | |
| 40 | Abt 1869 | Lambeth, London, England | I5610 | Main | |
| 41 | Abt. 1869 | Lambeth, London, England | I100029535831 | All Ancestry | |
| 42 | Mar 1890 | Lambeth, London, England | I14500 | Main | |
| 43 | Mar 1890 | Lambeth, London, England | I100029544316 | All Ancestry | |
| 44 | Jan 1862 | Lambeth, London, England | I100125510569 | All Ancestry | |
| 45 | I9795 | Stratton | |||
| 46 | I8794 | Main | |||
| 47 | 1928 | Lambeth, London, England | I14539 | Main | |
| 48 | 1928 | Lambeth, London, England | I100029544355 | All Ancestry | |
| 49 | 1921 | Lambeth, London, England | I14535 | Main | |
| 50 | 1921 | Lambeth, London, England | I100029544351 | All Ancestry | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1896 | Lambeth, London, England | I7387 | English | |
| 2 | 1896 | Lambeth, London, England | I6357 | Main | |
| 3 | 1896 | Lambeth, London, England | I100029536569 | All Ancestry | |
| 4 | 1930 | Lambeth, London, England | I14549 | Main | |
| 5 | 1930 | Lambeth, London, England | I100029544365 | All Ancestry | |
| 6 | Sep 1997 | Lambeth, London, England | I2814 | Jackson | |
| 7 | Sep 1997 | Lambeth, London, England | I12635 | Main | |
| 8 | Sep 1997 | Lambeth, London, England | I100029542544 | All Ancestry | |
| 9 | 1966 | Lambeth, London, England | I8518 | English | |
| 10 | 1966 | Lambeth, London, England | I7655 | Main | |
| 11 | 1966 | Lambeth, London, England | I100029537846 | All Ancestry | |
| 12 | 04 Oct 1928 | Lambeth, London, England | I14516 | Main | |
| 13 | 04 Oct 1928 | Lambeth, London, England | I100029544332 | All Ancestry | |
| 14 | 09 Apr 1947 | Lambeth, London, England | I9720 | Stratton | |
| 15 | 09 Apr 1947 | Lambeth, London, England | I8789 | Main | |
| 16 | 9 Apr 1947 | Lambeth, London, England | I8516 | Pipkin | |
| 17 | 09 Apr 1947 | Lambeth, London, England | I100029538911 | All Ancestry | |
| 18 | 2009 | Lambeth, London, England | I11816 | Jackson | |
| 19 | 2009 | Lambeth, London, England | I11267 | Main | |
| 20 | 2009 | Lambeth, London, England | I100029541212 | All Ancestry | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Heron / Stratton | 24 Sep 1939 | Lambeth, London, England | F2138 | Stratton |
| 2 | Heron / Stratton | 24 Sep 1939 | Lambeth, London, England | F2179 | Main |
| 3 | Heron / Stratton | 24 Sep 1939 | Lambeth, London, England | F2113 | Pipkin |
| 4 | Heron / Stratton | 24 Sep 1939 | Lambeth, London, England | F4072 | All Ancestry |
| 5 | Hinton / Rolfe | Jun 1931 | Lambeth, London, England | F3483 | Main |
| 6 | Hinton / Rolfe | Jun 1931 | Lambeth, London, England | F5352 | All Ancestry |
| 7 | Miller / Rolfe | Mar 1913 | Lambeth, London, England | F3476 | Main |
| 8 | Miller / Rolfe | Mar 1913 | Lambeth, London, England | F5356 | All Ancestry |
| 9 | Rolfe / Ralph | Dec 1888 | Lambeth, London, England | F3474 | Main |
| 10 | Rolfe / Ralph | Dec 1888 | Lambeth, London, England | F5341 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.