
Matches 1 to 50 of 599 for Last Name equals CHRISTIAN
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Christian | I100147932734 | All Ancestry | ||
| 2 | Christian | I102164608206 | All Ancestry | ||
| 3 | Christian, ? | I10801 | Christian | ||
| 4 | Christian, ? | I12082 | Main | ||
| 5 | Christian, Abraham | I100065457965 | b. Abt. 1602 | Goodnestone (near Sandwich), Kent, England | All Ancestry |
| 6 | Christian, Adam | I12434 | b. Abt 1644 | Christian | |
| 7 | Christian, Adam | I12083 | b. Abt 1644 | Main | |
| 8 | Christian, Adam | I100029542013 | b. Abt. 1644 | All Ancestry | |
| 9 | Christian, Albert | I9899 | b. 1860 | Herne, Kent, England | Christian |
| 10 | Christian, Albert | I9880 | b. 1860 | Herne, Kent, England | Main |
| 11 | Christian, Albert | I100029539961 | b. 1860 | Herne, Kent, England | All Ancestry |
| 12 | Christian, Albert | I102490577263 | b. 1891 | Margate, Kent, England | All Ancestry |
| 13 | Christian, Albert F. | I9942 | b. Abt 1879 | Herne, Kent, England | Christian |
| 14 | Christian, Albert F. | I8882 | b. Abt 1879 | Herne, Kent, England | Main |
| 15 | Christian, Albert F. | I100029539003 | b. Abt. 1879 | Herne, Kent, England | All Ancestry |
| 16 | Christian, Albert Henry | I9955 | b. 22 Jul 1891 | Margate, Kent, England. | Christian |
| 17 | Christian, Albert Henry | I8900 | b. 22 Jul 1891 | Margate, Kent, England. | Main |
| 18 | Christian, Albert William | I11131 | b. 06 Mar 1877 | Victor St, Grimsby | Christian |
| 19 | Christian, Albert William | I10240 | b. 06 Mar 1877 | Victor St, Grimsby | Main |
| 20 | Christian, Albert William | I100029540312 | b. 06 Mar 1877 | Victor St, Grimsby | All Ancestry |
| 21 | Christian, Alfred | I10821 | Christian | ||
| 22 | Christian, Alfred | I11329 | Main | ||
| 23 | Christian, Alfred | I100029541274 | All Ancestry | ||
| 24 | Christian, Alfred | I9881 | b. 1850 | Hoath, Kent, England | Christian |
| 25 | Christian, Alfred | I9828 | b. 1850 | Hoath, Kent, England | Main |
| 26 | Christian, Alfred | I100029539909 | b. 1850 | Hoath, Kent, England | All Ancestry |
| 27 | Christian, Alice Hannah | I11135 | b. Abt 1886 | Gt Grimsby | Christian |
| 28 | Christian, Alice Hannah | I10244 | b. Abt 1886 | Gt Grimsby | Main |
| 29 | Christian, Alice Hannah | I100029540316 | b. Abt. 1886 | Gt Grimsby | All Ancestry |
| 30 | Christian, Andrew | I9970 | Christian | ||
| 31 | Christian, Andrew | I10345 | Main | ||
| 32 | Christian, Andrew | I100029540395 | All Ancestry | ||
| 33 | Christian, Ann | I9863 | b. 1723 | Hoath, Kent, England | Christian |
| 34 | Christian, Ann | I8968 | b. 1723 | Hoath, Kent, England | Main |
| 35 | Christian, Ann | I100029539089 | b. 1723 | Hoath, Kent, England | All Ancestry |
| 36 | Christian, Ann | I9901 | b. 1852 | Herne, Kent, England | Christian |
| 37 | Christian, Ann | I9879 | b. 1852 | Herne, Kent, England | Main |
| 38 | Christian, Ann | I100029539960 | b. 1852 | Herne, Kent, England | All Ancestry |
| 39 | Christian, Ann | I9924 | b. Abt 1869 | Reculver, Kent, England | Christian |
| 40 | Christian, Ann | I8883 | b. Abt 1869 | Reculver, Kent, England | Main |
| 41 | Christian, Ann | I100029539004 | b. Abt. 1869 | Reculver, Kent, England | All Ancestry |
| 42 | Christian, Anne | I102334061813 | All Ancestry | ||
| 43 | Christian, Anne | I10803 | b. Abt 1683 | Hoath, Kent, England | Christian |
| 44 | Christian, Anne | I9996 | b. Abt 1683 | Hoath, Kent, England | Main |
| 45 | Christian, Anne | I100029540075 | b. Abt. 1683 | Hoath, Kent, England | All Ancestry |
| 46 | Christian, Anne | I10013 | b. 1752 | Westbere, Kent, England | Christian |
| 47 | Christian, Anne | I10212 | b. 1752 | Westbere, Kent, England | Main |
| 48 | Christian, Anne | I100029540284 | b. 1752 | Westbere, Kent, England | All Ancestry |
| 49 | Christian, Anne | I9848 | b. Abt 1783 | Hoath, Kent, England | Christian |
| 50 | Christian, Anne | I8858 | b. Abt 1783 | Hoath, Kent, England | Main |
1 2 3 4 5 ... 12» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.