
Matches 1 to 50 of 671
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1789 | Herne, Kent, England | I14615 | Main | |
| 2 | Abt. 1789 | Herne, Kent, England | I100029544429 | All Ancestry | |
| 3 | Abt 1798 | Herne, Kent, England | I14616 | Main | |
| 4 | Abt. 1798 | Herne, Kent, England | I100029544430 | All Ancestry | |
| 5 | Abt 1805 | Herne, Kent, England | I14618 | Main | |
| 6 | Abt. 1805 | Herne, Kent, England | I100029544432 | All Ancestry | |
| 7 | Abt 1810 | Herne, Kent, England | I14614 | Main | |
| 8 | Abt. 1810 | Herne, Kent, England | I100029544428 | All Ancestry | |
| 9 | Abt 1797 | Herne, Kent, England | I14619 | Main | |
| 10 | Abt. 1797 | Herne, Kent, England | I100029544433 | All Ancestry | |
| 11 | Abt 1800 | Herne, Kent, England | I14620 | Main | |
| 12 | Abt. 1800 | Herne, Kent, England | I100029544434 | All Ancestry | |
| 13 | Abt 1802 | Herne, Kent, England | I14621 | Main | |
| 14 | Abt. 1802 | Herne, Kent, England | I100029544435 | All Ancestry | |
| 15 | Abt 1820 | Herne, Kent, England | I14627 | Main | |
| 16 | Abt. 1820 | Herne, Kent, England | I100029544441 | All Ancestry | |
| 17 | 04 Apr 1764 | Herne, Kent, England | I14613 | Main | |
| 18 | 04 Apr 1764 | Herne, Kent, England | I100029544427 | All Ancestry | |
| 19 | 14 Jan 1796 | Herne, Kent, England | I100029544438 | All Ancestry | |
| 20 | 1791 | Herne, Kent, England | I14429 | Main | |
| 21 | 1791 | Herne, Kent, England | I100029544245 | All Ancestry | |
| 22 | 1765 | Herne, Kent, England | I14424 | Main | |
| 23 | 1765 | Herne, Kent, England | I100029544240 | All Ancestry | |
| 24 | 1796 | Herne, Kent, England | I14428 | Main | |
| 25 | 1796 | Herne, Kent, England | I100029544244 | All Ancestry | |
| 26 | 1768 | Herne, Kent, England | I14425 | Main | |
| 27 | 1768 | Herne, Kent, England | I100029544241 | All Ancestry | |
| 28 | 1765 | Herne, Kent, England | I14426 | Main | |
| 29 | 1765 | Herne, Kent, England | I100029544242 | All Ancestry | |
| 30 | 1758 | Herne, Kent, England | I14423 | Main | |
| 31 | 1758 | Herne, Kent, England | I100029544239 | All Ancestry | |
| 32 | 1784 | Herne, Kent, England | I14430 | Main | |
| 33 | 1784 | Herne, Kent, England | I100029544246 | All Ancestry | |
| 34 | 01 Jan 1858 | Herne, Kent, England | I100071317679 | All Ancestry | |
| 35 | Abt. 1866 | Herne, Kent, England | I100071317669 | All Ancestry | |
| 36 | Abt. 1864 | Herne, Kent, England | I100071317668 | All Ancestry | |
| 37 | Abt. 1862 | Herne, Kent, England | I100071317667 | All Ancestry | |
| 38 | Abt. 1860 | Herne, Kent, England | I100071317666 | All Ancestry | |
| 39 | Abt. 1856 | Herne, Kent, England | I100071317665 | All Ancestry | |
| 40 | 1646 | Herne, Kent, England | I102242013489 | All Ancestry | |
| 41 | 1648 | Herne, Kent, England | I102242013490 | All Ancestry | |
| 42 | 1651 | Herne, Kent, England | I102242013491 | All Ancestry | |
| 43 | 1647 | Herne, Kent, England | I102242013492 | All Ancestry | |
| 44 | 1647 | Herne, Kent, England | I102242013493 | All Ancestry | |
| 45 | Abt 1654 | Herne, Kent, England | I102241831277 | All Ancestry | |
| 46 | 1781 | Herne, Kent, England | I100029542472 | All Ancestry | |
| 47 | 11 Nov 1865 | Herne, Kent, England | I9917 | Christian | |
| 48 | 11 Nov 1865 | Herne, Kent, England | I8943 | Main | |
| 49 | 11 Nov 1865 | Herne, Kent, England | I100029539064 | All Ancestry | |
| 50 | Abt 1900 | Herne, Kent, England | I9992 | Christian | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Jan 1789 | Herne, Kent, England | I100029544429 | All Ancestry | |
| 2 | 30 Oct 1798 | Herne, Kent, England | I14616 | Main | |
| 3 | 30 Oct 1798 | Herne, Kent, England | I100029544430 | All Ancestry | |
| 4 | 18 Dec 1791 | Herne, Kent, England | I14617 | Main | |
| 5 | 18 Dec 1791 | Herne, Kent, England | I100029544431 | All Ancestry | |
| 6 | 19 Dec 1805 | Herne, Kent, England | I14618 | Main | |
| 7 | 19 Dec 1805 | Herne, Kent, England | I100029544432 | All Ancestry | |
| 8 | 13 Mar 1797 | Herne, Kent, England | I14619 | Main | |
| 9 | 13 Mar 1797 | Herne, Kent, England | I100029544433 | All Ancestry | |
| 10 | 07 Nov 1803 | Herne, Kent, England | I14620 | Main | |
| 11 | 07 Nov 1803 | Herne, Kent, England | I100029544434 | All Ancestry | |
| 12 | 21 May 1794 | Herne, Kent, England | I14622 | Main | |
| 13 | 21 May 1794 | Herne, Kent, England | I100029544436 | All Ancestry | |
| 14 | 04 Apr 1764 | Herne, Kent, England | I100029544427 | All Ancestry | |
| 15 | 24 Oct 1790 | Herne, Kent, England | I14623 | Main | |
| 16 | 24 Oct 1790 | Herne, Kent, England | I100029544437 | All Ancestry | |
| 17 | 26 Dec 1759 | Herne, Kent, England | I100029541640 | All Ancestry | |
| 18 | 07 Apr 1745 | Herne, Kent, England | I100029541641 | All Ancestry | |
| 19 | 13 Aug 1783 | Herne, Kent, England | I100058860792 | All Ancestry | |
Matches 1 to 50 of 84
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1717 | Herne, Kent, England | I102297038927 | All Ancestry | |
| 2 | 10 Feb 1757 | Herne, Kent, England | I12540 | Main | |
| 3 | 10 Feb 1757 | Herne, Kent, England | I100029542464 | All Ancestry | |
| 4 | 28 Jan 1873 | Herne, Kent, England | I14617 | Main | |
| 5 | 28 Jan 1873 | Herne, Kent, England | I100029544431 | All Ancestry | |
| 6 | Bef 1803 | Herne, Kent, England | I14621 | Main | |
| 7 | Bef. 1803 | Herne, Kent, England | I100029544435 | All Ancestry | |
| 8 | 14 Jul 1831 | Herne, Kent, England | I14613 | Main | |
| 9 | 14 Jul 1831 | Herne, Kent, England | I100029544427 | All Ancestry | |
| 10 | Bef. 1648 | Herne, Kent, England | I102242013489 | All Ancestry | |
| 11 | 18 Mar 1821 | Herne, Kent, England | I102189174836 | All Ancestry | |
| 12 | 1584 | Herne, Kent, England | I102241792798 | All Ancestry | |
| 13 | Abt. 1623 | Herne, Kent, England | I100066098367 | All Ancestry | |
| 14 | 1642 | Herne, Kent, England | I102235606207 | All Ancestry | |
| 15 | Aug 1726 | Herne, Kent, England | I100029539946 | All Ancestry | |
| 16 | Dec 1874 | Herne, Kent, England | I9875 | Christian | |
| 17 | Dec 1874 | Herne, Kent, England | I8866 | Main | |
| 18 | Dec 1874 | Herne, Kent, England | I100029538987 | All Ancestry | |
| 19 | 1697 | Herne, Kent, England | I13531 | Main | |
| 20 | 1697 | Herne, Kent, England | I100029543399 | All Ancestry | |
| 21 | Abt 1676 | Herne, Kent, England | I14415 | Main | |
| 22 | Abt. 1676 | Herne, Kent, England | I100029544231 | All Ancestry | |
| 23 | 1476 | Herne, Kent, England | I102260694734 | All Ancestry | |
| 24 | 1750 | Herne, Kent, England | I12571 | Main | |
| 25 | 1750 | Herne, Kent, England | I100029542483 | All Ancestry | |
| 26 | 1815 | Herne, Kent, England | I12708 | Main | |
| 27 | 1815 | Herne, Kent, England | I100029542615 | All Ancestry | |
| 28 | 1691 | Herne, Kent, England | I12699 | Main | |
| 29 | 1691 | Herne, Kent, England | I100029542606 | All Ancestry | |
| 30 | Bef. 1728 | Herne, Kent, England | I100029542491 | All Ancestry | |
| 31 | 1728 | Herne, Kent, England | I12579 | Main | |
| 32 | 1687 | Herne, Kent, England | I12698 | Main | |
| 33 | 1687 | Herne, Kent, England | I100029542605 | All Ancestry | |
| 34 | 1696 | Herne, Kent, England | I12697 | Main | |
| 35 | 1696 | Herne, Kent, England | I100029542604 | All Ancestry | |
| 36 | 1715 | Herne, Kent, England | I12695 | Main | |
| 37 | 1715 | Herne, Kent, England | I100029542602 | All Ancestry | |
| 38 | 1608 | Herne, Kent, England | I100029542703 | All Ancestry | |
| 39 | 26 Jun 1839 | Herne, Kent, England | I11704 | Main | |
| 40 | 26 Jun 1839 | Herne, Kent, England | I100029541640 | All Ancestry | |
| 41 | 1827 | Herne, Kent, England | I10904 | Cladish | |
| 42 | 1827 | Herne, Kent, England | I10904 | Christian | |
| 43 | 1827 | Herne, Kent, England | I10096 | Main | |
| 44 | 1827 | Herne, Kent, England | I100029540174 | All Ancestry | |
| 45 | 1880 | Herne, Kent, England | I100071317672 | All Ancestry | |
| 46 | 1635 | Herne, Kent, England | I102296519275 | All Ancestry | |
| 47 | 1635 | Herne, Kent, England | I100029543484 | All Ancestry | |
| 48 | 1711 | Herne, Kent, England | I100029542465 | All Ancestry | |
| 49 | 1752 | Herne, Kent, England | I12539 | Main | |
| 50 | 1752 | Herne, Kent, England | I100029542463 | All Ancestry | |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 05 Jan 1717/18 | Herne, Kent, England | I102297038927 | All Ancestry | |
| 2 | 01 Feb 1873 | Herne, Kent, England | I14617 | Main | |
| 3 | 01 Feb 1873 | Herne, Kent, England | I100029544431 | All Ancestry | |
| 4 | 18 Jul 1831 | Herne, Kent, England | I100029544427 | All Ancestry | |
| 5 | 18 Mar 1821 | Herne, Kent, England | I102189174836 | All Ancestry | |
| 6 | 16 Jan 1876 | Herne, Kent, England | I100029542472 | All Ancestry | |
| 7 | 01 Dec 1879 | Herne, Kent, England | I100029538986 | All Ancestry | |
| 8 | 29 Oct 1697 | Herne, Kent, England | I13531 | Main | |
| 9 | 29 Oct 1697 | Herne, Kent, England | I100029543399 | All Ancestry | |
| 10 | 1748 | Herne, Kent, England | I100029542610 | All Ancestry | |
| 11 | 17 Aug 1571 | Herne, Kent, England | I100158581255 | All Ancestry | |
| 12 | 09 Jan 1608/09 | Herne, Kent, England | I100029542703 | All Ancestry | |
| 13 | 25 Oct 1792 | Herne, Kent, England | I100029541638 | All Ancestry | |
| 14 | 26 Jun 1839 | Herne, Kent, England | I100029541640 | All Ancestry | |
| 15 | 20 Mar 1736/37 | Herne, Kent, England | I100029541647 | All Ancestry | |
| 16 | 15 Sep 1880 | Herne, Kent, England | I100071317672 | All Ancestry | |
| 17 | 27 Apr 1711 | Herne, Kent, England | I100029542465 | All Ancestry | |
| 18 | 26 Nov 1865 | Herne, Kent, England | I102033873905 | All Ancestry | |
| 19 | 02 Sep 1849 | Herne, Kent, England | I102189168756 | All Ancestry | |
| 20 | 25 May 1732 | Herne, Kent, England | I102496759944 | All Ancestry | |
| 21 | Herne, Kent, England | I100029541641 | All Ancestry | ||
| 22 | 06 Jan 1789 | Herne, Kent, England | I102189174833 | All Ancestry | |
| 23 | 1675 | Herne, Kent, England | I100029543898 | All Ancestry | |
| 24 | 05 May 1850 | Herne, Kent, England | I102189174846 | All Ancestry | |
| 25 | 15 May 1855 | Herne, Kent, England | I102189174834 | All Ancestry | |
| 26 | 02 May 1813 | Herne, Kent, England | I100029542446 | All Ancestry | |
| 27 | 27 Dec 1846 | Herne, Kent, England | I100029542471 | All Ancestry | |
Matches 1 to 50 of 86
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abbott / Willyams | 09 Sep 1609 | Herne, Kent, England | F5185 | All Ancestry |
| 2 | Baker / Solly | 06 Apr 1780 | Herne, Kent, England | F5306 | All Ancestry |
| 3 | Baker / Solly | 06 Apr 1780 | Herne, Kent, England | F3453 | Main |
| 4 | Beer / Giles | 18 Oct 1855 | Herne, Kent, England | F4349 | All Ancestry |
| 5 | Bennett / Churchman | 02 Jan 1643/44 | Herne, Kent, England | F3776 | All Ancestry |
| 6 | Brown / Christian | 09 Dec 1861 | Herne, Kent, England | F4108 | All Ancestry |
| 7 | Brown / Christian | 09 Dec 1861 | Herne, Kent, England | F2176 | Christian |
| 8 | Brown / Christian | 09 Dec 1861 | Herne, Kent, England | F2213 | Main |
| 9 | Christian / Abbott | 27 Nov 1637 | Herne, Kent, England | F3763 | All Ancestry |
| 10 | Christian / Allen | Jun 1875 | Herne, Kent, England | F4380 | All Ancestry |
| 11 | Christian / Allen | Jun 1875 | Herne, Kent, England | F2331 | Christian |
| 12 | Christian / Allen | Jun 1875 | Herne, Kent, England | F2379 | Main |
| 13 | Christian / Beal | 04 Aug 1839 | Herne, Kent, England | F4096 | All Ancestry |
| 14 | Christian / Beal | 04 Aug 1839 | Herne, Kent, England | F2159 | Christian |
| 15 | Christian / Beal | 04 Aug 1839 | Herne, Kent, England | F2374 | Main |
| 16 | Christian / Brown | 28 Jan 1824 | Herne, Kent, England | F4099 | All Ancestry |
| 17 | Christian / Brown | 28 Jan 1824 | Herne, Kent, England | F2157 | Christian |
| 18 | Christian / Brown | 28 Jan 1824 | Herne, Kent, England | F2198 | Main |
| 19 | Christian / Bushell | 10 Feb 1749/50 | Herne, Kent, England | F4103 | All Ancestry |
| 20 | Christian / Bushell | 10 Feb 1749/50 | Herne, Kent, England | F2155 | Christian |
| 21 | Christian / Bushell | 10 Feb 1749/50 | Herne, Kent, England | F2196 | Main |
| 22 | Christian / Capon | 12 Oct 1805 | Herne, Kent, England | F4098 | All Ancestry |
| 23 | Christian / Capon | 12 Oct 1805 | Herne, Kent, England | F2158 | Christian |
| 24 | Christian / Capon | 12 Oct 1805 | Herne, Kent, England | F2199 | Main |
| 25 | Christian / Carlton | 25 Dec 1869 | Herne, Kent, England | F4378 | All Ancestry |
| 26 | Christian / Coleman | 04 Nov 1708 | Herne, Kent, England | F4360 | All Ancestry |
| 27 | Christian / Coleman | 04 Nov 1708 | Herne, Kent, England | F2327 | Christian |
| 28 | Christian / Coleman | 04 Nov 1708 | Herne, Kent, England | F2373 | Main |
| 29 | Christian / Scrivens | 26 Feb 1896 | Herne, Kent, England | F4372 | All Ancestry |
| 30 | Christian / Scrivens | 26 Feb 1896 | Herne, Kent, England | F2332 | Christian |
| 31 | Christian / Scrivens | 26 Feb 1896 | Herne, Kent, England | F2380 | Main |
| 32 | Claddis / Wright | 11 Aug 1787 | Herne, Kent, England | F3962 | All Ancestry |
| 33 | Claddis / Wright | 11 Aug 1787 | Herne, Kent, England | F2695 | Cladish |
| 34 | Claddis / Wright | 11 Aug 1787 | Herne, Kent, England | F2818 | Main |
| 35 | Claddish / Fairman | 13 Apr 1784 | Herne, Kent, England | F4146 | All Ancestry |
| 36 | Cowtan / Ashbee | 28 Mar 1815 | Herne, Kent, England | F1986 | All Ancestry |
| 37 | Dunstan / Tanner | 22 May 1686 | Herne, Kent, England | F5129 | All Ancestry |
| 38 | Ewell / Assgett | 05 Apr 1558 | Herne, Kent, England | F5172 | All Ancestry |
| 39 | Ewell / Assgett | 05 Apr 1558 | Herne, Kent, England | F3075 | Main |
| 40 | Fairman / Wilson | 06 Sep 1758 | Herne, Kent, England | F3959 | All Ancestry |
| 41 | Fairman / Wilson | 06 Sep 1758 | Herne, Kent, England | F2812 | Main |
| 42 | Farbrace / Cladis | 02 Apr 1775 | Herne, Kent, England | F3963 | All Ancestry |
| 43 | Farbrace / Cladis | 02 Apr 1775 | Herne, Kent, England | F2430 | Main |
| 44 | File / Brett | 1801 | Herne, Kent, England | F568 | All Ancestry |
| 45 | File / Brett | 1801 | Herne, Kent, England | F960 | Elgar |
| 46 | File / Brett | 1801 | Herne, Kent, England | F2627 | Main |
| 47 | Fleete / Browne | 13 Oct 1641 | Herne, Kent, England | F4402 | All Ancestry |
| 48 | Forbs / Farbrace | 1807 | Herne, Kent, England | F4448 | All Ancestry |
| 49 | Forbs / Farbrace | 1807 | Herne, Kent, England | F2375 | Christian |
| 50 | Forbs / Farbrace | 1807 | Herne, Kent, England | F2375 | Cladish |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.