
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1752 | Westbere, Kent, England | I10013 | Christian | |
| 2 | 1752 | Westbere, Kent, England | I10212 | Main | |
| 3 | 1752 | Westbere, Kent, England | I100029540284 | All Ancestry | |
| 4 | Abt 1873 | Westbere, Kent, England | I9945 | Christian | |
| 5 | Abt 1873 | Westbere, Kent, England | I8941 | Main | |
| 6 | Abt. 1873 | Westbere, Kent, England | I100029539062 | All Ancestry | |
| 7 | Abt. 1647 | Westbere, Kent, England | I100065457993 | All Ancestry | |
| 8 | Abt. 1645 | Westbere, Kent, England | I100065457992 | All Ancestry | |
| 9 | Abt 1694 | Westbere, Kent, England | I102189168762 | All Ancestry | |
| 10 | Abt. 1636 | Westbere, Kent, England | I100065458011 | All Ancestry | |
| 11 | 1719 | Westbere, Kent, England | I100029544524 | All Ancestry | |
| 12 | Abt. 1643 | Westbere, Kent, England | I100065457991 | All Ancestry | |
| 13 | Abt. 1639 | Westbere, Kent, England | I100064677462 | All Ancestry | |
| 14 | Abt. 1670 | Westbere, Kent, England | I100064677463 | All Ancestry | |
| 15 | Abt. 1641 | Westbere, Kent, England | I100065457990 | All Ancestry | |
| 16 | Abt. 1631 | Westbere, Kent, England | I100065457998 | All Ancestry | |
| 17 | Abt. 1631 | Westbere, Kent, England | I100065457995 | All Ancestry | |
| 18 | Abt. 1629 | Westbere, Kent, England | I100065457994 | All Ancestry | |
| 19 | Abt. 1626 | Westbere, Kent, England | I100065457997 | All Ancestry | |
| 20 | 24 May 1808 | Westbere, Kent, England | I102189168732 | All Ancestry | |
| 21 | Abt 1648 | Westbere, Kent, England | I9860 | Christian | |
| 22 | Abt 1648 | Westbere, Kent, England | I9809 | Main | |
| 23 | Abt. 1648 | Westbere, Kent, England | I100029539890 | All Ancestry | |
| 24 | Abt 1645 | Westbere, Kent, England | I12797 | Main | |
| 25 | Abt. 1645 | Westbere, Kent, England | I100029542704 | All Ancestry | |
| 26 | Abt. 1641 | Westbere, Kent, England | I100065457957 | All Ancestry | |
| 27 | Abt. 1877 | Westbere, Kent, England | I100058860773 | All Ancestry | |
| 28 | Abt. 1878 | Westbere, Kent, England | I100058860772 | All Ancestry | |
| 29 | 1706 | Westbere, Kent, England | I102189174855 | All Ancestry | |
| 30 | 1678 | Westbere, Kent, England | I102189174851 | All Ancestry | |
| 31 | 1709 | Westbere, Kent, England | I102189174852 | All Ancestry | |
| 32 | Abt 1698 | Westbere, Kent, England | I13405 | Main | |
| 33 | Abt. 1698 | Westbere, Kent, England | I100029543282 | All Ancestry | |
| 34 | Abt. 1675 | Westbere, Kent, England | I100076999114 | All Ancestry | |
| 35 | Abt 1676 | Westbere, Kent, England | I100076999116 | All Ancestry | |
| 36 | Abt 1699 | Westbere, Kent, England | I13542 | Main | |
| 37 | Abt. 1699 | Westbere, Kent, England | I100029543410 | All Ancestry | |
| 38 | Abt 1695 | Westbere, Kent, England | I13545 | Main | |
| 39 | Abt. 1695 | Westbere, Kent, England | I100029543413 | All Ancestry | |
| 40 | Abt. 1707 | Westbere, Kent, England | I100145202834 | All Ancestry | |
| 41 | Abt 1697 | Westbere, Kent, England | I13541 | Main | |
| 42 | Abt. 1697 | Westbere, Kent, England | I100029543409 | All Ancestry | |
| 43 | Abt 1696 | Westbere, Kent, England | I13543 | Main | |
| 44 | Abt. 1696 | Westbere, Kent, England | I100029543411 | All Ancestry | |
| 45 | Abt 1700 | Westbere, Kent, England | I13544 | Main | |
| 46 | Abt. 1700 | Westbere, Kent, England | I100029543412 | All Ancestry | |
| 47 | Abt. 1691 | Westbere, Kent, England | I100105605364 | All Ancestry | |
| 48 | Abt 1703 | Westbere, Kent, England | I13546 | Main | |
| 49 | Abt. 1703 | Westbere, Kent, England | I100029543414 | All Ancestry | |
| 50 | 17 Oct 1779 | Westbere, Kent, England | I102189168728 | All Ancestry | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 02 Jan 1648 | Westbere, Kent, England | I100065457993 | All Ancestry | |
| 2 | 10 Apr 1715 | Westbere, Kent, England | I100029544522 | All Ancestry | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1693 | Westbere, Kent, England | I102619834472 | All Ancestry | |
| 2 | 1834 | Westbere, Kent, England | I100029544612 | All Ancestry | |
| 3 | 1705 | Westbere, Kent, England | I100065457993 | All Ancestry | |
| 4 | 1633 | Westbere, Kent, England | I100065458012 | All Ancestry | |
| 5 | 1630 | Westbere, Kent, England | I100065457956 | All Ancestry | |
| 6 | 1642 | Westbere, Kent, England | I100065458011 | All Ancestry | |
| 7 | 1685 | Westbere, Kent, England | I100064677462 | All Ancestry | |
| 8 | Abt. 1631 | Westbere, Kent, England | I100065457998 | All Ancestry | |
| 9 | Abt. 1631 | Westbere, Kent, England | I100065457996 | All Ancestry | |
| 10 | 1626 | Westbere, Kent, England | I100065457997 | All Ancestry | |
| 11 | 20 Dec 1833 | Westbere, Kent, England | I100029542658 | All Ancestry | |
| 12 | 1655 | Westbere, Kent, England | I100029540070 | All Ancestry | |
| 13 | 1691 | Westbere, Kent, England | I102490575353 | All Ancestry | |
| 14 | 01 Apr 1888 | Westbere, Kent, England | I100029544615 | All Ancestry | |
| 15 | 28 Aug 1711 | Westbere, Kent, England | I102189174851 | All Ancestry | |
| 16 | 1778 | Westbere, Kent, England | I102189174852 | All Ancestry | |
| 17 | 1728 | Westbere, Kent, England | I100029543292 | All Ancestry | |
| 18 | 1677 | Westbere, Kent, England | I100029543294 | All Ancestry | |
| 19 | 16 Sep 1858 | Westbere, Kent, England | I100029544614 | All Ancestry | |
| 20 | 1828 | Westbere, Kent, England | I100029544540 | All Ancestry | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 07 Sep 1693 | Westbere, Kent, England | I102619834472 | All Ancestry | |
| 2 | 06 May 1705 | Westbere, Kent, England | I100065457993 | All Ancestry | |
| 3 | 23 Jul 1633 | Westbere, Kent, England | I100065458012 | All Ancestry | |
| 4 | 11 Oct 1642 | Westbere, Kent, England | I100065458011 | All Ancestry | |
| 5 | Mar 1631 | Westbere, Kent, England | I100065457998 | All Ancestry | |
| 6 | 14 Mar 1631 | Westbere, Kent, England | I100065457996 | All Ancestry | |
| 7 | 26 Jan 1626 | Westbere, Kent, England | I100065457997 | All Ancestry | |
| 8 | 16 Dec 1677 | Westbere, Kent, England | I102619832960 | All Ancestry | |
| 9 | 21 Jun 1691 | Westbere, Kent, England | I102490575353 | All Ancestry | |
| 10 | 09 Dec 1741 | Westbere, Kent, England | I100029543293 | All Ancestry | |
| 11 | 06 Aug 1704 | Westbere, Kent, England | I100076999116 | All Ancestry | |
| 12 | 01 Sep 1738 | Westbere, Kent, England | I102189174841 | All Ancestry | |
| 13 | 05 Dec 1828 | Westbere, Kent, England | I100029544540 | All Ancestry | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Christian / Cullen | 12 Oct 1751 | Westbere, Kent, England | F2181 | Christian |
| 2 | Christian / Cullen | 12 Oct 1751 | Westbere, Kent, England | F2217 | Main |
| 3 | Christian / Cullen | 12 Oct 1751 | Westbere, Kent, England | F4138 | All Ancestry |
| 4 | Clodesse / May | 11 Jul 1675 | Westbere, Kent, England | F3231 | Cladish |
| 5 | Clodesse / May | 11 Jul 1675 | Westbere, Kent, England | F3499 | Main |
| 6 | Clodesse / May | 11 Jul 1675 | Westbere, Kent, England | F5358 | All Ancestry |
| 7 | Cullen / Hogbin | 27 Dec 1666 | Westbere, Kent, England | F258 | All Ancestry |
| 8 | Ewell / ? | 27 May 1594 | Westbere, Kent, England | F4745 | All Ancestry |
| 9 | Fareman / Hammond | 02 Mar 1649/50 | Westbere, Kent, England | F1892 | All Ancestry |
| 10 | Lawson / Twyman | 09 Jan 1718 | Westbere, Kent, England | F3213 | Main |
| 11 | Lawson / Twyman | 09 Jan 1718 | Westbere, Kent, England | F5076 | All Ancestry |
| 12 | Liverage / Gladish | 05 Feb 1675 | Westbere, Kent, England | F5163 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.