
Matches 1 to 50 of 155 for Tree equals Jackson
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F3412 | Swain, Emma Jacqueline | Jackson | |||
| 2 | F3333 | Elliott, Jane Elizabeth | Jun 1928 | Brentford, Middlesex | Jackson | |
| 3 | F3390 | Elliott, Jane Elizabeth | Jun 1928 | Bremtford | Jackson | |
| 4 | F2785 | Arnold, Mark Henry | Jackson, Ivy | 22 Jul 1917 | Camberwell St George, England | Jackson |
| 5 | F1694 | Barbara, Robert | Clarke, Melissa Anne | Jackson | ||
| 6 | F3331 | Bass, Mark | Clarke, Melissa Anne | Jackson | ||
| 7 | F2564 | Briganshaw, John | Jackson, Grace | 29 Apr 1765 | Parish Church, Northolt | Jackson |
| 8 | F424 | Broadley, Thomas | Brown, Priscilla | Jackson | ||
| 9 | F125 | Brown, Albert | Williams, Winifred | Jackson | ||
| 10 | F397 | Brown, Charles | Kate | Jackson | ||
| 11 | F395 | Brown, Francis Thomas | Jackson, Mary Ann | 26 May 1862 | Jackson | |
| 12 | F396 | Brown, Francis Thomas | Brown, Emma | 29 Oct 1882 | Isleworth Parish Church | Jackson |
| 13 | F398 | Brown, Francis Thomas | Watts, Annie | 16 Nov 1914 | Ladbroke Grove St Michael and All Angels, England | Jackson |
| 14 | F3466 | Brown, George | Jackson | |||
| 15 | F2815 | Brown, George Audolph | Saunders, Lucy Lottie | 23 Jul 1921 | Norwood Green St Mary the Virgin, England | Jackson |
| 16 | F399 | Brown, Robert | Lily | Jackson | ||
| 17 | F426 | Butfoy, Robert | Brown, Florence Lily | 25 Dec 1912 | St Faith's Church, Brentford | Jackson |
| 18 | F2617 | Butler, Abraham Watson | Jackson, Charlotte | 12 Sep 1871 | Wembley, England | Jackson |
| 19 | F2876 | Byford, James W | Jackson, Rose Elizabeth | Jackson | ||
| 20 | F1944 | Cane, Alfred | Jackson, Mary Sophia | 24 Dec 1859 | Ealing, London, England | Jackson |
| 21 | F261 | Castle, William Richard | Matthews, Doris Ada | 03 Jul 1937 | Hanwell, Middlesex, England | Jackson |
| 22 | F3329 | Chandler, George | Sumner, Jemima | 23 Jul 1892 | Holy Trinity, Southall, England | Jackson |
| 23 | F3338 | Chandler, George | Sumner, Jemima | 23 Jul 1892 | Holy Trinity, Southall, England | Jackson |
| 24 | F318 | Chandler, Henry Thomas | Hall, Caroline | 26 Dec 1916 | Southall St John, England | Jackson |
| 25 | F297 | Chandler, William | Jackson, Jemima Emily | 25 Nov 1883 | Northolt, Middlesex, England | Jackson |
| 26 | F2715 | Chappell, Charles Humphries | Kidney, Jane | 12 Jul 1858 | Pancras, London, England | Jackson |
| 27 | F99 | Clarke, Peter John | Griggs, Betty Joan | 31 Jul 1948 | Ealing, Middlesex, England | Jackson |
| 28 | F2 | Clarke, Stephen John | Gilchrist, Margaret | Jackson | ||
| 29 | F1 | Clarke, Stephen John | Ivey, Gail | Jackson | ||
| 30 | F2716 | Cobb, Harry | Kidney, Fanny | 1878 | Horsham, Sussex, England | Jackson |
| 31 | F521 | Collins, ? | Tennant, Lucy | Jackson | ||
| 32 | F2944 | Coombe, Eric R | Darnell, Ivy | Jackson | ||
| 33 | F3323 | Cowtan, Alfred Edward | Jackson, Alice | 1899 | Jackson | |
| 34 | F2550 | Crisp, John W | Saunders, Dorothy J | Jackson | ||
| 35 | F2704 | Dalton, Edward | Kidney, Jane | 1887 | Jackson | |
| 36 | F1082 | Darnell, Ernest | Saunders, Annie Elizabeth | Jackson | ||
| 37 | F2786 | Dean, John Arthur | Jackson, Maud Lilian | 31 Jul 1921 | Camberwell St George, England | Jackson |
| 38 | F342 | Deville, Walter | Sage, Ann | Jackson | ||
| 39 | F3330 | Drew, Harold William | Sumner, Agnes | 16 Feb 1910 | St James, Paddington, England | Jackson |
| 40 | F3339 | Drew, Harold William | Sumner, Agnes | 16 Feb 1910 | St James, Paddington, England | Jackson |
| 41 | F2609 | Dunstone, Frederick James | Eyden, Margaret | Jackson | ||
| 42 | F2611 | Dunstone, Maxwell Frederick | Baldwin, Freda Ethel | 16 Dec 1939 | Hendon, Middlesex | Jackson |
| 43 | F2612 | Dunstone, Maxwell Frederick | Morand de la Perrelle, Living | 1965 | Folkestone, Kent, England | Jackson |
| 44 | F2610 | Dunstone, Maxwell Frederick | Beaumont, Living | Sep 1982 | Bristol, Somerset, England | Jackson |
| 45 | F2719 | Edwins, Gaius | Chappell, Fanny Esther | 03 Dec 1893 | Camden, Middlesex, England | Jackson |
| 46 | F115 | Elliott, John | Clarke, Lindsay Jeanne | Jackson | ||
| 47 | F1945 | Eyden, Alfred Henry | Jackson, Louisa | Jackson | ||
| 48 | F2613 | Eyden, Thomas | Abbott, Grace Muriel | Abt 1933 | Jackson | |
| 49 | F341 | Forest, William | Long, Daisy | Jackson | ||
| 50 | F1912 | Fuel, George | Edlin, Mary Elizabeth | Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.