
Tree: Pipkin
Latitude: 51.0887, Longitude: 1.1664
Matches 1 to 50 of 105
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1801 | Folkestone, Kent, England | I13577 | Main | |
| 2 | Abt. 1801 | Folkestone, Kent, England | I100029543445 | All Ancestry | |
| 3 | 1586 | Folkestone, Kent, England | I102074452416 | All Ancestry | |
| 4 | 1629 | Folkestone, Kent, England | I102074452750 | All Ancestry | |
| 5 | 1618 | Folkestone, Kent, England | I102074452753 | All Ancestry | |
| 6 | 1628 | Folkestone, Kent, England | I102074452749 | All Ancestry | |
| 7 | 1615 | Folkestone, Kent, England | I102074452752 | All Ancestry | |
| 8 | 1626 | Folkestone, Kent, England | I102074452751 | All Ancestry | |
| 9 | 1621 | Folkestone, Kent, England | I102074452748 | All Ancestry | |
| 10 | 1584 | Folkestone, Kent, England | I102074452418 | All Ancestry | |
| 11 | 1588 | Folkestone, Kent, England | I102074452417 | All Ancestry | |
| 12 | Abt 1839 | Folkestone, Kent, England | I13580 | Main | |
| 13 | Abt. 1839 | Folkestone, Kent, England | I100029543448 | All Ancestry | |
| 14 | Abt 1861 | Folkestone, Kent, England | I13584 | Main | |
| 15 | Abt. 1861 | Folkestone, Kent, England | I100029543452 | All Ancestry | |
| 16 | Abt 1861 | Folkestone, Kent, England | I13588 | Main | |
| 17 | Abt. 1861 | Folkestone, Kent, England | I100029543456 | All Ancestry | |
| 18 | Abt 1831 | Folkestone, Kent, England | I13579 | Main | |
| 19 | Abt. 1831 | Folkestone, Kent, England | I100029543447 | All Ancestry | |
| 20 | Abt 1866 | Folkestone, Kent, England | I13589 | Main | |
| 21 | Abt. 1866 | Folkestone, Kent, England | I100029543457 | All Ancestry | |
| 22 | Abt 1837 | Folkestone, Kent, England | I13578 | Main | |
| 23 | Abt. 1837 | Folkestone, Kent, England | I100029543446 | All Ancestry | |
| 24 | Abt 1835 | Folkestone, Kent, England | I13581 | Main | |
| 25 | Abt. 1835 | Folkestone, Kent, England | I100029543449 | All Ancestry | |
| 26 | 02 Feb 1864 | Folkestone, Kent, England | I13590 | Main | |
| 27 | 02 Feb 1864 | Folkestone, Kent, England | I100029543458 | All Ancestry | |
| 28 | Abt 1900 | Folkestone, Kent, England | I4920 | Elgar | |
| 29 | Abt 1900 | Folkestone, Kent, England | I3909 | Main | |
| 30 | Abt. 1900 | Folkestone, Kent, England | I100029534200 | All Ancestry | |
| 31 | 1792 | Folkestone, Kent, England | I10215 | Neame | |
| 32 | 1792 | Folkestone, Kent, England | I9228 | Main | |
| 33 | 1792 | Folkestone, Kent, England | I100029539338 | All Ancestry | |
| 34 | Abt 1613 | Folkestone, Kent, England | I102143429632 | All Ancestry | |
| 35 | Abt 1611 | Folkestone, Kent, England | I102143429631 | All Ancestry | |
| 36 | 1863 | Folkestone, Kent, England | I102059332101 | All Ancestry | |
| 37 | Mar 1843 | Folkestone, Kent, England | I8757 | Main | |
| 38 | Mar 1843 | Folkestone, Kent, England | I8484 | Pipkin | |
| 39 | Mar 1843 | Folkestone, Kent, England | I100029538879 | All Ancestry | |
| 40 | 1847 | Folkestone, Kent, England | I8759 | Main | |
| 41 | 1847 | Folkestone, Kent, England | I8486 | Pipkin | |
| 42 | 1847 | Folkestone, Kent, England | I100029538881 | All Ancestry | |
| 43 | 1846 | Folkestone, Kent, England | I8758 | Main | |
| 44 | 1846 | Folkestone, Kent, England | I8485 | Pipkin | |
| 45 | 1846 | Folkestone, Kent, England | I100029538880 | All Ancestry | |
| 46 | 1906 | Folkestone, Kent, England | I102017492244 | All Ancestry | |
| 47 | 1901 | Folkestone, Kent, England | I102017492243 | All Ancestry | |
| 48 | 1904 | Folkestone, Kent, England | I102017492250 | All Ancestry | |
| 49 | 1892 | Folkestone, Kent, England | I102017492245 | All Ancestry | |
| 50 | 1900 | Folkestone, Kent, England | I102017492241 | All Ancestry | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1642 | Folkestone, Kent, England | I102074452416 | All Ancestry | |
| 2 | Jun 1625 | Folkestone, Kent, England | I102074452753 | All Ancestry | |
| 3 | Oct 1628 | Folkestone, Kent, England | I102074452749 | All Ancestry | |
| 4 | Jun 1621 | Folkestone, Kent, England | I102074452748 | All Ancestry | |
| 5 | Dec 1594 | Folkestone, Kent, England | I102074452415 | All Ancestry | |
| 6 | 1727 | Folkestone, Kent, England | I9208 | Main | |
| 7 | 1727 | Folkestone, Kent, England | I100029539318 | All Ancestry | |
| 8 | 1961 | Folkestone, Kent, England | I102099457419 | All Ancestry | |
| 9 | Mar 1959 | Folkestone, Kent, England | I102099457420 | All Ancestry | |
| 10 | Jun 1967 | Folkestone, Kent, England | I11542 | Dodd | |
| 11 | Jun 1967 | Folkestone, Kent, England | I11120 | Main | |
| 12 | Jun 1967 | Folkestone, Kent, England | I100029541066 | All Ancestry | |
| 13 | Bef 01 Jan 1715 | Folkestone, Kent, England | I14202 | Main | |
| 14 | Bef. 01 Jan 1715 | Folkestone, Kent, England | I100029544041 | All Ancestry | |
| 15 | Abt Mar 1897 | Folkestone, Kent, England | I2508 | Kirby | |
| 16 | Abt Mar 1897 | Folkestone, Kent, England | I2508 | Pain | |
| 17 | Abt Mar 1897 | Folkestone, Kent, England | I8211 | Main | |
| 18 | Abt. Mar 1897 | Folkestone, Kent, England | I100029538397 | All Ancestry | |
| 19 | Apr 1626 | Folkestone, Kent, England | I102074452747 | All Ancestry | |
| 20 | 19 Apr 2016 | Folkestone, Kent, England | I102099457429 | All Ancestry | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 05 Oct 1628 | Folkestone, Kent, England | I102074452749 | All Ancestry | |
| 2 | 12 Dec 1594 | Folkestone, Kent, England | I102074452415 | All Ancestry | |
| 3 | 06 Apr 1626 | Folkestone, Kent, England | I102074452747 | All Ancestry | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bennell / Cork | 30 Jun 1943 | Folkestone, Kent, England | F1893 | All Ancestry |
| 2 | Codham / | 1583 | Folkestone, Kent, England | F1625 | All Ancestry |
| 3 | Combes / Mummery | 24 Jan 1744 | Folkestone, Kent, England | F2459 | Main |
| 4 | Combes / Mummery | 24 Jan 1744 | Folkestone, Kent, England | F4486 | All Ancestry |
| 5 | Dodd / Kite | 28 Feb 1741/42 | Folkestone, Kent, England | F4420 | All Ancestry |
| 6 | Dunstone / Morand de la Perrelle | 1965 | Folkestone, Kent, England | F2612 | Jackson |
| 7 | Dunstone / Morand de la Perrelle | 1965 | Folkestone, Kent, England | F2730 | Main |
| 8 | Dunstone / Morand de la Perrelle | 1965 | Folkestone, Kent, England | F3516 | All Ancestry |
| 9 | Elgar / Norris | 22 Oct 1610 | Folkestone, Kent, England | F507 | All Ancestry |
| 10 | Hogben / Philpot | 19 Jan 1707 | Folkestone, Kent, England | F3394 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.