
Matches 1 to 50 of 308 for Tree equals Neame
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Elaine | I855 | Neame | ||
| 2 | ?, Lisa | I4999 | Neame | ||
| 3 | Alice | I10258 | b. 1519 | Woodnesborough, Kent, England | Neame |
| 4 | Austen, Alice | I10269 | b. 1426 | Woodnesborough, Kent, England | Neame |
| 5 | Barbara, Imogen | I451 | Neame | ||
| 6 | Barbara, Robert | I450 | Neame | ||
| 7 | Bass, Eleanor | I449 | Neame | ||
| 8 | Bass, Mark | I452 | Neame | ||
| 9 | Besom, Jane | I10193 | b. 1728 | Fordwich, Kent, England | Neame |
| 10 | Brooks, Eliza | I10182 | b. 1854 | Wittersham, Berkshire, England | Neame |
| 11 | Brooks, Harriett | I10184 | b. 1880 | Lynsted, Kent, England | Neame |
| 12 | Brooks, Richard | I10181 | b. Abt 1824 | Crundale, Kent, England | Neame |
| 13 | Brooks, William | I10180 | b. 1851 | Crundale, Kent, England | Neame |
| 14 | Brooks, William | I10183 | b. 1878 | Lynsted, Kent, England | Neame |
| 15 | Cheesemen, Thomas | I804 | b. Abt 1827 | Neame | |
| 16 | Clarke, Lindsay Jeanne | I453 | Neame | ||
| 17 | Clarke, Melissa Anne | I2 | Neame | ||
| 18 | Clarke, Peter John | I5 | b. 20 May 1926 | Acton, London | Neame |
| 19 | Clarke, Samantha Jane | I6 | Neame | ||
| 20 | Clarke, Stephen John | I1 | Neame | ||
| 21 | Collyer, Albert | I14744 | Neame | ||
| 22 | Collyer, Caroline E | I14745 | b. Abt 1902 | London, United Kingdom | Neame |
| 23 | Collyer, Henry | I14743 | b. Abt 1905 | London, United Kingdom | Neame |
| 24 | Collyer, Lily | I14746 | b. Abt 1903 | London, United Kingdom | Neame |
| 25 | Colyer, Alice | I4163 | b. Abt 1872 | Bethnal Green, Middlesex, England | Neame |
| 26 | Colyer, Caroline | I4165 | b. Abt 1879 | Stepney, London, England | Neame |
| 27 | Colyer, Devinea | I4162 | b. Abt 1874 | Bethnal Green, Middlesex, England | Neame |
| 28 | Colyer, Elizabeth | I4166 | b. Abt 1889 | Stepney, London, England | Neame |
| 29 | Colyer, Harriet | I4167 | b. Abt 1883 | Stepney, London, England | Neame |
| 30 | Colyer, John | I4160 | b. Abt 1881 | Stepney, London, England | Neame |
| 31 | Colyer, Richard | I4164 | b. Abt 1851 | Ospringe, Kent, England | Neame |
| 32 | Colyer, Richard | I4161 | b. Abt 1876 | Bethnal Green, London, England | Neame |
| 33 | Coombes, Edward | I10220 | b. 03 Apr 1821 | Aldington, Ashford, Kent, England | Neame |
| 34 | Coombs, Alfred Ernest | I10344 | b. 13 Aug 1875 | Canterbury, Kent, England | Neame |
| 35 | Coombs, Ann | I10217 | b. 26 Jan 1823 | Aldington, Kent, England | Neame |
| 36 | Coombs, Ann | I10347 | b. 1862 | Aldington, Kent, , England | Neame |
| 37 | Coombs, Anne E | I10372 | b. 16 Jan 1885 | Canning Town, Essex, England | Neame |
| 38 | Coombs, Bassant | I10216 | b. 1821 | Aldington, Kent, England | Neame |
| 39 | Coombs, Caroline | I10174 | b. Abt 1823 | Neame | |
| 40 | Coombs, Charlotte | I10213 | b. 1831 | Stowting, Kent, England | Neame |
| 41 | Coombs, Clara | I10340 | b. 07 Oct 1866 | Aldington, Kent, , England | Neame |
| 42 | Coombs, Clara A | I10371 | b. Abt 1887 | Canning Town, Essex, England | Neame |
| 43 | Coombs, Edward | I10190 | b. 08 Jul 1792 | Petham, Kent, England | Neame |
| 44 | Coombs, EDWARD HENRY | I10341 | b. 16 Mar 1857 | Aldington, Kent, , England | Neame |
| 45 | Coombs, Edward Henry | I10369 | b. 12 Oct 1880 | Canning Town, Essex, England | Neame |
| 46 | Coombs, Elizabeth | I10209 | b. 1814 | Crundale, Kent, England | Neame |
| 47 | Coombs, Freda Elsie | I10376 | b. 02 Jul 1911 | West Ham, London, England | Neame |
| 48 | Coombs, Frederick | I10342 | b. 13 Jan 1860 | Aldington, Kent, , England | Neame |
| 49 | Coombs, Frederick W | I10373 | b. 13 Feb 1882 | Canning Town, Essex, England | Neame |
| 50 | Coombs, George | I10189 | b. 1790 | Petham, Kent, England | Neame |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.