
Matches 1 to 50 of 492
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1847 | Canterbury, Kent, England | I10160 | Griggs | |
| 2 | 1847 | Canterbury, Kent, England | I9078 | Main | |
| 3 | 1847 | Canterbury, Kent, England | I100029539193 | All Ancestry | |
| 4 | 1771 | Canterbury, Kent, England | I12583 | Main | |
| 5 | 1771 | Canterbury, Kent, England | I100029542495 | All Ancestry | |
| 6 | Canterbury, Kent, England | I13943 | Main | ||
| 7 | Canterbury, Kent, England | I1297 | Elgar | ||
| 8 | Canterbury, Kent, England | I1297 | Cladish | ||
| 9 | Canterbury, Kent, England | I1297 | Christian | ||
| 10 | Canterbury, Kent, England | I100029543795 | All Ancestry | ||
| 11 | Canterbury, Kent, England | I13939 | Main | ||
| 12 | Canterbury, Kent, England | I1299 | Elgar | ||
| 13 | Canterbury, Kent, England | I1299 | Cladish | ||
| 14 | Canterbury, Kent, England | I1299 | Christian | ||
| 15 | Canterbury, Kent, England | I100029543792 | All Ancestry | ||
| 16 | Abt 1919 | Canterbury, Kent, England | I13940 | Main | |
| 17 | Abt 1919 | Canterbury, Kent, England | I1296 | Elgar | |
| 18 | Abt 1919 | Canterbury, Kent, England | I1296 | Cladish | |
| 19 | Abt 1919 | Canterbury, Kent, England | I1296 | Christian | |
| 20 | Abt. 1919 | Canterbury, Kent, England | I100029543793 | All Ancestry | |
| 21 | 1882 | Canterbury, Kent, England | I12252 | Cladish | |
| 22 | 1882 | Canterbury, Kent, England | I11842 | Main | |
| 23 | 1882 | Canterbury, Kent, England | I100029541774 | All Ancestry | |
| 24 | Jul 1869 | Canterbury, Kent, England | I102189168740 | All Ancestry | |
| 25 | 24 Aug 1866 | Canterbury, Kent, England | I102189168734 | All Ancestry | |
| 26 | 1647 | Canterbury, Kent, England | I102341437630 | All Ancestry | |
| 27 | Jul 1649 | Canterbury, Kent, England | I102352926147 | All Ancestry | |
| 28 | Apr 1647 | Canterbury, Kent, England | I102340971095 | All Ancestry | |
| 29 | 18 Nov 1649 | Canterbury, Kent, England | I102341437632 | All Ancestry | |
| 30 | 1651 | Canterbury, Kent, England | I102352926146 | All Ancestry | |
| 31 | 04 Apr 1647 | Canterbury, Kent, England | I102341437627 | All Ancestry | |
| 32 | Abt. 1610 | Canterbury, Kent, England | I100155895199 | All Ancestry | |
| 33 | Abt. 1606 | Canterbury, Kent, England | I100155895201 | All Ancestry | |
| 34 | 27 Mar 1608 | Canterbury, Kent, England | I100156019325 | All Ancestry | |
| 35 | Abt. 1618 | Canterbury, Kent, England | I100155895200 | All Ancestry | |
| 36 | Abt. 1609 | Canterbury, Kent, England | I100156019328 | All Ancestry | |
| 37 | Abt. 1616 | Canterbury, Kent, England | I100064352651 | All Ancestry | |
| 38 | I2352 | Dodd | |||
| 39 | I1390 | Main | |||
| 40 | I100029531744 | All Ancestry | |||
| 41 | I2353 | Dodd | |||
| 42 | I1395 | Main | |||
| 43 | I100029531749 | All Ancestry | |||
| 44 | I2356 | Dodd | |||
| 45 | I1393 | Main | |||
| 46 | I100029531747 | All Ancestry | |||
| 47 | I2355 | Dodd | |||
| 48 | I1399 | Main | |||
| 49 | I100029531753 | All Ancestry | |||
| 50 | 05 Sep 1842 | Canterbury, Kent, England | I11030 | Cladish | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 1771 | Canterbury, Kent, England | I12583 | Main | |
| 2 | Oct 1771 | Canterbury, Kent, England | I100029542495 | All Ancestry | |
Matches 1 to 50 of 205
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jul 1687 | Canterbury, Kent, England | I9123 | Main | |
| 2 | 24 Jul 1687 | Canterbury, Kent, England | I100029539237 | All Ancestry | |
| 3 | 1956 | Canterbury, Kent, England | I12926 | Main | |
| 4 | 1956 | Canterbury, Kent, England | I12917 | Cladish | |
| 5 | 1956 | Canterbury, Kent, England | I12917 | Christian | |
| 6 | 1956 | Canterbury, Kent, England | I100029542832 | All Ancestry | |
| 7 | Aug 2001 | Canterbury, Kent, England | I15013 | Main | |
| 8 | Aug 2001 | Canterbury, Kent, England | I100029544826 | All Ancestry | |
| 9 | 1943 | Canterbury, Kent, England | I13937 | Main | |
| 10 | 1943 | Canterbury, Kent, England | I1298 | Elgar | |
| 11 | 1943 | Canterbury, Kent, England | I1298 | Cladish | |
| 12 | 1943 | Canterbury, Kent, England | I1298 | Christian | |
| 13 | 1943 | Canterbury, Kent, England | I100029543791 | All Ancestry | |
| 14 | Canterbury, Kent, England | I13943 | Main | ||
| 15 | Canterbury, Kent, England | I1297 | Elgar | ||
| 16 | Canterbury, Kent, England | I1297 | Cladish | ||
| 17 | Canterbury, Kent, England | I1297 | Christian | ||
| 18 | Canterbury, Kent, England | I100029543795 | All Ancestry | ||
| 19 | Canterbury, Kent, England | I13941 | Main | ||
| 20 | Canterbury, Kent, England | I1300 | Elgar | ||
| 21 | Canterbury, Kent, England | I1300 | Cladish | ||
| 22 | Canterbury, Kent, England | I1300 | Christian | ||
| 23 | Canterbury, Kent, England | I100029543794 | All Ancestry | ||
| 24 | Jun 1920 | Canterbury, Kent, England | I13940 | Main | |
| 25 | Jun 1920 | Canterbury, Kent, England | I1296 | Elgar | |
| 26 | Jun 1920 | Canterbury, Kent, England | I1296 | Cladish | |
| 27 | Jun 1920 | Canterbury, Kent, England | I1296 | Christian | |
| 28 | Jun 1920 | Canterbury, Kent, England | I100029543793 | All Ancestry | |
| 29 | 18 Mar 1971 | Canterbury, Kent, England | I102099457435 | All Ancestry | |
| 30 | Nov 1848 | Canterbury, Kent, England | I102189168808 | All Ancestry | |
| 31 | 24 Mar 1689/90 | Canterbury, Kent, England | I102340971095 | All Ancestry | |
| 32 | 12 Apr 1695 | Canterbury, Kent, England | I102340972796 | All Ancestry | |
| 33 | 1711 | Canterbury, Kent, England | I102341437632 | All Ancestry | |
| 34 | 07 Sep 1653 | Canterbury, Kent, England | I102350938443 | All Ancestry | |
| 35 | 24 Mar 1689/90 | Canterbury, Kent, England | I102341437627 | All Ancestry | |
| 36 | 27 May 1596 | Canterbury, Kent, England | I102350938441 | All Ancestry | |
| 37 | 1796 | Canterbury, Kent, England | I100076999103 | All Ancestry | |
| 38 | 1633 | Canterbury, Kent, England | I100156019323 | All Ancestry | |
| 39 | 28 Mar 1608 | Canterbury, Kent, England | I100156019325 | All Ancestry | |
| 40 | Jan 1915 | Canterbury, Kent, England | I100029540192 | All Ancestry | |
| 41 | 1626 | Canterbury, Kent, England | I102350938442 | All Ancestry | |
| 42 | 12 Apr 1443 | Canterbury, Kent, England | I102045558336 | All Ancestry | |
| 43 | 17 May 1923 | Canterbury, Kent, England | I10067 | Main | |
| 44 | 17 May 1923 | Canterbury, Kent, England | I100029540146 | All Ancestry | |
| 45 | Mar 1999 | Canterbury, Kent, England | I100029540654 | All Ancestry | |
| 46 | 2006 | Canterbury, Kent, England | I102099457424 | All Ancestry | |
| 47 | Bef 20 Mar 1850 | Canterbury, Kent, England | I13576 | Main | |
| 48 | Bef. 20 Mar 1850 | Canterbury, Kent, England | I100029543444 | All Ancestry | |
| 49 | 16 Aug 1845 | Canterbury, Kent, England | I13574 | Main | |
| 50 | 16 Aug 1845 | Canterbury, Kent, England | I100029543442 | All Ancestry | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Aug 1566 | Canterbury, Kent, England | I102397229358 | All Ancestry | |
| 2 | 18 Apr 1704 | Canterbury, Kent, England | I102340971094 | All Ancestry | |
| 3 | 17 Nov 1650 | Canterbury, Kent, England | I100029543297 | All Ancestry | |
| 4 | 23 Mar 1640 | Canterbury, Kent, England | I102243596966 | All Ancestry | |
| 5 | 13 Mar 1661/62 | Canterbury, Kent, England | I102578484051 | All Ancestry | |
| 6 | 04 Feb 1583/84 | Canterbury, Kent, England | I100077010017 | All Ancestry | |
| 7 | 06 Mar 1629/30 | Canterbury, Kent, England | I102496759959 | All Ancestry | |
| 8 | 11 Jul 1681 | Canterbury, Kent, England | I102040201526 | All Ancestry | |
| 9 | 07 Apr 1816 | Canterbury, Kent, England | I102189174861 | All Ancestry | |
Matches 1 to 50 of 58
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Andrews / Eastes | Mar 1872 | Canterbury, Kent, England | F2206 | Griggs |
| 2 | Andrews / Eastes | Mar 1872 | Canterbury, Kent, England | F2239 | Main |
| 3 | Andrews / Eastes | Mar 1872 | Canterbury, Kent, England | F4154 | All Ancestry |
| 4 | Christian / Austin | 1914 | Canterbury, Kent, England | F2170 | Christian |
| 5 | Christian / Austin | 1914 | Canterbury, Kent, England | F2206 | Main |
| 6 | Christian / Austin | 1914 | Canterbury, Kent, England | F4120 | All Ancestry |
| 7 | Christian / Rigden | Jan 1856 | Canterbury, Kent, England | F871 | All Ancestry |
| 8 | Codham / Simes | 25 Sep 1626 | Canterbury, Kent, England | F1661 | All Ancestry |
| 9 | Combes / Chrisfield | 07 Feb 1721 | Canterbury, Kent, England | F2266 | Main |
| 10 | Combes / Chrisfield | 07 Feb 1721 | Canterbury, Kent, England | F4198 | All Ancestry |
| 11 | Combes / Fowell | Mar 1729 | Canterbury, Kent, England | F5485 | All Ancestry |
| 12 | Cooley / Despaine | 13 Jul 1741 | Canterbury, Kent, England | F621 | All Ancestry |
| 13 | Coombs / Neame | 30 Dec 1782 | Canterbury, Kent, England | F2211 | Neame |
| 14 | Coombs / Neame | 30 Dec 1782 | Canterbury, Kent, England | F2243 | Main |
| 15 | Coombs / Neame | 30 Dec 1782 | Canterbury, Kent, England | F4185 | All Ancestry |
| 16 | Covell / Tylden | 10 Jan 1610 | Canterbury, Kent, England | F4521 | All Ancestry |
| 17 | Covell / Tylden | 1611 | Canterbury, Kent, England | F2283 | Main |
| 18 | Cullen / Alcock | 13 Apr 1732 | Canterbury, Kent, England | F5295 | All Ancestry |
| 19 | Despaign / Sedt | 19 Sep 1613 | Canterbury, Kent, England | F3030 | All Ancestry |
| 20 | Dodd / Sharwood | 06 Apr 1774 | Canterbury, Kent, England | F5304 | All Ancestry |
| 21 | Downes / Neames | 03 May 1698 | Canterbury, Kent, England | F5131 | All Ancestry |
| 22 | Eastes / Newport | Dec 1840 | Canterbury, Kent, England | F2202 | Griggs |
| 23 | Eastes / Newport | Dec 1840 | Canterbury, Kent, England | F2235 | Main |
| 24 | Eastes / Newport | Dec 1840 | Canterbury, Kent, England | F4156 | All Ancestry |
| 25 | EASTES / SENDELL | 1884 | Canterbury, Kent, England | F2204 | Griggs |
| 26 | EASTES / SENDELL | 1884 | Canterbury, Kent, England | F2237 | Main |
| 27 | Eastes / Sendell | 1884 | Canterbury, Kent, England | F4151 | All Ancestry |
| 28 | Fairbrass / Wootton | 06 Nov 1803 | Canterbury, Kent, England | F2374 | Cladish |
| 29 | Fairbrass / Wootton | 06 Nov 1803 | Canterbury, Kent, England | F2374 | Christian |
| 30 | Fairbrass / Wootton | 06 Nov 1803 | Canterbury, Kent, England | F2431 | Main |
| 31 | Fairbrass / Wootton | 06 Nov 1803 | Canterbury, Kent, England | F4450 | All Ancestry |
| 32 | Garrett / Cook | 30 Apr 1685 | Canterbury, Kent, England | F4019 | All Ancestry |
| 33 | Gifford / Hare | F594 | Elgar | ||
| 34 | Gifford / Hare | F558 | Main | ||
| 35 | Gifford / Hare | F414 | All Ancestry | ||
| 36 | Gillet / Fagg | 1737 | Canterbury, Kent, England | F5474 | All Ancestry |
| 37 | Gower / Hearn | 23 Sep 1914 | Canterbury, Kent, England | F1409 | All Ancestry |
| 38 | Griggs / Ballard | 16 Jan 1746/47 | Canterbury, Kent, England | F2077 | Griggs |
| 39 | Griggs / Ballard | 16 Jan 1746/47 | Canterbury, Kent, England | F2119 | Main |
| 40 | Griggs / Ballard | 16 Jan 1746/47 | Canterbury, Kent, England | F4296 | All Ancestry |
| 41 | Johnson / Hawke | 03 Aug 1612 | Canterbury, Kent, England | F5398 | All Ancestry |
| 42 | Le Sedt / Le Noble | 10 Jul 1614 | Canterbury, Kent, England | F3882 | All Ancestry |
| 43 | May / Lees | 16 Jun 1631 | Canterbury, Kent, England | F2251 | All Ancestry |
| 44 | Nash / Smith | 15 Nov 1681 | Canterbury, Kent, England | F1242 | All Ancestry |
| 45 | Neame / Joade | 22 Jun 1624 | Canterbury, Kent, England | F4971 | All Ancestry |
| 46 | Reynolds / Hayward | 20 Feb 1670 | Canterbury, Kent, England | F2062 | All Ancestry |
| 47 | Rogers / Scott | 02 Aug 1751 | Canterbury, Kent, England | F4772 | All Ancestry |
| 48 | Shorte / Gibbon | 07 Oct 1616 | Canterbury, Kent, England | F4490 | All Ancestry |
| 49 | Silke / Hawke | 07 May 1604 | Canterbury, Kent, England | F5399 | All Ancestry |
| 50 | Sims / West | 1896 | Canterbury, Kent, England | F996 | Elgar |
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dunstone / Baldwin | 06 Sep 1965 | Canterbury, Kent, England | F2611 | Jackson |
| 2 | Dunstone / Baldwin | 06 Sep 1965 | Canterbury, Kent, England | F2731 | Main |
| 3 | Dunstone / Baldwin | 06 Sep 1965 | Canterbury, Kent, England | F3517 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.