
Matches 1 to 50 of 194 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | | I102189168829 | All Ancestry | ||
| 2 | | I102207810765 | All Ancestry | ||
| 3 | | I102251930227 | All Ancestry | ||
| 4 | | I102600269019 | All Ancestry | ||
| 5 | | I102600269056 | All Ancestry | ||
| 6 | | I102600311426 | All Ancestry | ||
| 7 | | I102600311460 | All Ancestry | ||
| 8 | | I102600311479 | All Ancestry | ||
| 9 | | I102600311486 | All Ancestry | ||
| 10 | | I102612421097 | All Ancestry | ||
| 11 | | I102612421125 | All Ancestry | ||
| 12 | | I102612421138 | All Ancestry | ||
| 13 | | I102612421143 | All Ancestry | ||
| 14 | [John Covell] Alice | I9305 | b. | England | Main |
| 15 | [John Covell] Alice | I100029539415 | b. | England | All Ancestry |
| 16 | Alice | I102074452317 | All Ancestry | ||
| 17 | Alice | I9142 | b. 1519 | Woodnesborough, Kent, England | Main |
| 18 | Alice | I10147 | b. 1866 | Whitstable, Kent, England | Main |
| 19 | Alice | I100029540225 | b. 1866 | Whitstable, Kent, England | All Ancestry |
| 20 | Alice Emily Covell | I15190 | b. Abt 1878 | Main | |
| 21 | Alice Emily Covell | I100029545003 | b. Abt. 1878 | All Ancestry | |
| 22 | Alix D’Eu | I102012479878 | All Ancestry | ||
| 23 | Ann | I14305 | Main | ||
| 24 | Ann | I100063605837 | All Ancestry | ||
| 25 | Ann | I13577 | b. Abt 1801 | Folkestone, Kent, England | Main |
| 26 | Ann | I100029543445 | b. Abt. 1801 | Folkestone, Kent, England | All Ancestry |
| 27 | Annae | I102128549547 | All Ancestry | ||
| 28 | Athelstan | I102012497719 | All Ancestry | ||
| 29 | Catherine | I100177114238 | All Ancestry | ||
| 30 | Cenred | I102012498666 | b. 640 | All Ancestry | |
| 31 | Ceowald | I102012498750 | All Ancestry | ||
| 32 | Charity | I11172 | b. 1705 | Woolpit, Suffolk, England | Main |
| 33 | Eafa | I102012498419 | All Ancestry | ||
| 34 | Eliz | I102109957865 | All Ancestry | ||
| 35 | Elizabeth | I15304 | b. 1613 | Buxhall, Suffolk, England | Offord |
| 36 | Elizabeth | I100068081636 | b. 1613 | Buxhall, Suffolk, England | All Ancestry |
| 37 | Elizabeth | I13673 | b. Abt 1760 | Main | |
| 38 | Elizabeth | I100029543540 | b. Abt. 1760 | All Ancestry | |
| 39 | Emeline | I102031985710 | b. 1512 | All Ancestry | |
| 40 | Eoppa | I102012498473 | b. 706 | All Ancestry | |
| 41 | Eustacia | I100152370720 | All Ancestry | ||
| 42 | Grace | I13221 | b. 1566 | Main | |
| 43 | Grace | I100029543106 | b. 1566 | All Ancestry | |
| 44 | Harriet | I102067087171 | b. 1829 | All Ancestry | |
| 45 | Ingild | I102012498530 | b. 672 | All Ancestry | |
| 46 | Jane | I7683 | Main | ||
| 47 | Jane | I100029537874 | b. 1776 | Portsea | All Ancestry |
| 48 | Joan | I102074452325 | All Ancestry | ||
| 49 | Joan | I9174 | b. 1538 | Eastry, Kent, England | Main |
| 50 | Joan | I13663 | b. 1650 | Seend, Wiltshire, , England | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.