
Matches 1 to 50 of 137 for Tree equals Vincent
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F3412 | Swain, Emma Jacqueline | Vincent | |||
| 2 | F1081 | Green, Mary | Vincent | |||
| 3 | F3333 | Elliott, Jane Elizabeth | Jun 1928 | Brentford, Middlesex | Vincent | |
| 4 | F3390 | Elliott, Jane Elizabeth | Jun 1928 | Bremtford | Vincent | |
| 5 | F296 | Allen, Wilfred Harry | Saunders, Nellie | Vincent | ||
| 6 | F1080 | Bagley, Gordon | Saunders, Doris | Vincent | ||
| 7 | F1694 | Barbara, Robert | Clarke, Melissa Anne | Vincent | ||
| 8 | F2799 | Barnard, Joseph | Kirby, Susan | 23 Apr 1899 | St Marylebone St Matthew, England | Vincent |
| 9 | F3331 | Bass, Mark | Clarke, Melissa Anne | Vincent | ||
| 10 | F904 | Bishop, William | Weatherley, Ann | 14 Jun 1841 | Harrow, Middlesex, England | Vincent |
| 11 | F1976 | Botton, Frederick | Prior, Fanny | 23 Jan 1876 | Southwark, Surrey, England | Vincent |
| 12 | F2802 | Boyles, Thomas | Kirby, Emily Ada | 24 Mar 1894 | Ruislip, England | Vincent |
| 13 | F2815 | Brown, George Audolph | Saunders, Lucy Lottie | 23 Jul 1921 | Norwood Green St Mary the Virgin, England | Vincent |
| 14 | F291 | Carter, William James | Saunders, Charlotte Lucy | 01 Jun 1903 | Northolt, Middlesex, England | Vincent |
| 15 | F99 | Clarke, Peter John | Griggs, Betty Joan | 31 Jul 1948 | Ealing, Middlesex, England | Vincent |
| 16 | F2 | Clarke, Stephen John | Gilchrist, Margaret | Vincent | ||
| 17 | F1 | Clarke, Stephen John | Ivey, Gail | Vincent | ||
| 18 | F2944 | Coombe, Eric R | Darnell, Ivy | Vincent | ||
| 19 | F2550 | Crisp, John W | Saunders, Dorothy J | Vincent | ||
| 20 | F1980 | Crow, Alfred T. | Pusey, Bertha May | Vincent | ||
| 21 | F1978 | Crow, Richard James | Crow, Harriet | 24 Aug 1856 | Acton St Mary, England | Vincent |
| 22 | F563 | Crow, Thomas | Holding, Mary Ann | Vincent | ||
| 23 | F1979 | Crow, Thomas William | ?, Catherine M. | Vincent | ||
| 24 | F176 | Crow, William | Holding, Mary Ann | Vincent | ||
| 25 | F174 | Crow, William | Vincent, Mary | 27 Mar 1816 | Parish Church, Northolt, Middlesex | Vincent |
| 26 | F1082 | Darnell, Ernest | Saunders, Annie Elizabeth | Vincent | ||
| 27 | F1975 | Darvell, James | Vincent, Ann | 07 Dec 1799 | Northolt, Middlesex, England | Vincent |
| 28 | F1974 | Davies, Ernest William Parry | Roberts-Wray, Audrey Evelyn | 17 Mar 1918 | Vincent | |
| 29 | F2804 | Dawkins, George | Kirby, Eliza | 12 Feb 1893 | St Marylebone, England | Vincent |
| 30 | F2806 | Drage, Ernest H | Samson, Marcia C | Dec 1947 | Wood Green, Middlesex | Vincent |
| 31 | F2807 | Drage, George Alfred | Martin, Kathleen M | Dec 1949 | Hitchin, Hertfordshire | Vincent |
| 32 | F2805 | Drage, Harold | Dawkins, Charlotte | Vincent | ||
| 33 | F115 | Elliott, John | Clarke, Lindsay Jeanne | Vincent | ||
| 34 | F204 | Goodger, George | Kirby, Phillis | 14 Jul 1883 | St Mary's Church, Northolt, Middlesex | Vincent |
| 35 | F2556 | Goodyer, George John | Allen, Louisa S | Jul 1912 | Brentford, Middlesex, England | Vincent |
| 36 | F1950 | Greenaway, William Richard | Prior, Charlotte | 10 Apr 1864 | Northolt, Middlesex, England | Vincent |
| 37 | F103 | Griggs, Henry James | 14 Sep 1912 | Register Office, Brentford, Middx | Vincent | |
| 38 | F102 | Griggs, Henry James | Saunders, Jessie Elizabeth | 29 Oct 1927 | Kensington Registry Office | Vincent |
| 39 | F1869 | Hammett, George Guy | Taylor, Phillis Elizabeth | Vincent | ||
| 40 | F2435 | Harrison, Charles H | Lambert, Maud | Vincent | ||
| 41 | F3140 | Horton, Albert S | Hammett, Jessy Amy T | Sep 1926 | Brentford, Middlesex | Vincent |
| 42 | F576 | Jones, Malcolm | Stevens, Linda | Vincent | ||
| 43 | F582 | King, Nick | Wray, Edith | Vincent | ||
| 44 | F202 | Kirby, John | Lydia | Vincent | ||
| 45 | F128 | Kirby, John | Crow, Elizabeth | 18 Feb 1838 | Parish Church, Norwood, Middx | Vincent |
| 46 | F149 | Kirby, John | Prickett, Eliza | 28 Jul 1867 | St Mary's Church, Northolt, Middlesex | Vincent |
| 47 | F150 | Kirby, William | Prickett, Emma | 25 Dec 1867 | St Mary's Church, Northolt, Middlesex | Vincent |
| 48 | F3429 | Lambert, Alfred | Vincent | |||
| 49 | F2433 | Lambert, Henry | DOBBINSON, CLARE CAROLINE | Vincent | ||
| 50 | F2434 | LAMBERT, HENRY WILLIAM | Cannon, Living | Vincent |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.