
Matches 1 to 50 of 186 for Tree equals Pooley
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F1058 | Green, Mary | Pooley | |||
| 2 | F239 | Pooley | ||||
| 3 | F249 | Brown, Winifred Kate Blackbourn nee | Pooley | |||
| 4 | F256 | Pooley, Mary | Pooley | |||
| 5 | F2659 | Pooley, Emily Jane | Pooley | |||
| 6 | F281 | Buckingham, Selina | Pooley | |||
| 7 | F286 | Shrimpton, Elizabeth | Pooley | |||
| 8 | F307 | Pooley | ||||
| 9 | F772 | Thomas, Susanne | Pooley | |||
| 10 | F96 | 11 Jan 1863 | Parish Church, Northolt, Middlesex | Pooley | ||
| 11 | F58 | Grimble, Ada | Jul 1913 | Yarmouth, Norfolk | Pooley | |
| 12 | F3549 | Elliott, Jane Elizabeth | Jun 1928 | Bremtford | Pooley | |
| 13 | F294 | Allen, Wilfred Harry | Saunders, Nellie | Pooley | ||
| 14 | F2982 | Ambridge, Edward Augustus | Luckhurst, Ellen | Abt Sep 1901 | Bromley Kent | Pooley |
| 15 | F2981 | Ambridge, Frederek | Astell, Ada Elizabeth | Abt Nov 1890 | Bromley district, Great Britain | Pooley |
| 16 | F2980 | Ambridge, William Augustus | Pooley, Jane | Pooley | ||
| 17 | F1057 | Bagley, Gordon | Saunders, Doris | Pooley | ||
| 18 | F2521 | Bannister, ? | Pooley, Ann | Pooley | ||
| 19 | F1674 | Barbara, Robert | Clarke, Melissa Anne | Pooley | ||
| 20 | F13258 | Bass, Mark | Clarke, Melissa Anne | Pooley | ||
| 21 | F2546 | Bridges, Richard | Pooley, Hilda | Pooley | ||
| 22 | F2876 | Brown, George Audolph | Saunders, Lucy Lottie | 23 Jul 1921 | Norwood Green St Mary the Virgin, England | Pooley |
| 23 | F2803 | Burr, Francis Henry | Burr, Priscilla | Pooley | ||
| 24 | F2801 | Burr, Francis Henry | Pooley, Sophia | 24 Dec 1864 | St Pancras Parish Chapel, England | Pooley |
| 25 | F768 | Carpenter, Michael | Margaretta | Pooley | ||
| 26 | F2665 | Carter, ? | Pooley, Charlotte | Pooley | ||
| 27 | F120 | Carter, William James | Saunders, Charlotte Lucy | 1 Jun 1903 | Northolt, Middlesex, England | Pooley |
| 28 | F2654 | Charter, Francis Roy | Pogue, Enid Kathleen U | Sep 1950 | Southend On Sea, Essex, England | Pooley |
| 29 | F1134 | Choat, Ernest | Combley, Ada | Pooley | ||
| 30 | F79 | Clarke, Peter John | Griggs, Betty Joan | 31 Jul 1948 | Ealing, Middlesex, England | Pooley |
| 31 | F78 | Clarke, Stephen John | Gilchrist, Margaret | Pooley | ||
| 32 | F1 | Clarke, Stephen John | Ivey, Gail | Pooley | ||
| 33 | F765 | Clover, George | Pooley, Ellen | Pooley | ||
| 34 | F2812 | Combley, Alfred | Marriner, Alice Mary | 8 Mar 1919 | Southall Holy Trinity, England | Pooley |
| 35 | F2811 | Combley, Ernest | Ogilvie | Jun 1926 | Uxbridge, Middlesex, England | Pooley |
| 36 | F2810 | Combley, Fredrick George | Stevens, Sarah | 27 Sep 1905 | Southall Holy Trinity, England | Pooley |
| 37 | F285 | Combley, George | Shrimpton, Ellen | 1876 | Brentford, Middx | Pooley |
| 38 | F2662 | Conway, Reginald William | Johnson, Dora Evelyn | Jul 1923 | Registry Office | Pooley |
| 39 | F2661 | Conway, William | Pooley, Mary Ann | 15 Feb 1896 | St. George Hanover Sq, London | Pooley |
| 40 | F1055 | Coombe, Eric R | Darnell, Ivy | Pooley | ||
| 41 | F476 | Couling, Cecil | Rumsey, Ellen | Pooley | ||
| 42 | F484 | Craig, Andrew | McBeath, Violet | Pooley | ||
| 43 | F317 | Craig, William | Shrimpton, Ella L | Pooley | ||
| 44 | F2806 | Crews, William John | Pooley, Queenie Beatrice | 8 Sep 1919 | Southall St George, England | Pooley |
| 45 | F2571 | Crisp, John W | Saunders, Dorothy J | Pooley | ||
| 46 | F897 | Darnell, Ernest | Saunders, Annie Elizabeth | Pooley | ||
| 47 | F2821 | Dean, William J | Hanshaw, Helen E. | Dec 1935 | Hammersmith, London | Pooley |
| 48 | F2657 | Doran, Thomas William | Pooley, Lizzie Rebecca | 8 Oct 1887 | Holborn St John, England | Pooley |
| 49 | F2519 | Earsdon, Christopher | CRAWFORD, ADA | Pooley | ||
| 50 | F304 | Earsdon, John | Pooley, Catherine | Pooley |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.