
Tree: Pooley
Latitude: 51.544, Longitude: -0.4745
Tree: Pipkin
Latitude: 51.544, Longitude: -0.4745
Tree: Saunders
Latitude: 51.544, Longitude: -0.4745
Matches 1 to 50 of 109
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I12128 | Main | |||
| 2 | I11663 | Pooley | |||
| 3 | I100029542058 | All Ancestry | |||
| 4 | 21 Apr 1908 | Uxbridge, Middlesex, England | I12127 | Main | |
| 5 | 21 Apr 1908 | Uxbridge, Middlesex, England | I11662 | Pooley | |
| 6 | 21 Apr 1908 | Uxbridge, Middlesex, England | I100029542057 | All Ancestry | |
| 7 | I12129 | Main | |||
| 8 | 1912 | Uxbridge, Middlesex, England | I11664 | Pooley | |
| 9 | 1912 | Uxbridge, Middlesex, England | I100029542059 | All Ancestry | |
| 10 | 1844 | Uxbridge, Middlesex, England | I7542 | Main | |
| 11 | 1844 | Uxbridge, Middlesex, England | I100029537733 | All Ancestry | |
| 12 | Abt 1664 | Uxbridge, Middlesex, England | I11430 | Main | |
| 13 | Abt. 1664 | Uxbridge, Middlesex, England | I100029541374 | All Ancestry | |
| 14 | 11 Aug 1833 | Uxbridge, Middlesex, England | I11520 | Main | |
| 15 | 11 Aug 1833 | Uxbridge, Middlesex, England | I100029541464 | All Ancestry | |
| 16 | Abt Sep 1807 | Uxbridge, Middlesex, England | I11517 | Main | |
| 17 | Abt. Sep 1807 | Uxbridge, Middlesex, England | I100029541461 | All Ancestry | |
| 18 | I102096233114 | All Ancestry | |||
| 19 | I102096233113 | All Ancestry | |||
| 20 | Abt 1769 | Uxbridge, Middlesex, England | I12606 | Main | |
| 21 | Abt. 1769 | Uxbridge, Middlesex, England | I100029542515 | All Ancestry | |
| 22 | Abt 1735 | Uxbridge, Middlesex, England | I2068 | Main | |
| 23 | Abt. 1735 | Uxbridge, Middlesex, England | I100029532408 | All Ancestry | |
| 24 | Abt 1760 | Uxbridge, Middlesex, England | I12605 | Main | |
| 25 | Abt. 1760 | Uxbridge, Middlesex, England | I100029542514 | All Ancestry | |
| 26 | Abt 1700 | Uxbridge, Middlesex, England | I12670 | Main | |
| 27 | Abt. 1700 | Uxbridge, Middlesex, England | I100029542577 | All Ancestry | |
| 28 | Abt 1702 | Uxbridge, Middlesex, England | I12808 | Main | |
| 29 | Abt. 1702 | Uxbridge, Middlesex, England | I100029542715 | All Ancestry | |
| 30 | Abt 1699 | Uxbridge, Middlesex, England | I12812 | Main | |
| 31 | Abt. 1699 | Uxbridge, Middlesex, England | I100029542719 | All Ancestry | |
| 32 | Abt 1732 | Uxbridge, Middlesex, England | I12802 | Main | |
| 33 | Abt. 1732 | Uxbridge, Middlesex, England | I100029542709 | All Ancestry | |
| 34 | Abt 1727 | Uxbridge, Middlesex, England | I12801 | Main | |
| 35 | Abt. 1727 | Uxbridge, Middlesex, England | I100029542708 | All Ancestry | |
| 36 | Abt 1740 | Uxbridge, Middlesex, England | I12805 | Main | |
| 37 | Abt. 1740 | Uxbridge, Middlesex, England | I100029542712 | All Ancestry | |
| 38 | Abt 1709 | Uxbridge, Middlesex, England | I12811 | Main | |
| 39 | Abt. 1709 | Uxbridge, Middlesex, England | I100029542718 | All Ancestry | |
| 40 | 14 Jan 1703 | Uxbridge, Middlesex, England | I12809 | Main | |
| 41 | 14 Jan 1703 | Uxbridge, Middlesex, England | I100029542716 | All Ancestry | |
| 42 | Abt 1707 | Uxbridge, Middlesex, England | I12810 | Main | |
| 43 | Abt. 1707 | Uxbridge, Middlesex, England | I100029542717 | All Ancestry | |
| 44 | Mar 1912 | Uxbridge, Middlesex, England | I1558 | Jackson | |
| 45 | Mar 1912 | Uxbridge, Middlesex, England | I12610 | Main | |
| 46 | Mar 1912 | Uxbridge, Middlesex, England | I100029542519 | All Ancestry | |
| 47 | 07 Apr 1904 | Uxbridge, Middlesex, England | I1559 | Jackson | |
| 48 | 07 Apr 1904 | Uxbridge, Middlesex, England | I12611 | Main | |
| 49 | 07 Apr 1904 | Uxbridge, Middlesex, England | I100029542520 | All Ancestry | |
| 50 | Jun 1902 | Uxbridge, Middlesex, England | I1556 | Jackson | |
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1944 | Uxbridge, Middlesex, England | I183 | Main | |
| 2 | 1944 | Uxbridge, Middlesex, England | I100029530576 | All Ancestry | |
| 3 | Sep 1946 | Uxbridge, Middlesex, England | I1974 | Main | |
| 4 | Sep 1946 | Uxbridge, Middlesex, England | I1920 | Pooley | |
| 5 | Sep 1946 | Uxbridge, Middlesex, England | I100029532315 | All Ancestry | |
| 6 | Sep 1953 | Uxbridge, Middlesex, England | I1971 | Main | |
| 7 | Sep 1953 | Uxbridge, Middlesex, England | I1917 | Pooley | |
| 8 | Sep 1953 | Uxbridge, Middlesex, England | I100029532312 | All Ancestry | |
| 9 | Jul 1874 | Uxbridge, Middlesex, England | I10421 | Main | |
| 10 | Jul 1874 | Uxbridge, Middlesex, England | I100029540471 | All Ancestry | |
| 11 | 02 Jun 1964 | Uxbridge, Middlesex, England | I12303 | Kirby | |
| 12 | 02 Jun 1964 | Uxbridge, Middlesex, England | I11929 | Main | |
| 13 | 02 Jun 1964 | Uxbridge, Middlesex, England | I100029541861 | All Ancestry | |
| 14 | 05 Jun 1835 | Uxbridge, Middlesex, England | I11513 | Main | |
| 15 | 05 Jun 1835 | Uxbridge, Middlesex, England | I100029541457 | All Ancestry | |
| 16 | 19 Jan 1830 | Uxbridge, Middlesex, England | I11512 | Main | |
| 17 | 19 Jan 1830 | Uxbridge, Middlesex, England | I100029541456 | All Ancestry | |
| 18 | 20 Mar 1853 | Uxbridge, Middlesex, England | I11517 | Main | |
| 19 | 20 Mar 1853 | Uxbridge, Middlesex, England | I100029541461 | All Ancestry | |
| 20 | 18 Feb 1941 | Uxbridge, Middlesex, England | I8875 | Vincent | |
| 21 | 18 Feb 1941 | Uxbridge, Middlesex, England | I8875 | Shackell | |
| 22 | 18 Feb 1941 | Uxbridge, Middlesex, England | I12178 | Main | |
| 23 | 18 Feb 1941 | Uxbridge, Middlesex, England | I100029542108 | All Ancestry | |
| 24 | 1943 | Uxbridge, Middlesex, England | I1006 | Main | |
| 25 | 1943 | Uxbridge, Middlesex, England | I984 | Pooley | |
| 26 | 1943 | Uxbridge, Middlesex, England | I100029531379 | All Ancestry | |
| 27 | Jul 1912 | Uxbridge, Middlesex, England | I100124766014 | All Ancestry | |
| 28 | Dec 1945 | Uxbridge, Middlesex, England | I11251 | Main | |
| 29 | Dec 1945 | Uxbridge, Middlesex, England | I10801 | Pipkin | |
| 30 | Dec 1945 | Uxbridge, Middlesex, England | I100029541196 | All Ancestry | |
| 31 | Mar 1924 | Uxbridge, Middlesex, England | I970 | Jackson | |
| 32 | Mar 1924 | Uxbridge, Middlesex, England | I581 | Main | |
| 33 | Mar 1924 | Uxbridge, Middlesex, England | I100029530967 | All Ancestry | |
| 34 | Bef 06 Apr 1741 | Uxbridge, Middlesex, England | I12670 | Main | |
| 35 | Bef. 06 Apr 1741 | Uxbridge, Middlesex, England | I100029542577 | All Ancestry | |
| 36 | Mar 1913 | Uxbridge, Middlesex, England | I1558 | Jackson | |
| 37 | Mar 1913 | Uxbridge, Middlesex, England | I12610 | Main | |
| 38 | Mar 1913 | Uxbridge, Middlesex, England | I100029542519 | All Ancestry | |
| 39 | 1753 | Uxbridge, Middlesex, England | I12672 | Main | |
| 40 | 1753 | Uxbridge, Middlesex, England | I100029542579 | All Ancestry | |
| 41 | Oct 1919 | Uxbridge, Middlesex, England | I100029531151 | All Ancestry | |
| 42 | Apr 1872 | Uxbridge, Middlesex, England | I883 | Main | |
| 43 | Apr 1872 | Uxbridge, Middlesex, England | I864 | Pooley | |
| 44 | Apr 1872 | Uxbridge, Middlesex, England | I100029531259 | All Ancestry | |
| 45 | Abt 1905 | Uxbridge, Middlesex, England | I978 | Main | |
| 46 | Abt 1905 | Uxbridge, Middlesex, England | I957 | Pooley | |
| 47 | Abt. 1905 | Uxbridge, Middlesex, England | I100029531352 | All Ancestry | |
| 48 | Abt 1959 | Uxbridge, Middlesex, England | I1176 | Main | |
| 49 | Abt 1959 | Uxbridge, Middlesex, England | I1140 | Pooley | |
| 50 | Abt. 1959 | Uxbridge, Middlesex, England | I100029531535 | All Ancestry | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Nov 1928 | Uxbridge, Middlesex, England | I21671 | Pooley | |
| 2 | 18 Nov 1928 | Uxbridge, Middlesex, England | I21671 | Saunders | |
| 3 | 18 Nov 1928 | Uxbridge, Middlesex, England | I102295309671 | All Ancestry | |
Matches 1 to 31 of 31
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Clarke / Kirby | 07 Jan 1905 | Uxbridge, Middlesex, England | F2789 | Kirby |
| 2 | Clarke / Kirby | 07 Jan 1905 | Uxbridge, Middlesex, England | F2940 | Main |
| 3 | Clarke / Kirby | 07 Jan 1905 | Uxbridge, Middlesex, England | F2342 | All Ancestry |
| 4 | Combley / Marriner | Mar 1919 | Uxbridge, Middlesex, England | F331 | All Ancestry |
| 5 | Combley / Ogilvie | Jun 1926 | Uxbridge, Middlesex, England | F2908 | Main |
| 6 | Combley / Ogilvie | Jun 1926 | Uxbridge, Middlesex, England | F2811 | Pooley |
| 7 | Combley / Ogilvie | Jun 1926 | Uxbridge, Middlesex, England | F330 | All Ancestry |
| 8 | Fuell / Jackson | 25 Dec 1870 | Uxbridge, Middlesex, England | F1905 | Jackson |
| 9 | Fuell / Jackson | 25 Dec 1870 | Uxbridge, Middlesex, England | F1905 | Shackell |
| 10 | Fuell / Jackson | 25 Dec 1870 | Uxbridge, Middlesex, England | F1942 | Main |
| 11 | Fuell / Jackson | 25 Dec 1870 | Uxbridge, Middlesex, England | F2291 | All Ancestry |
| 12 | Gibbs / Payne | 1862 | Uxbridge, Middlesex, England | F1882 | Main |
| 13 | Gibbs / Payne | 1862 | Uxbridge, Middlesex, England | F1114 | All Ancestry |
| 14 | Messenger / Jackson | 01 Mar 1902 | Uxbridge, Middlesex, England | F2870 | Jackson |
| 15 | Messenger / Jackson | 01 Mar 1902 | Uxbridge, Middlesex, England | F3044 | Main |
| 16 | Messenger / Jackson | 01 Mar 1902 | Uxbridge, Middlesex, England | F1696 | All Ancestry |
| 17 | Radley / Tilbury | F3298 | Stratton | ||
| 18 | Radley / Tilbury | F3298 | English | ||
| 19 | Radley / Tilbury | F3583 | Main | ||
| 20 | Radley / Tilbury | F3459 | Pipkin | ||
| 21 | Radley / Tilbury | F1120 | All Ancestry | ||
| 22 | Wells / Gowlett | 11 Sep 1854 | Uxbridge, Middlesex, England | F2774 | Main |
| 23 | Wells / Gowlett | 11 Sep 1854 | Uxbridge, Middlesex, England | F3912 | All Ancestry |
| 24 | Wilkins / Boyles | Oct 1922 | Uxbridge, Middlesex, England | F2800 | Vincent |
| 25 | Wilkins / Boyles | Oct 1922 | Uxbridge, Middlesex, England | F2800 | Kirby |
| 26 | Wilkins / Boyles | Oct 1922 | Uxbridge, Middlesex, England | F2800 | Pain |
| 27 | Wilkins / Boyles | Oct 1922 | Uxbridge, Middlesex, England | F2800 | Shackell |
| 28 | Wilkins / Boyles | Oct 1922 | Uxbridge, Middlesex, England | F2959 | Main |
| 29 | Wilkins / Boyles | Oct 1922 | Uxbridge, Middlesex, England | F3833 | All Ancestry |
| 30 | Witney / George | 1881 | Uxbridge, Middlesex, England | F684 | Main |
| 31 | Witney / George | 1881 | Uxbridge, Middlesex, England | F81 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.