
Matches 1 to 21 of 21 for Last Name equals YATES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Yates, ? | I877 | Main | ||
| 2 | Yates, ? | I858 | Pooley | ||
| 3 | Yates, ? | I100029531253 | All Ancestry | ||
| 4 | Yates, Carlotta | I7038 | b. 1848 | Sussex, England | English |
| 5 | Yates, Carlotta | I6034 | b. 1848 | Sussex, England | Main |
| 6 | Yates, Carlotta | I100029536248 | b. 1848 | Sussex, England | All Ancestry |
| 7 | Yates, Edgar | I4394 | Shackell | ||
| 8 | Yates, Edgar | I3489 | Main | ||
| 9 | Yates, Edgar | I100029533795 | All Ancestry | ||
| 10 | Yates, Geoff | I14638 | Main | ||
| 11 | Yates, Geoff | I14057 | Pooley | ||
| 12 | Yates, Geoff | I100029544452 | All Ancestry | ||
| 13 | Yates, Harriet | I11160 | English | ||
| 14 | Yates, Harriet | I10307 | Main | ||
| 15 | Yates, Harriet | I100029540357 | All Ancestry | ||
| 16 | Yates, Malcolm | I4393 | Shackell | ||
| 17 | Yates, Malcolm | I3490 | Main | ||
| 18 | Yates, Malcolm | I100029533796 | All Ancestry | ||
| 19 | Yates, Rosamund | I4395 | Shackell | ||
| 20 | Yates, Rosamund | I3491 | Main | ||
| 21 | Yates, Rosamund | I100029533797 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.