
Matches 1 to 6 of 6 for Last Name equals SNATT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Snatt, Edward | I13950 | Main | ||
| 2 | Snatt, Edward | I100029543802 | b. Abt. 1615 | Sussex, England | All Ancestry |
| 3 | Snatt, Mary | I10745 | Main | ||
| 4 | Snatt, Mary | I100029540781 | All Ancestry | ||
| 5 | Snatt, William | I102510317387 | All Ancestry | ||
| 6 | Snatt, William | I102227067260 | b. 1645 | Lewes, Sussex, England | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.