
Matches 1 to 9 of 9 for Last Name equals RUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ruse | I7196 | b. Bef 1935 | Sudbury, Suffolk, England | Main |
| 2 | Ruse | I6999 | b. Bef 1935 | Sudbury, Suffolk, England | Offord |
| 3 | Ruse | I100029537394 | b. Bef. 1935 | Sudbury, Suffolk, England | All Ancestry |
| 4 | Ruse, George | I7195 | b. 1901 | Great Cornard, Suffolk, England | Main |
| 5 | Ruse, George | I6998 | b. 1901 | Great Cornard, Suffolk, England | Offord |
| 6 | Ruse, George | I100029537393 | b. 1901 | Great Cornard, Suffolk, England | All Ancestry |
| 7 | Ruse, Living | I7197 | Main | ||
| 8 | Ruse, Living | I7000 | Offord | ||
| 9 | Ruse, Living | I100029537395 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.