
Matches 1 to 50 of 165 for Last Name equals HARVEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Harvey, Ada | I8754 | b. 1906 | Chalfont St Peter, Buckinghamshire, England | Kirby |
| 2 | Harvey, Ada | I12227 | b. 1906 | Chalfont St Peter, Buckinghamshire, England | Main |
| 3 | Harvey, Ada | I100029542156 | b. 1906 | Chalfont St Peter, Buckinghamshire, England | All Ancestry |
| 4 | Harvey, Adeina | I4941 | Elgar | ||
| 5 | Harvey, Adeina | I3954 | Main | ||
| 6 | Harvey, Adeina | I100029534244 | All Ancestry | ||
| 7 | Harvey, Adelaide | I3122 | b. 30 Jul 1882 | Selling, Kent, England | Elgar |
| 8 | Harvey, Adelaide | I3807 | b. 30 Jul 1882 | Selling, Kent, England | Main |
| 9 | Harvey, Adelaide | I100029534100 | b. 30 Jul 1882 | Selling, Kent, England | All Ancestry |
| 10 | Harvey, Alfred | I4581 | Elgar | ||
| 11 | Harvey, Alfred | I3616 | Main | ||
| 12 | Harvey, Alfred | I100029533919 | All Ancestry | ||
| 13 | Harvey, Anne | I3119 | b. Abt 1868 | St Stephens, Kent, England | Elgar |
| 14 | Harvey, Anne | I3550 | b. Abt 1868 | St Stephens, Kent, England | Main |
| 15 | Harvey, Anne | I100029533853 | b. Abt. 1868 | St Stephens, Kent, England | All Ancestry |
| 16 | Harvey, Betty | I6450 | English | ||
| 17 | Harvey, Betty | I6616 | Main | ||
| 18 | Harvey, Betty | I100029536825 | All Ancestry | ||
| 19 | Harvey, Beverley | I4928 | Elgar | ||
| 20 | Harvey, Beverley | I3939 | Main | ||
| 21 | Harvey, Beverley | I100029534229 | All Ancestry | ||
| 22 | Harvey, Cecil Thomas | I102123724070 | b. 31 Jan 1898 | Prospect Hill, South Australia | All Ancestry |
| 23 | Harvey, Charles | I3117 | b. Abt 1863 | Whitstable, Kent, England | Elgar |
| 24 | Harvey, Charles | I3800 | b. Abt 1863 | Whitstable, Kent, England | Main |
| 25 | Harvey, Charles | I100029534094 | b. Abt. 1863 | Whitstable, Kent, England | All Ancestry |
| 26 | Harvey, Charlotte | I3113 | b. Abt 1878 | Whitstable, Kent, England | Elgar |
| 27 | Harvey, Charlotte | I3803 | b. Abt 1878 | Whitstable, Kent, England | Main |
| 28 | Harvey, Charlotte | I100029534097 | b. Abt. 1878 | Whitstable, Kent, England | All Ancestry |
| 29 | Harvey, Davina | I4944 | Elgar | ||
| 30 | Harvey, Davina | I3962 | Main | ||
| 31 | Harvey, Davina | I100029534252 | All Ancestry | ||
| 32 | Harvey, Denny | I218 | Main | ||
| 33 | Harvey, Denny | I100029530611 | All Ancestry | ||
| 34 | Harvey, Doris Emma | I102123724069 | b. 22 Jul 1906 | Prospect Hill, South Australia, Australia | All Ancestry |
| 35 | Harvey, Doris Emma | I102123724066 | b. 22 Jul 1906 | Rose Park | All Ancestry |
| 36 | Harvey, Douglas | I219 | Main | ||
| 37 | Harvey, Douglas | I100029530612 | All Ancestry | ||
| 38 | Harvey, Dylan | I221 | Main | ||
| 39 | Harvey, Dylan | I100029530614 | All Ancestry | ||
| 40 | Harvey, Edward | I3114 | b. 08 Nov 1837 | Sturry, Kent, England | Elgar |
| 41 | Harvey, Edward | I3546 | b. 08 Nov 1837 | Sturry, Kent, England | Main |
| 42 | Harvey, Edward | I100029533849 | b. 08 Nov 1837 | Sturry, Kent, England | All Ancestry |
| 43 | Harvey, Edward | I3125 | b. Abt 1865 | St Stephens, Kent, England | Elgar |
| 44 | Harvey, Edward | I3548 | b. Abt 1865 | St Stephens, Kent, England | Main |
| 45 | Harvey, Edward | I100029533851 | b. Abt. 1865 | St Stephens, Kent, England | All Ancestry |
| 46 | Harvey, Edward | I4799 | b. 13 Jun 1912 | Bundaberg, Queensland, Australia | Elgar |
| 47 | Harvey, Edward | I3934 | b. 13 Jun 1912 | Bundaberg, Queensland, Australia | Main |
| 48 | Harvey, Edward | I100029534224 | b. 13 Jun 1912 | Bundaberg, Queensland, Australia | All Ancestry |
| 49 | Harvey, Elizabeth | I4946 | Elgar | ||
| 50 | Harvey, Elizabeth | I3960 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.