
Matches 1 to 40 of 40 for Last Name equals EMMERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Emmerson, Adelaid | I148 | b. 09 Sep 1849 | Main | |
| 2 | Emmerson, Adelaid | I100029530541 | b. 09 Sep 1849 | All Ancestry | |
| 3 | Emmerson, Ann | I140 | b. Abt 1818 | Hemsby, Norfolk, England | Main |
| 4 | Emmerson, Ann | I100029530533 | b. Abt. 1818 | Hemsby, Norfolk, England | All Ancestry |
| 5 | Emmerson, Ann Eliza | I3160 | b. Abt 1841 | Main | |
| 6 | Emmerson, Ann Eliza | I100029533484 | b. Abt. 1841 | All Ancestry | |
| 7 | Emmerson, George | I131 | b. Abt 1791 | Wilton, Suffolk | Main |
| 8 | Emmerson, George | I100029530524 | b. Abt. 1791 | Wilton, Suffolk | All Ancestry |
| 9 | Emmerson, George | I138 | b. Abt 1820 | Hemsby, Norfolk, England | Main |
| 10 | Emmerson, George | I100029530531 | b. Abt. 1820 | Hemsby, Norfolk, England | All Ancestry |
| 11 | Emmerson, George | I163 | b. 28 Aug 1851 | Main | |
| 12 | Emmerson, George | I100029530556 | b. 28 Aug 1851 | All Ancestry | |
| 13 | Emmerson, Harriet | I231 | b. 1859 | Hemsby, Norfolk, England | Main |
| 14 | Emmerson, Harriet | I100029530621 | b. 1859 | Hemsby, Norfolk, England | All Ancestry |
| 15 | Emmerson, Harriet Ann | I164 | b. 17 Apr 1853 | Main | |
| 16 | Emmerson, Harriet Ann | I100029530557 | b. 17 Apr 1853 | All Ancestry | |
| 17 | Emmerson, Hilda | I161 | b. Abt 1827 | Main | |
| 18 | Emmerson, Hilda | I100029530554 | b. Abt. 1827 | All Ancestry | |
| 19 | Emmerson, James | I143 | b. Abt 1836 | Main | |
| 20 | Emmerson, James | I100029530536 | b. Abt. 1836 | All Ancestry | |
| 21 | Emmerson, John | I177 | Main | ||
| 22 | Emmerson, John | I100029530570 | All Ancestry | ||
| 23 | Emmerson, Letitia | I166 | b. 26 Aug 1847 | Hemsby, Norfolk, England | Main |
| 24 | Emmerson, Letitia | I100029530559 | b. 26 Aug 1847 | Hemsby, Norfolk, England | All Ancestry |
| 25 | Emmerson, Maria | I141 | b. Abt 1831 | Main | |
| 26 | Emmerson, Maria | I100029530534 | b. Abt. 1831 | All Ancestry | |
| 27 | Emmerson, Mary | I82 | b. Abt 1824 | Hemsby, Norfolk, England | Main |
| 28 | Emmerson, Mary | I100029530476 | b. Abt. 1824 | Hemsby, Norfolk, England | All Ancestry |
| 29 | Emmerson, Mary Jane | I165 | b. Abt 09 Nov 1856 | Main | |
| 30 | Emmerson, Mary Jane | I100029530558 | b. Abt. 09 Nov 1856 | All Ancestry | |
| 31 | Emmerson, Rebecca | I142 | b. Abt 1833 | Hemsby, Norfolk, England | Main |
| 32 | Emmerson, Rebecca | I100029530535 | b. Abt. 1833 | Hemsby, Norfolk, England | All Ancestry |
| 33 | Emmerson, Richard | I139 | b. Abt 1823 | Hemsby, Norfolk, England | Main |
| 34 | Emmerson, Richard | I100029530532 | b. Abt. 1823 | Hemsby, Norfolk, England | All Ancestry |
| 35 | Emmerson, Sarah | I145 | b. 01 Jan 1849 | Main | |
| 36 | Emmerson, Sarah | I100029530538 | b. 01 Jan 1849 | All Ancestry | |
| 37 | Emmerson, Sarah | I149 | b. 13 Jan 1850 | Main | |
| 38 | Emmerson, Sarah | I100029530542 | b. 13 Jan 1850 | All Ancestry | |
| 39 | Emmerson, William | I146 | b. Abt 1851 | Main | |
| 40 | Emmerson, William | I100029530539 | b. Abt. 1851 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.