
Matches 1 to 50 of 52 for Last Name equals EMERY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Emery, Alice | I5020 | b. 1860 | Stoke By Nayland, Suffolk, England | Main |
| 2 | Emery, Alice | I100029535261 | b. 1860 | Stoke By Nayland, Suffolk, England | All Ancestry |
| 3 | Emery, Amelia | I5016 | b. 1856 | Stratford St Mary, Suffolk, England | Main |
| 4 | Emery, Amelia | I100029535257 | b. 1856 | Stratford St Mary, Suffolk, England | All Ancestry |
| 5 | Emery, Annie | I5029 | b. 1878 | Stratford St Mary, Suffolk, England | Main |
| 6 | Emery, Annie | I100029535270 | b. 1878 | Stratford St Mary, Suffolk, England | All Ancestry |
| 7 | Emery, Arthur | I5028 | b. 1876 | Stratford St Mary, Suffolk, England | Main |
| 8 | Emery, Arthur | I100029535269 | b. 1876 | Stratford St Mary, Suffolk, England | All Ancestry |
| 9 | Emery, Charles | I5027 | b. 1874 | Stratford St Mary, Suffolk, England | Main |
| 10 | Emery, Charles | I100029535268 | b. 1874 | Stratford St Mary, Suffolk, England | All Ancestry |
| 11 | Emery, Edward | I5012 | b. Abt 1837 | Stratford St Mary, Suffolk, England | Main |
| 12 | Emery, Edward | I100029535253 | b. Abt. 1837 | Stratford St Mary, Suffolk, England | All Ancestry |
| 13 | Emery, Edward | I5023 | b. 1866 | Stratford St Mary, Suffolk, England | Main |
| 14 | Emery, Edward | I100029535264 | b. 1866 | Stratford St Mary, Suffolk, England | All Ancestry |
| 15 | Emery, Ellen | I5022 | b. 1864 | Stratford St Mary, Suffolk, England | Main |
| 16 | Emery, Ellen | I100029535263 | b. 1864 | Stratford St Mary, Suffolk, England | All Ancestry |
| 17 | Emery, Elsie | I5031 | b. 1882 | Stratford St Mary, Suffolk, England | Main |
| 18 | Emery, Elsie | I100029535272 | b. 1882 | Stratford St Mary, Suffolk, England | All Ancestry |
| 19 | Emery, Emma | I5011 | b. Abt 1832 | Stratford St Mary, Suffolk, England | Main |
| 20 | Emery, Emma | I100029535252 | b. Abt. 1832 | Stratford St Mary, Suffolk, England | All Ancestry |
| 21 | Emery, Frederick | I5033 | b. 1886 | Stratford St Mary, Suffolk, England | Main |
| 22 | Emery, Frederick | I100029535274 | b. 1886 | Stratford St Mary, Suffolk, England | All Ancestry |
| 23 | Emery, Henry | I5006 | b. Abt 1822 | Dedham, Essex, England | Main |
| 24 | Emery, Henry | I100029535247 | b. Abt. 1822 | Dedham, Essex, England | All Ancestry |
| 25 | Emery, Henry | I5008 | b. Abt 1828 | Stratford St Mary, Suffolk, England | Main |
| 26 | Emery, Henry | I100029535249 | b. Abt. 1828 | Stratford St Mary, Suffolk, England | All Ancestry |
| 27 | Emery, Henry | I5024 | b. 1868 | Stratford St Mary, Suffolk, England | Main |
| 28 | Emery, Henry | I100029535265 | b. 1868 | Stratford St Mary, Suffolk, England | All Ancestry |
| 29 | Emery, James | I5005 | b. Abt 1800 | Main | |
| 30 | Emery, James | I100029535246 | b. Abt. 1800 | All Ancestry | |
| 31 | Emery, James | I5007 | b. Abt 1825 | Stratford St Mary, Suffolk, England | Main |
| 32 | Emery, James | I100029535248 | b. Abt. 1825 | Stratford St Mary, Suffolk, England | All Ancestry |
| 33 | Emery, Jane | I5030 | b. 1880 | Stratford St Mary, Suffolk, England | Main |
| 34 | Emery, Jane | I100029535271 | b. 1880 | Stratford St Mary, Suffolk, England | All Ancestry |
| 35 | Emery, Kate | I5026 | b. 1872 | Stratford St Mary, Suffolk, England | Main |
| 36 | Emery, Kate | I100029535267 | b. 1872 | Stratford St Mary, Suffolk, England | All Ancestry |
| 37 | Emery, Laura | I5021 | b. 1862 | Stratford St Mary, Suffolk, England | Main |
| 38 | Emery, Laura | I100029535262 | b. 1862 | Stratford St Mary, Suffolk, England | All Ancestry |
| 39 | Emery, Maria | I5015 | b. 1854 | Stratford St Mary, Suffolk, England | Main |
| 40 | Emery, Maria | I100029535256 | b. 1854 | Stratford St Mary, Suffolk, England | All Ancestry |
| 41 | Emery, Rebecca | I5017 | b. 1859 | Stratford St Mary, Suffolk, England | Main |
| 42 | Emery, Rebecca | I100029535258 | b. 1859 | Stratford St Mary, Suffolk, England | All Ancestry |
| 43 | Emery, Rosa | I5025 | b. 1870 | Stratford St Mary, Suffolk, England | Main |
| 44 | Emery, Rosa | I100029535266 | b. 1870 | Stratford St Mary, Suffolk, England | All Ancestry |
| 45 | Emery, Sarah | I5010 | b. Abt 1832 | Stratford St Mary, Suffolk, England | Main |
| 46 | Emery, Sarah | I100029535251 | b. Abt. 1832 | Stratford St Mary, Suffolk, England | All Ancestry |
| 47 | Emery, Sarah | I5018 | b. Abt 1855 | Dedham, Essex, England | Main |
| 48 | Emery, Sarah | I100029535259 | b. Abt. 1855 | Dedham, Essex, England | All Ancestry |
| 49 | Emery, Walter | I5032 | b. 1884 | Stratford St Mary, Suffolk, England | Main |
| 50 | Emery, Walter | I100029535273 | b. 1884 | Stratford St Mary, Suffolk, England | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.