
Matches 1 to 20 of 20 for Last Name equals COMB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Comb, Alexander aka Sandy | I12409 | b. Dec 1912 | Durham, Tyne and Wear, United Kingdom | Main |
| 2 | Comb, Alexander aka Sandy | I100029542333 | b. Dec 1912 | Durham, Tyne and Wear, United Kingdom | All Ancestry |
| 3 | Comb, Charles William | I12407 | b. 12 Aug 1917 | Ryhope, Durham, , England | Main |
| 4 | Comb, Charles William | I100029542331 | b. 12 Aug 1917 | Ryhope, Durham, , England | All Ancestry |
| 5 | Comb, Elizabeth Ann | I12415 | b. 25 May 1900 | Ryhope, Durham, , England | Main |
| 6 | Comb, Elizabeth Ann | I100029542339 | b. 25 May 1900 | Ryhope, Durham, , England | All Ancestry |
| 7 | Comb, George Matthew | I12410 | b. 15 Aug 1910 | Easington, Durham, , England | Main |
| 8 | Comb, George Matthew | I100029542334 | b. 15 Aug 1910 | Easington, Durham, , England | All Ancestry |
| 9 | Comb, James | I12406 | b. 27 Nov 1877 | Ryhope, Durham, , England | Main |
| 10 | Comb, James | I100029542330 | b. 27 Nov 1877 | Ryhope, Durham, , England | All Ancestry |
| 11 | Comb, James | I12413 | b. Jun 1904 | Ryhope, Durham, , England | Main |
| 12 | Comb, James | I100029542337 | b. Jun 1904 | Ryhope, Durham, , England | All Ancestry |
| 13 | Comb, John Joseph | I12411 | b. 12 Jun 1908 | Ryhope, Durham, , England | Main |
| 14 | Comb, John Joseph | I100029542335 | b. 12 Jun 1908 | Ryhope, Durham, , England | All Ancestry |
| 15 | Comb, Mary Alice | I12412 | b. 15 Nov 1905 | Ryhope, Durham, , England | Main |
| 16 | Comb, Mary Alice | I100029542336 | b. 15 Nov 1905 | Ryhope, Durham, , England | All Ancestry |
| 17 | Comb, Richard Waithman | I12414 | b. 03 Mar 1902 | parish, Durham, , England | Main |
| 18 | Comb, Richard Waithman | I100029542338 | b. 03 Mar 1902 | parish, Durham, , England | All Ancestry |
| 19 | Comb, Thomas | I12408 | b. 03 Sep 1914 | Ryhope, Durham, , England | Main |
| 20 | Comb, Thomas | I100029542332 | b. 03 Sep 1914 | Ryhope, Durham, , England | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.