
Matches 1 to 7 of 7 for Last Name equals ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alice | I100103618852 | All Ancestry | ||
| 2 | Alice | I102172273833 | All Ancestry | ||
| 3 | Alice | I102570055098 | All Ancestry | ||
| 4 | Alice | I102570055102 | All Ancestry | ||
| 5 | Alice | I10258 | b. 1519 | Woodnesborough, Kent, England | Neame |
| 6 | Alice | I11064 | b. 1866 | Whitstable, Kent, England | Cladish |
| 7 | Alice | I11064 | b. 1866 | Whitstable, Kent, England | Christian |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.