

| 1. | Count of Anjou Geoffrey PlantagenetFamily/Spouse: Empress and Queen of England Matilda. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | King of England Henry Plantagenant Family/Spouse: Eleanor of Aquitane. [Group Sheet] [Family Chart]
|
| 3. | Hamelin De Warenne Family/Spouse: Isabel De Warenne. [Group Sheet] [Family Chart]
|
| 4. | Count of Poitiers William |
| 5. | Henry Plantagenant |
| 6. | Matilda Plantagenant |
| 7. | Richard I Plantagenet |
| 8. | Geoffrey Plantagenant |
| 9. | Eleanor of England Family/Spouse: Alphonso VIII of Castile. [Group Sheet] [Family Chart]
|
| 10. | Joan Plantagenant |
| 11. | King of England John Plantagenet Family/Spouse: Adela De Warenne. [Group Sheet] [Family Chart]
Family/Spouse: Isabella of Angouleme. [Group Sheet] [Family Chart]
|
| 12. | Adela De Warenne Family/Spouse: King of England John Plantagenet. King (son of King of England Henry Plantagenant and Eleanor of Aquitane) was born on 24 Dec 1166; died on 19 Oct 1216. [Group Sheet] [Family Chart]
|
| 13. | 5th Earl of Surrey William De Warenne Family/Spouse: Maud Marshall. [Group Sheet] [Family Chart]
|
| 14. | Berenguela of Castile Family/Spouse: Alphonso IX of Leon. [Group Sheet] [Family Chart]
|
| 15. | Baron of Chilham Richard Fitzroy Family/Spouse: Rohese De Dover. [Group Sheet] [Family Chart]
|
| 16. | King of England Henry III Plantagenet Family/Spouse: Eleanor of Provence. [Group Sheet] [Family Chart]
|
| 17. | Richard Earl of Cornwall Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 18. | Eleanor Plantagenet |
| 19. | Joan Plantagenet |
| 20. | Isabella Plantagenet |
| 21. | 6th Earl of Surrey John De Warrenne Family/Spouse: Alice De Lusignan. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.