
Tree: Offord
Latitude: 52.5898, Longitude: -1.4611
Tree: Pooley
Latitude: 52.5898, Longitude: -1.4611
Tree: Saunders
Latitude: 52.5898, Longitude: -1.4611
Matches 1 to 50 of 87
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | England | I9305 | Main | ||
| 2 | England | I100029539415 | All Ancestry | ||
| 3 | 29 May 1927 | England | I102183541017 | All Ancestry | |
| 4 | 17 Nov 1894 | England | I102183541016 | All Ancestry | |
| 5 | Abt 1545 | England | I9304 | Main | |
| 6 | Abt. 1545 | England | I100029539414 | All Ancestry | |
| 7 | I6645 | Main | |||
| 8 | 1912 | England | I100029536854 | All Ancestry | |
| 9 | Abt 1210 | England | I102003942472 | All Ancestry | |
| 10 | 1595 | England | I5752 | Main | |
| 11 | 1595 | England | I100029535972 | All Ancestry | |
| 12 | Abt 1896 | England | I7154 | Main | |
| 13 | Abt 1896 | England | I6957 | Offord | |
| 14 | Abt. 1896 | England | I100029537352 | All Ancestry | |
| 15 | England | I9307 | Main | ||
| 16 | England | I100029539417 | All Ancestry | ||
| 17 | Jan 1788 | England | I100029539124 | All Ancestry | |
| 18 | 1606 | England | I13346 | Main | |
| 19 | 1606 | England | I100029543223 | All Ancestry | |
| 20 | England | I9082 | Dodd | ||
| 21 | England | I8201 | Main | ||
| 22 | England | I100029538388 | All Ancestry | ||
| 23 | England | I9086 | Dodd | ||
| 24 | England | I8200 | Main | ||
| 25 | England | I100029538387 | All Ancestry | ||
| 26 | England | I9088 | Dodd | ||
| 27 | England | I8199 | Main | ||
| 28 | England | I100029538386 | All Ancestry | ||
| 29 | England | I9084 | Dodd | ||
| 30 | England | I8198 | Main | ||
| 31 | England | I100029538385 | All Ancestry | ||
| 32 | England | I9089 | Dodd | ||
| 33 | England | I8197 | Main | ||
| 34 | England | I100029538384 | All Ancestry | ||
| 35 | Nov 1903 | England | I14488 | Main | |
| 36 | Nov 1903 | England | I100029544304 | All Ancestry | |
| 37 | Abt 1882 | England | I1257 | Jackson | |
| 38 | Abt 1882 | England | I11851 | Main | |
| 39 | Abt. 1882 | England | I100029541783 | All Ancestry | |
| 40 | 15 Apr 1889 | England | I1253 | Jackson | |
| 41 | 15 Apr 1889 | England | I11845 | Main | |
| 42 | 15 Apr 1889 | England | I100029541777 | All Ancestry | |
| 43 | 15 Jan 1887 | England | I1255 | Jackson | |
| 44 | 15 Jan 1887 | England | I11847 | Main | |
| 45 | 15 Jan 1887 | England | I100029541779 | All Ancestry | |
| 46 | 29 Mar 1884 | England | I1256 | Jackson | |
| 47 | 29 Mar 1884 | England | I11850 | Main | |
| 48 | 29 Mar 1884 | England | I100029541782 | All Ancestry | |
| 49 | I2445 | Jackson | |||
| 50 | I12199 | Main | |||
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1443 | England | I9161 | Main | |
| 2 | 1443 | England | I9159 | Main | |
| 3 | 1443 | England | I100029539272 | All Ancestry | |
| 4 | England | I13356 | Main | ||
| 5 | England | I100029543233 | All Ancestry | ||
| 6 | 1981 | England | I6925 | Main | |
| 7 | 1981 | England | I100029537128 | All Ancestry | |
| 8 | Jan 1845 | England | I100192972945 | All Ancestry | |
| 9 | 29 Sep 1868 | England | I2260 | Main | |
| 10 | 29 Sep 1868 | England | I100029532600 | All Ancestry | |
| 11 | 06 Oct 1450 | England | I9160 | Main | |
| 12 | 06 Oct 1450 | England | I100029539271 | All Ancestry | |
| 13 | England | I102183541017 | All Ancestry | ||
| 14 | 1749 | England | I100095753069 | All Ancestry | |
| 15 | 1 June 1426 | England | I102004140865 | All Ancestry | |
| 16 | 4 August 1388 | England | I102004140806 | All Ancestry | |
| 17 | 18 October 1440 | England | I102004140769 | All Ancestry | |
| 18 | 6 March 1352 | England | I102004140864 | All Ancestry | |
| 19 | 1414 | England | I102004140768 | All Ancestry | |
| 20 | 1515 | England | I13354 | Main | |
| 21 | 1515 | England | I100029543231 | All Ancestry | |
| 22 | 1597 | England | I102031985708 | All Ancestry | |
| 23 | England | I102031985706 | All Ancestry | ||
| 24 | 1525 | England | I102031985709 | All Ancestry | |
| 25 | 1521 | England | I102031985707 | All Ancestry | |
| 26 | 20 April 1396 | England | I102004140808 | All Ancestry | |
| 27 | England | I13359 | Main | ||
| 28 | England | I100029543236 | All Ancestry | ||
| 29 | 1465 | England | I13355 | Main | |
| 30 | 1465 | England | I100029543232 | All Ancestry | |
| 31 | 1472 | England | I102003940785 | All Ancestry | |
| 32 | 1865 | England | I100029538063 | All Ancestry | |
| 33 | Abt 1499 | England | I102003941164 | All Ancestry | |
| 34 | 22 May 1512 | England | I102004139470 | All Ancestry | |
| 35 | 1502 | England | I102003941158 | All Ancestry | |
| 36 | Abt 1464 | England | I102003940740 | All Ancestry | |
| 37 | 11 Jul 1689 | England | I102576176017 | All Ancestry | |
| 38 | England | I11339 | English | ||
| 39 | England | I10552 | Main | ||
| 40 | England | I100029540589 | All Ancestry | ||
| 41 | 1600 | England | I13345 | Main | |
| 42 | 1600 | England | I100029543222 | All Ancestry | |
| 43 | 1978 | England | I12118 | Dodd | |
| 44 | 1978 | England | I11658 | Main | |
| 45 | 1978 | England | I100029541594 | All Ancestry | |
| 46 | 1881 | England | I102189168785 | All Ancestry | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | England | I100029530812 | All Ancestry | ||
| 2 | England | I14169 | Main | ||
| 3 | England | I1522 | Clarke | ||
| 4 | England | I13613 | Offord | ||
| 5 | England | I100029544008 | All Ancestry | ||
| 6 | 20 Oct 1833 | England | I100029530919 | All Ancestry | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Knight / Gubbins | 15 Dec 1850 | England | F3081 | All Ancestry |
| 2 | Lawrence / Kirby | 20 Feb 1829 | England | F573 | All Ancestry |
| 3 | Saunders / Elliott | 21 Apr 1918 | England | F1940 | Pooley |
| 4 | Saunders / Elliott | 21 Apr 1918 | England | F1940 | Saunders |
| 5 | Saunders / Elliott | 21 Apr 1918 | England | F1076 | All Ancestry |
| 6 | Shackell / Burr | 01 Aug 1931 | England | F3070 | All Ancestry |
| 7 | Sheppard / Wells | 1848 | England | F2910 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.