
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1875 | Woolwich, London, England | I3197 | Griggs | |
| 2 | Abt 1875 | Woolwich, London, England | I2284 | Main | |
| 3 | Abt. 1875 | Woolwich, London, England | I100029532624 | All Ancestry | |
| 4 | 1910 | Woolwich, London, England | I7464 | Main | |
| 5 | 1910 | Woolwich, London, England | I100029537658 | All Ancestry | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dec 1963 | Woolwich, London, England | I1812 | Main | |
| 2 | Dec 1963 | Woolwich, London, England | I100029532153 | All Ancestry | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Holywood / Mugridge | 1909 | Woolwich, London, England | F1877 | Main |
| 2 | Holywood / Mugridge | 1909 | Woolwich, London, England | F2574 | All Ancestry |
| 3 | Samson / Philip | Sep 1944 | Woolwich, London, England | F2408 | English |
| 4 | Samson / Philip | Sep 1944 | Woolwich, London, England | F2472 | Main |
| 5 | Samson / Philip | Sep 1944 | Woolwich, London, England | F3567 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.