
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt. 1878 | Wolverhampton, Staffordshire, England | I100029545077 | All Ancestry | |
| 2 | Abt. 1874 | Wolverhampton, Staffordshire, England | I100029545076 | All Ancestry | |
| 3 | Abt. 1871 | Wolverhampton, Staffordshire, England | I100029545075 | All Ancestry | |
| 4 | Abt. 1869 | Wolverhampton, Staffordshire, England | I100029545074 | All Ancestry | |
| 5 | Abt. 1865 | Wolverhampton, Staffordshire, England | I100029545073 | All Ancestry | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1894 | Wolverhampton, Staffordshire, England | I100029545067 | All Ancestry | |
| 2 | 1899 | Wolverhampton, Staffordshire, England | I100029543976 | All Ancestry | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.