
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1894 | West Ham, London, England | I4923 | Main | |
| 2 | 1899 | West Ham, London, England | I4924 | Main | |
| 3 | 1900 | West Ham, London, England | I4925 | Main | |
| 4 | 02 Oct 1897 | West Ham, London, England | I2531 | Main | |
| 5 | 02 Jul 1911 | West Ham, London, England | I9288 | Main | |
| 6 | 01 Aug 1909 | West Ham, London, England | I9284 | Main | |
| 7 | 25 May 1911 | West Ham, London, England | I9283 | Main | |
| 8 | 07 Aug 1908 | West Ham, London, England | I9285 | Main | |
| 9 | 09 Sep 1906 | West Ham, London, England | I9286 | Main | |
| 10 | Abt 1899 | West Ham, London, England | I9270 | Main | |
| 11 | Abt 1895 | West Ham, London, England | I9271 | Main | |
| 12 | 1887 | West Ham, London, England | I7639 | Main | |
| 13 | 1898 | West Ham, London, England | I4291 | Main | |
| 14 | 1893 | West Ham, London, England | I4289 | Main | |
| 15 | 1895 | West Ham, London, England | I4290 | Main | |
| 16 | 1892 | West Ham, London, England | I4288 | Main | |
| 17 | 1900 | West Ham, London, England | I4292 | Main | |
| 18 | 15 Jul 1938 | West Ham, London, England | I2425 | Main | |
| 19 | 06 Sep 1902 | West Ham, London, England | I1433 | Main | |
| 20 | 17 Jun 1898 | West Ham, London, England | I1429 | Main | |
| 21 | 12 Jan 1887 | West Ham, London, England | I1408 | Main | |
| 22 | 27 Nov 1896 | West Ham, London, England | I1427 | Main | |
| 23 | 04 Jul 1949 | West Ham, London, England | I1442 | Main | |
| 24 | 1891 | West Ham, London, England | I1410 | Main | |
| 25 | 1893 | West Ham, London, England | I1412 | Main | |
| 26 | 03 Jan 1912 | West Ham, London, England | I1437 | Main | |
| 27 | 24 Nov 1884 | West Ham, London, England | I1407 | Main | |
| 28 | 06 May 1900 | West Ham, London, England | I1430 | Main | |
| 29 | 24 Jul 1904 | West Ham, London, England | I1434 | Main | |
| 30 | 26 Oct 1946 | West Ham, London, England | I1439 | Main | |
| 31 | 16 Jun 1894 | West Ham, London, England | I1417 | Main | |
| 32 | 27 Apr 1909 | West Ham, London, England | I1436 | Main | |
| 33 | 1889 | West Ham, London, England | I1409 | Main | |
| 34 | 09 Sep 1912 | West Ham, London, England | I1438 | Main | |
| 35 | 05 Mar 1921 | West Ham, London, England | I1415 | Main | |
| 36 | 19 Nov 1919 | West Ham, London, England | I1414 | Main | |
| 37 | 1926 | West Ham, London, England | I1416 | Main | |
| 38 | 14 Apr 1912 | West Ham, London, England | I2769 | Main | |
| 39 | I1440 | Main | |||
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | West Ham, London, England | I9233 | Main | |
| 2 | 1922 | West Ham, London, England | I9246 | Main | |
| 3 | 1903 | West Ham, London, England | I1429 | Main | |
| 4 | 06 Sep 1950 | West Ham, London, England | I1442 | Main | |
| 5 | 1893 | West Ham, London, England | I1410 | Main | |
| 6 | 1933 | West Ham, London, England | I1402 | Main | |
| 7 | 1936 | West Ham, London, England | I1403 | Main | |
| 8 | 1887 | West Ham, London, England | I1407 | Main | |
| 9 | 1933 | West Ham, London, England | I1307 | Main | |
| 10 | 1954 | West Ham, London, England | I1409 | Main | |
| 11 | 1926 | West Ham, London, England | I1416 | Main | |
| 12 | Nov 1898 | West Ham, London, England | I9616 | Main | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Coombs / Shaw | 06 Oct 1879 | West Ham, London, England | F2277 | Main |
| 2 | Ellis / Keeper | 02 Jul 1939 | West Ham, London, England | F384 | Main |
| 3 | Keeper / Herbert | 29 May 1915 | West Ham, London, England | F378 | Main |
| 4 | Keeper / Jasper | 23 Dec 1928 | West Ham, London, England | F381 | Main |
| 5 | Keeper / Kelly | 07 Dec 1935 | West Ham, London, England | F385 | Main |
| 6 | Keeper / Thorpe | F386 | Main | ||
| 7 | Pound / Keeper | 07 Jun 1919 | West Ham, London, England | F377 | Main |
| 8 | Thomson / Mallcott | 28 Nov 1910 | West Ham, London, England | F724 | Main |
| 9 | Wild / Smythe | 03 Feb 1919 | West Ham, London, England | F1922 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.