
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1904 | Staines, Middlesex, England | I7498 | Main | |
| 2 | 1904 | Staines, Middlesex, England | I100029537692 | All Ancestry | |
| 3 | 1906 | Staines, Middlesex, England | I7499 | Main | |
| 4 | 1906 | Staines, Middlesex, England | I100029537693 | All Ancestry | |
| 5 | 1841 | Staines, Middlesex, England | I7541 | Main | |
| 6 | 1841 | Staines, Middlesex, England | I100029537732 | All Ancestry | |
| 7 | Jan 1845 | Staines, Middlesex, England | I102067085258 | All Ancestry | |
| 8 | Jul 1874 | Staines, Middlesex, England | I102067085273 | All Ancestry | |
| 9 | 06 Feb 1880 | Staines, Middlesex, England | I102067085275 | All Ancestry | |
| 10 | 1871 | Staines, Middlesex, England | I102067085278 | All Ancestry | |
| 11 | 03 May 1825 | Staines, Middlesex, England | I102067085257 | All Ancestry | |
| 12 | 06 Nov 1836 | Staines, Middlesex, England | I102067085261 | All Ancestry | |
| 13 | 15 Dec 1832 | Staines, Middlesex, England | I102067085254 | All Ancestry | |
| 14 | 30 Apr 1888 | Staines, Middlesex, England | I102067085271 | All Ancestry | |
| 15 | 24 Aug 1796 | Staines, Middlesex, England | I102067085250 | All Ancestry | |
| 16 | 16 Sep 1929 | Staines, Middlesex, England | I7521 | Main | |
| 17 | 16 Sep 1929 | Staines, Middlesex, England | I100029537715 | All Ancestry | |
| 18 | 1906 | Staines, Middlesex, England | I12898 | Pain | |
| 19 | 1906 | Staines, Middlesex, England | I12881 | Main | |
| 20 | 1906 | Staines, Middlesex, England | I100029542787 | All Ancestry | |
| 21 | 20 Aug 1908 | Staines, Middlesex, England | I12899 | Pain | |
| 22 | 20 Aug 1908 | Staines, Middlesex, England | I12882 | Main | |
| 23 | 20 Aug 1908 | Staines, Middlesex, England | I100029542788 | All Ancestry | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sep 1922 | Staines, Middlesex, England | I7488 | Main | |
| 2 | Sep 1922 | Staines, Middlesex, England | I100029537682 | All Ancestry | |
| 3 | Jul 1901 | Staines, Middlesex, England | I100029543373 | All Ancestry | |
| 4 | 1902 | Staines, Middlesex, England | I365 | Main | |
| 5 | 1902 | Staines, Middlesex, England | I100029530753 | All Ancestry | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bennett / Hillsa | 1930 | Staines, Middlesex, England | F3466 | Main |
| 2 | Bennett / Hillsa | 1930 | Staines, Middlesex, England | F5334 | All Ancestry |
| 3 | Gibbs / Beenham | Sep 1890 | Staines, Middlesex, England | F1884 | Main |
| 4 | Gibbs / Beenham | Sep 1890 | Staines, Middlesex, England | F2606 | All Ancestry |
| 5 | Gibbs / Egilston | Sep 1890 | Staines, Middlesex, England | F1887 | Main |
| 6 | Gibbs / Egilston | Sep 1890 | Staines, Middlesex, England | F2595 | All Ancestry |
| 7 | Rogers / Gibbs | 1907 | Staines, Middlesex, England | F1886 | Main |
| 8 | Rogers / Gibbs | 1907 | Staines, Middlesex, England | F2594 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.