
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt. 1694 | St Dunstan Canterbury, Kent | I100029543798 | All Ancestry | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 May 1872 | St Dunstan Canterbury, Kent | I10034 | Main | |
| 2 | 30 May 1872 | St Dunstan Canterbury, Kent | I100029540113 | All Ancestry | |
| 3 | 1583 | St Dunstan Canterbury, Kent | I102397229360 | All Ancestry | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Porrege / Rucke | 1572 | St Dunstan Canterbury, Kent | F4518 | All Ancestry |
| 2 | Rucke / Porrege | 23 Nov 1580 | St Dunstan Canterbury, Kent | F830 | All Ancestry |
| 3 | Rucke / Porrege | 17 Jan 1685/86 | St Dunstan Canterbury, Kent | F833 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.