
Tree: Offord
Latitude: 56.8397, Longitude: -4.1906
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1743 | Scotland | I13708 | Main | |
| 2 | Abt. 1743 | Scotland | I100029543575 | All Ancestry | |
| 3 | Abt 1881 | Scotland | I6963 | Main | |
| 4 | Abt 1881 | Scotland | I6770 | Offord | |
| 5 | Abt. 1881 | Scotland | I100029537165 | All Ancestry | |
| 6 | 17 Aug 1877 | Scotland | I11053 | Main | |
| 7 | 17 Aug 1877 | Scotland | I100029541001 | All Ancestry | |
| 8 | Abt 1866 | Scotland | I13692 | Main | |
| 9 | Abt. 1866 | Scotland | I100029543559 | All Ancestry | |
| 10 | Abt 1740 | Scotland | I13707 | Main | |
| 11 | Abt. 1740 | Scotland | I100029543574 | All Ancestry | |
| 12 | Abt 1868 | Scotland | I13693 | Main | |
| 13 | Abt. 1868 | Scotland | I100029543560 | All Ancestry | |
| 14 | Abt 1847 | Scotland | I13687 | Main | |
| 15 | Abt. 1847 | Scotland | I100029543554 | All Ancestry | |
| 16 | I2595 | Shackell | |||
| 17 | I1665 | Main | |||
| 18 | I100029532006 | All Ancestry | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Scotland | I11139 | Main | ||
| 2 | Scotland | I100029541085 | All Ancestry | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.