
Tree: Offord
Latitude: 51.5833, Longitude: 0.2
Tree: Pooley
Latitude: 51.5833, Longitude: 0.2
Tree: Pipkin
Latitude: 51.5833, Longitude: 0.2
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I11242 | Main | |||
| 2 | I10792 | Pipkin | |||
| 3 | I100029541187 | All Ancestry | |||
| 4 | I11240 | Main | |||
| 5 | I10790 | Pipkin | |||
| 6 | I100029541185 | All Ancestry | |||
| 7 | I2426 | Main | |||
| 8 | I100029532760 | All Ancestry | |||
| 9 | I2424 | Main | |||
| 10 | I100029532758 | All Ancestry | |||
| 11 | 1931 | Romford, Essex, England | I1424 | Main | |
| 12 | 1931 | Romford, Essex, England | I100029531778 | All Ancestry | |
| 13 | 1931 | Romford, Essex, England | I1425 | Main | |
| 14 | 1931 | Romford, Essex, England | I100029531779 | All Ancestry | |
| 15 | 30 Apr 1932 | Romford, Essex, England | I1426 | Main | |
| 16 | 30 Apr 1932 | Romford, Essex, England | I100029531780 | All Ancestry | |
| 17 | I11238 | Main | |||
| 18 | I10788 | Pipkin | |||
| 19 | I100029541183 | All Ancestry | |||
| 20 | 09 May 1902 | Romford, Essex, England | I14494 | Main | |
| 21 | 09 May 1902 | Romford, Essex, England | I100029544310 | All Ancestry | |
| 22 | Abt. 1853 | Romford, Essex, England | I100053965206 | All Ancestry | |
| 23 | Abt. 1830 | Romford, Essex, England | I100053965205 | All Ancestry | |
| 24 | Abt 1827 | Romford, Essex, England | I1549 | Main | |
| 25 | Abt. 1827 | Romford, Essex, England | I100029531895 | All Ancestry | |
| 26 | 26 Feb 1894 | Romford, Essex, England | I11429 | Main | |
| 27 | 26 Feb 1894 | Romford, Essex, England | I10978 | Pooley | |
| 28 | 26 Feb 1894 | Romford, Essex, England | I100029541373 | All Ancestry | |
| 29 | 10 Dec 1860 | Romford, Essex, England | I4406 | Main | |
| 30 | 10 Dec 1860 | Romford, Essex, England | I100029534678 | All Ancestry | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mar 1953 | Romford, Essex, England | I13857 | Main | |
| 2 | Mar 1953 | Romford, Essex, England | I13326 | Offord | |
| 3 | Mar 1953 | Romford, Essex, England | I100029543721 | All Ancestry | |
| 4 | 1963 | Romford, Essex, England | I1408 | Main | |
| 5 | 1963 | Romford, Essex, England | I100029531762 | All Ancestry | |
| 6 | 1931 | Romford, Essex, England | I1424 | Main | |
| 7 | 1931 | Romford, Essex, England | I100029531778 | All Ancestry | |
| 8 | 1931 | Romford, Essex, England | I1425 | Main | |
| 9 | 1931 | Romford, Essex, England | I100029531779 | All Ancestry | |
| 10 | 1996 | Romford, Essex, England | I1426 | Main | |
| 11 | 1996 | Romford, Essex, England | I100029531780 | All Ancestry | |
| 12 | Jan 1914 | Romford, Essex, England | I8681 | Kirby | |
| 13 | Jan 1914 | Romford, Essex, England | I7790 | Main | |
| 14 | Jan 1914 | Romford, Essex, England | I100029537981 | All Ancestry | |
| 15 | Jan 1910 | Romford, Essex, England | I8700 | Kirby | |
| 16 | Jan 1910 | Romford, Essex, England | I11994 | Main | |
| 17 | Jan 1910 | Romford, Essex, England | I100029541925 | All Ancestry | |
| 18 | 24 Oct 1959 | Romford, Essex, England | I102026299083 | All Ancestry | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pomeroy / Keeper | F380 | Main | ||
| 2 | Pomeroy / Keeper | F1532 | All Ancestry | ||
| 3 | Thompson / JONES | F627 | Main | ||
| 4 | Thompson / Jones | F53 | All Ancestry | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.