
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Sep 1919 | Ramsgate, Kent | I100029544845 | All Ancestry | |
| 2 | Abt. 1867 | Ramsgate, Kent | I100029544571 | All Ancestry | |
| 3 | Abt. 1869 | Ramsgate, Kent | I100029544570 | All Ancestry | |
| 4 | Abt. 1862 | Ramsgate, Kent | I100029544572 | All Ancestry | |
| 5 | Abt. 1864 | Ramsgate, Kent | I100029544573 | All Ancestry | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 03 Apr 1955 | Ramsgate, Kent | I100029542287 | All Ancestry | |
| 2 | 09 Nov 1923 | Ramsgate, Kent | I100029544628 | All Ancestry | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.