
Tree: Offord
Latitude: 52.6333, Longitude: 1.3
Tree: Pipkin
Latitude: 52.6333, Longitude: 1.3
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1575 | Norwich, Norfolk, England | I13332 | Main | |
| 2 | 1575 | Norwich, Norfolk, England | I100029543209 | All Ancestry | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1525 | Norwich, Norfolk, England | I13350 | Main | |
| 2 | 1525 | Norwich, Norfolk, England | I100029543227 | All Ancestry | |
| 3 | Dec 1988 | Norwich, Norfolk, England | I13861 | Main | |
| 4 | Dec 1988 | Norwich, Norfolk, England | I13330 | Offord | |
| 5 | Dec 1988 | Norwich, Norfolk, England | I100029543725 | All Ancestry | |
| 6 | Jan 1981 | Norwich, Norfolk, England | I14091 | Pipkin | |
| 7 | Jan 1981 | Norwich, Norfolk, England | I100029544486 | All Ancestry | |
| 8 | 13 May 1525 | Norwich, Norfolk, England | I13349 | Main | |
| 9 | 13 May 1525 | Norwich, Norfolk, England | I100029543226 | All Ancestry | |
| 10 | 23 Oct 2009 | Norwich, Norfolk, England | I21390 | Pipkin | |
| 11 | 23 Oct 2009 | Norwich, Norfolk, England | I102257674477 | All Ancestry | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.