
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1832 | Minster, Kent, England | I100029540072 | All Ancestry | |
| 2 | 1833 | Minster, Kent, England | I100029539537 | All Ancestry | |
| 3 | 1841 | Minster, Kent, England | I100029539540 | All Ancestry | |
| 4 | 1827 | Minster, Kent, England | I100029539517 | All Ancestry | |
| 5 | 1822 | Minster, Kent, England | I100029539515 | All Ancestry | |
| 6 | 1835 | Minster, Kent, England | I100029539538 | All Ancestry | |
| 7 | 1829 | Minster, Kent, England | I100029539518 | All Ancestry | |
| 8 | Abt. 1889 | Minster, Kent, England | I100029532532 | All Ancestry | |
| 9 | 1838 | Minster, Kent, England | I100029539539 | All Ancestry | |
| 10 | 1825 | Minster, Kent, England | I100029539516 | All Ancestry | |
| 11 | 1797 | Minster, Kent, England | I100029539514 | All Ancestry | |
| 12 | Abt. 1705 | Minster, Kent, England | I100029544389 | All Ancestry | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Mar 1740/41 | Minster, Kent, England | I102576176018 | All Ancestry | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Coffham / Twiman | 07 Oct 1616 | Minster, Kent, England | F661 | All Ancestry |
| 2 | Denwood / Jenkin | 18 Jan 1594/95 | Minster, Kent, England | F4649 | All Ancestry |
| 3 | Wildbore / Mercer | 19 Oct 1601 | Minster, Kent, England | F302 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.