
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1909 | Manchester, Lancashire, England | I100029542531 | All Ancestry | |
| 2 | 1888 | Manchester, Lancashire, England | I100029542527 | All Ancestry | |
| 3 | I100029540986 | All Ancestry | |||
| 4 | I100029540983 | All Ancestry | |||
| 5 | I100029540990 | All Ancestry | |||
| 6 | I100029540984 | All Ancestry | |||
| 7 | I100029540991 | All Ancestry | |||
| 8 | I100029540982 | All Ancestry | |||
| 9 | I100029540985 | All Ancestry | |||
| 10 | 1888 | Manchester, Lancashire, England | I100029534649 | All Ancestry | |
| 11 | 1892 | Manchester, Lancashire, England | I100029534651 | All Ancestry | |
| 12 | 1895 | Manchester, Lancashire, England | I100029534652 | All Ancestry | |
| 13 | 1899 | Manchester, Lancashire, England | I100029534653 | All Ancestry | |
| 14 | 1890 | Manchester, Lancashire, England | I100029534650 | All Ancestry | |
| 15 | Abt. 1865 | Manchester, Lancashire, England | I100029544086 | All Ancestry | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2004 | Manchester, Lancashire, England | I100029536944 | All Ancestry | |
| 2 | Abt. 1888 | Manchester, Lancashire, England | I100029538087 | All Ancestry | |
| 3 | 19 Dec 1937 | Manchester, Lancashire, England | I100029534682 | All Ancestry | |
| 4 | 18 Aug 1944 | Manchester, Lancashire, England | I100029534685 | All Ancestry | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Beech / Harney | F3416 | All Ancestry | ||
| 2 | Beech / Southwood | F3417 | All Ancestry | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.