
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I6605 | English | |||
| 2 | I5595 | Main | |||
| 3 | I100029535816 | All Ancestry | |||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Jul 1931 | King, Washington, USA | I6577 | English | |
| 2 | 19 Jul 1931 | King, Washington, USA | I5580 | Main | |
| 3 | 19 Jul 1931 | King, Washington, USA | I100029535802 | All Ancestry | |
| 4 | 14 Mar 1921 | King, Washington, USA | I6584 | English | |
| 5 | 14 Mar 1921 | King, Washington, USA | I5587 | Main | |
| 6 | 14 Mar 1921 | King, Washington, USA | I100029535808 | All Ancestry | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.