
Matches 1 to 50 of 312
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1630 | Kent, England | I100029539237 | All Ancestry | |
| 2 | Abt 1530 | Kent, England | I102259058800 | All Ancestry | |
| 3 | Abt. 1570 | Kent, England | I102439152616 | All Ancestry | |
| 4 | 1620 | Kent, England | I102496613577 | All Ancestry | |
| 5 | Abt. 1495 | Kent, England | I102339428157 | All Ancestry | |
| 6 | Abt. 1560 | Kent, England | I102412027907 | All Ancestry | |
| 7 | Abt. 1586 | Kent, England | I100077585938 | All Ancestry | |
| 8 | Abt 1580 | Kent, England | I102273991155 | All Ancestry | |
| 9 | Abt 1576 | Kent, England | I102260096216 | All Ancestry | |
| 10 | Abt 1591 | Kent, England | I102251681712 | All Ancestry | |
| 11 | Abt 1575 | Kent, England | I102143435066 | All Ancestry | |
| 12 | Abt 1540 | Kent, England | I102342738469 | All Ancestry | |
| 13 | Abt. 1837 | Kent, England | I100063605858 | All Ancestry | |
| 14 | Abt. 1580 | Kent, England | I100064783827 | All Ancestry | |
| 15 | Abt. 1585 | Kent, England | I100132461361 | All Ancestry | |
| 16 | 1898 | Kent, England | I100029544839 | All Ancestry | |
| 17 | Abt. 1555 | Kent, England | I102336272076 | All Ancestry | |
| 18 | Abt 1555 | Kent, England | I102247211946 | All Ancestry | |
| 19 | 1601 | Kent, England | I100066906986 | All Ancestry | |
| 20 | Abt 1590 | Kent, England | I102250488246 | All Ancestry | |
| 21 | Abt 1619 | Kent, England | I102251930224 | All Ancestry | |
| 22 | Abt 1580 | Kent, England | I102296519276 | All Ancestry | |
| 23 | Abt 1595 | Kent, England | I100171634215 | All Ancestry | |
| 24 | Abt 1670 | Kent, England | I102211726332 | All Ancestry | |
| 25 | 1631 | Kent, England | I100066906985 | All Ancestry | |
| 26 | Abt. 1654 | Kent, England | I100029544516 | All Ancestry | |
| 27 | Abt. 1650 | Kent, England | I100126345946 | All Ancestry | |
| 28 | Abt. 1595 | Kent, England | I102074292081 | All Ancestry | |
| 29 | Abt 1578 | Kent, England | I102302566146 | All Ancestry | |
| 30 | 1847 | Kent, England | I100029539924 | All Ancestry | |
| 31 | 1926 | Kent, England | I102490577264 | All Ancestry | |
| 32 | 1856 | Kent, England | I100029539927 | All Ancestry | |
| 33 | 1850 | Kent, England | I100029539933 | All Ancestry | |
| 34 | 1849 | Kent, England | I100029539925 | All Ancestry | |
| 35 | Abt 1535 | Kent, England | I100065457962 | All Ancestry | |
| 36 | 1844 | Kent, England | I100029539932 | All Ancestry | |
| 37 | 1838 | Kent, England | I100029539916 | All Ancestry | |
| 38 | Sep 1887 | Kent, England | I100029539045 | All Ancestry | |
| 39 | 1615 | Kent, England | I102322835261 | All Ancestry | |
| 40 | 1851 | Kent, England | I100029539926 | All Ancestry | |
| 41 | Abt 1641 | Kent, England | I102143609225 | All Ancestry | |
| 42 | Abt 1676 | Kent, England | I100058860787 | All Ancestry | |
| 43 | Kent, England | I100125509837 | All Ancestry | ||
| 44 | Abt. 1565 | Kent, England | I100176668007 | All Ancestry | |
| 45 | 1675 | Kent, England | I102144308314 | All Ancestry | |
| 46 | Abt. 1761 | Kent, England | I100029543944 | All Ancestry | |
| 47 | 1626 | Kent, England | I100029539330 | All Ancestry | |
| 48 | 03 Feb 1613 | Kent, England | I100029539334 | All Ancestry | |
| 49 | 1646 | Kent, England | I100029539324 | All Ancestry | |
| 50 | Abt. 1713 | Kent, England | I100029543937 | All Ancestry | |
Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1541 | Kent, England | I102031985710 | All Ancestry | |
| 2 | Bef. 1579 | Kent, England | I100065457963 | All Ancestry | |
| 3 | 08 Jan 1509 | Kent, England | I100078129238 | All Ancestry | |
| 4 | 1460 | Kent, England | I100029539269 | All Ancestry | |
| 5 | 16 Sep 1920 | Kent, England | I100061144783 | All Ancestry | |
| 6 | 27 Feb 1953 | Kent, England | I100175458648 | All Ancestry | |
| 7 | Jun 1985 | Kent, England | I100029542409 | All Ancestry | |
| 8 | Abt 1835 | Kent, England | I100029539098 | All Ancestry | |
| 9 | 28 Sep 1848 | Kent, England | I100029530890 | All Ancestry | |
| 10 | 25 Sep 1779 | Kent, England | I102144308368 | All Ancestry | |
| 11 | 1638 | Kent, England | I100029539330 | All Ancestry | |
| 12 | Abt. 1716 | Kent, England | I100029543937 | All Ancestry | |
| 13 | 1804 | Kent, England | I100029543939 | All Ancestry | |
| 14 | 1839 | Kent, England | I100029543943 | All Ancestry | |
| 15 | 1631 | Kent, England | I100029539329 | All Ancestry | |
| 16 | 1672 | Kent, England | I100029539331 | All Ancestry | |
| 17 | Mar 1787 | Kent, England | I100029543938 | All Ancestry | |
| 18 | 1679 | Kent, England | I100029539326 | All Ancestry | |
| 19 | 1680 | Kent, England | I100029539333 | All Ancestry | |
| 20 | 1757 | Kent, England | I100029540325 | All Ancestry | |
| 21 | 1741 | Kent, England | I100029543936 | All Ancestry | |
| 22 | 1624 | Kent, England | I102427706364 | All Ancestry | |
| 23 | 1946 | Kent, England | I102102493303 | All Ancestry | |
| 24 | 1883 | Kent, England | I102099866614 | All Ancestry | |
| 25 | 21 Oct 1996 | Kent, England | I100029539398 | All Ancestry | |
| 26 | 15 Oct 1995 | Kent, England | I100029539399 | All Ancestry | |
| 27 | 16 May 1916 | Kent, England | I100029543455 | All Ancestry | |
| 28 | 1924 | Kent, England | I102096121039 | All Ancestry | |
| 29 | 1972 | Kent, England | I100029540496 | All Ancestry | |
| 30 | 09 Apr 1797 | Kent, England | I100029542622 | All Ancestry | |
| 31 | Kent, England | I100029545089 | All Ancestry | ||
| 32 | Kent, England | I100029545088 | All Ancestry | ||
| 33 | Kent, England | I100029543287 | All Ancestry | ||
| 34 | 1897 | Kent, England | I100029539165 | All Ancestry | |
| 35 | Feb 1881 | Kent, England | I102038513159 | All Ancestry | |
| 36 | 1819 | Kent, England | I100029538614 | All Ancestry | |
| 37 | Dec 1904 | Kent, England | I100029540007 | All Ancestry | |
| 38 | 1784 | Kent, England | I100029538620 | All Ancestry | |
| 39 | 1717 | Kent, England | I100095753053 | All Ancestry | |
| 40 | 1720 | Kent, England | I100130661769 | All Ancestry | |
| 41 | 1884 | Kent, England | I100029538505 | All Ancestry | |
| 42 | 19 Dec 1952 | Kent, England | I100029538019 | All Ancestry | |
| 43 | Aft. 1754 | Kent, England | I100064352653 | All Ancestry | |
| 44 | Jan 1882 | Kent, England | I102099457457 | All Ancestry | |
| 45 | 30 Mar 1966 | Kent, England | I100029544828 | All Ancestry | |
| 46 | Jan 2006 | Kent, England | I100029544829 | All Ancestry | |
| 47 | Aug 1986 | Kent, England | I100029542649 | All Ancestry | |
| 48 | 06 Sep 1914 | Kent, England | I100106389834 | All Ancestry | |
| 49 | 1731 | Kent, England | I102595386505 | All Ancestry | |
| 50 | 1671 | Kent, England | I100076783998 | All Ancestry | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 04 Jul 1757 | Kent, England | I100029540325 | All Ancestry | |
| 2 | 23 Apr 1776 | Kent, England | I100029543928 | All Ancestry | |
| 3 | 01 Jan 1817 | Kent, England | I100029543440 | All Ancestry | |
| 4 | 17 Jan 1867 | Kent, England | I102216347686 | All Ancestry | |
| 5 | 29 Oct 1699 | Kent, England | I100029543410 | All Ancestry | |
| 6 | 19 Sep 1697 | Kent, England | I100029543409 | All Ancestry | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Browning / Fairbrass | 1841 | Kent, England | F4460 | All Ancestry |
| 2 | Cheesemen / Dodd | 06 Jul 1857 | Kent, England | F1117 | All Ancestry |
| 3 | Cooke / Pile | 1899 | Kent, England | F4423 | All Ancestry |
| 4 | Daniels / Perry | 1887 | Kent, England | F4431 | All Ancestry |
| 5 | Digges / St Leger | 1577 | Kent, England | F1367 | All Ancestry |
| 6 | Godden / Browning | 1891 | Kent, England | F1088 | All Ancestry |
| 7 | Griggs / Stroude | 1716 | Kent, England | F4258 | All Ancestry |
| 8 | Jull / Boteler | 1640 | Kent, England | F1560 | All Ancestry |
| 9 | Leger / Nevil | 1549 | Kent, England | F3609 | All Ancestry |
| 10 | Marsh / File | 13 Mar 1856 | Kent, England | F605 | All Ancestry |
| 11 | Richardson / Andrews | 1919 | Kent, England | F2918 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.