
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ickenham, Middlesex, England | I100029537727 | All Ancestry | ||
| 2 | 20 Apr 1809 | Ickenham, Middlesex, England | I100029537728 | All Ancestry | |
| 3 | Abt. 11 Nov 1787 | Ickenham, Middlesex, England | I100029532666 | All Ancestry | |
| 4 | Abt. 08 Oct 1797 | Ickenham, Middlesex, England | I100029537729 | All Ancestry | |
| 5 | Abt. 1789 | Ickenham, Middlesex, England | I100029530840 | All Ancestry | |
| 6 | Abt. 28 Feb 1796 | Ickenham, Middlesex, England | I100029532670 | All Ancestry | |
| 7 | Abt. 16 Apr 1794 | Ickenham, Middlesex, England | I100029532669 | All Ancestry | |
| 8 | Abt. 26 Mar 1789 | Ickenham, Middlesex, England | I100029532667 | All Ancestry | |
| 9 | Abt. 01 Nov 1792 | Ickenham, Middlesex, England | I100029532664 | All Ancestry | |
| 10 | Abt. 21 Dec 1783 | Ickenham, Middlesex, England | I100029532665 | All Ancestry | |
| 11 | Abt. 20 Nov 1785 | Ickenham, Middlesex, England | I100029532663 | All Ancestry | |
| 12 | Abt. 1671 | Ickenham, Middlesex, England | I100029543709 | All Ancestry | |
| 13 | Abt. 1670 | Ickenham, Middlesex, England | I100029543710 | All Ancestry | |
| 14 | Abt. 1675 | Ickenham, Middlesex, England | I100029543711 | All Ancestry | |
| 15 | Abt. 1672 | Ickenham, Middlesex, England | I100029543706 | All Ancestry | |
| 16 | Abt. 1699 | Ickenham, Middlesex, England | I100029543909 | All Ancestry | |
| 17 | Abt. 1695 | Ickenham, Middlesex, England | I100029543910 | All Ancestry | |
| 18 | Abt. 1706 | Ickenham, Middlesex, England | I100029543913 | All Ancestry | |
| 19 | Abt. 1697 | Ickenham, Middlesex, England | I100029543911 | All Ancestry | |
| 20 | 19 Dec 1807 | Ickenham, Middlesex, England | I100029532789 | All Ancestry | |
| 21 | 11 Jan 1810 | Ickenham, Middlesex, England | I100029532790 | All Ancestry | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Nov 1785 | Ickenham, Middlesex, England | I100029532663 | All Ancestry | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1835 | Ickenham, Middlesex, England | I100029532409 | All Ancestry | |
| 2 | Sep 1847 | Ickenham, Middlesex, England | I100029532410 | All Ancestry | |
| 3 | Apr 1832 | Ickenham, Middlesex, England | I100029532662 | All Ancestry | |
| 4 | Abt. 01 Sep 1785 | Ickenham, Middlesex, England | I100029537730 | All Ancestry | |
| 5 | Abt. 17 May 1774 | Ickenham, Middlesex, England | I100029532661 | All Ancestry | |
| 6 | 1811 | Ickenham, Middlesex, England | I100029532789 | All Ancestry | |
| 7 | 1820 | Ickenham, Middlesex, England | I100029532790 | All Ancestry | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Flowers / Harwood | Abt. 30 Nov 1808 | Ickenham, Middlesex, England | F468 | All Ancestry |
| 2 | Harwood / Talbot | 23 Sep 1780 | Ickenham, Middlesex, England | F466 | All Ancestry |
| 3 | Puddivant / Blake | 02 Jun 1669 | Ickenham, Middlesex, England | F5442 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.