
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1568 | Main | |||
| 2 | I1515 | Pooley | |||
| 3 | I100029531910 | All Ancestry | |||
| 4 | I1561 | Main | |||
| 5 | I1508 | Pooley | |||
| 6 | I100029531903 | All Ancestry | |||
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Saunders / Jordon | 1948 | Harlow, Essex | F294 | Vincent |
| 2 | Saunders / Jordon | 1948 | Harlow, Essex | F294 | Kirby |
| 3 | Saunders / Jordon | 1948 | Harlow, Essex | F294 | Pain |
| 4 | Saunders / Jordon | 1948 | Harlow, Essex | F294 | Shackell |
| 5 | Saunders / Jordon | 1948 | Harlow, Essex | F3318 | Main |
| 6 | Saunders / Jordon | 1948 | Harlow, Essex | F3207 | Pooley |
| 7 | Saunders / Jordon | 1948 | Harlow, Essex | F3207 | Saunders |
| 8 | Saunders / Jordon | 1948 | Harlow, Essex | F1767 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.