
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1088 | France | I102184190704 | All Ancestry | |
| 2 | France | I100095753135 | All Ancestry | ||
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1917 | France | I100029530579 | All Ancestry | |
| 2 | 2003 | France | I100029532676 | All Ancestry | |
| 3 | 07 Jul 1915 | France | I100029538901 | All Ancestry | |
| 4 | 24 Sep 1917 | France | I100029531896 | All Ancestry | |
| 5 | 1918 | France | I100029537863 | All Ancestry | |
| 6 | Jan 1916 | France | I100029537372 | All Ancestry | |
| 7 | 21 Jul 1915 | France | I102102584837 | All Ancestry | |
| 8 | 11 Sep 1918 | France | I102183541009 | All Ancestry | |
| 9 | 03 May 1917 | France | I100029540837 | All Ancestry | |
| 10 | 965 | France | I100095753128 | All Ancestry | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | France | I100029530813 | All Ancestry | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.