
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt. 1801 | Folkestone, Kent, England | I100029543445 | All Ancestry | |
| 2 | 1586 | Folkestone, Kent, England | I102074452416 | All Ancestry | |
| 3 | 1629 | Folkestone, Kent, England | I102074452750 | All Ancestry | |
| 4 | 1618 | Folkestone, Kent, England | I102074452753 | All Ancestry | |
| 5 | 1628 | Folkestone, Kent, England | I102074452749 | All Ancestry | |
| 6 | 1615 | Folkestone, Kent, England | I102074452752 | All Ancestry | |
| 7 | 1626 | Folkestone, Kent, England | I102074452751 | All Ancestry | |
| 8 | 1621 | Folkestone, Kent, England | I102074452748 | All Ancestry | |
| 9 | 1584 | Folkestone, Kent, England | I102074452418 | All Ancestry | |
| 10 | 1588 | Folkestone, Kent, England | I102074452417 | All Ancestry | |
| 11 | Abt. 1839 | Folkestone, Kent, England | I100029543448 | All Ancestry | |
| 12 | Abt. 1861 | Folkestone, Kent, England | I100029543452 | All Ancestry | |
| 13 | Abt. 1861 | Folkestone, Kent, England | I100029543456 | All Ancestry | |
| 14 | Abt. 1831 | Folkestone, Kent, England | I100029543447 | All Ancestry | |
| 15 | Abt. 1866 | Folkestone, Kent, England | I100029543457 | All Ancestry | |
| 16 | Abt. 1837 | Folkestone, Kent, England | I100029543446 | All Ancestry | |
| 17 | Abt. 1835 | Folkestone, Kent, England | I100029543449 | All Ancestry | |
| 18 | 02 Feb 1864 | Folkestone, Kent, England | I100029543458 | All Ancestry | |
| 19 | Abt. 1900 | Folkestone, Kent, England | I100029534200 | All Ancestry | |
| 20 | 1792 | Folkestone, Kent, England | I100029539338 | All Ancestry | |
| 21 | Abt 1613 | Folkestone, Kent, England | I102143429632 | All Ancestry | |
| 22 | Abt 1611 | Folkestone, Kent, England | I102143429631 | All Ancestry | |
| 23 | 1863 | Folkestone, Kent, England | I102059332101 | All Ancestry | |
| 24 | Mar 1843 | Folkestone, Kent, England | I100029538879 | All Ancestry | |
| 25 | 1847 | Folkestone, Kent, England | I100029538881 | All Ancestry | |
| 26 | 1846 | Folkestone, Kent, England | I100029538880 | All Ancestry | |
| 27 | 1906 | Folkestone, Kent, England | I102017492244 | All Ancestry | |
| 28 | 1901 | Folkestone, Kent, England | I102017492243 | All Ancestry | |
| 29 | 1904 | Folkestone, Kent, England | I102017492250 | All Ancestry | |
| 30 | 1892 | Folkestone, Kent, England | I102017492245 | All Ancestry | |
| 31 | 1900 | Folkestone, Kent, England | I102017492241 | All Ancestry | |
| 32 | 1886 | Folkestone, Kent, England | I102017492237 | All Ancestry | |
| 33 | 1894 | Folkestone, Kent, England | I102017492239 | All Ancestry | |
| 34 | 1897 | Folkestone, Kent, England | I102017492240 | All Ancestry | |
| 35 | Abt. 1880 | Folkestone, Kent, England | I100029534201 | All Ancestry | |
| 36 | 03 Oct 1857 | Folkestone, Kent, England | I100029532859 | All Ancestry | |
| 37 | Abt. 1670 | Folkestone, Kent, England | I102623137768 | All Ancestry | |
| 38 | 1669 | Folkestone, Kent, England | I102622568049 | All Ancestry | |
| 39 | 1709 | Folkestone, Kent, England | I102622568990 | All Ancestry | |
| 40 | 1715 | Folkestone, Kent, England | I102622568996 | All Ancestry | |
| 41 | 1867 | Folkestone, Kent, England | I102017492236 | All Ancestry | |
| 42 | Abt. 1863 | Folkestone, Kent, England | I100029534082 | All Ancestry | |
| 43 | Abt. 1828 | Folkestone, Kent, England | I100029540132 | All Ancestry | |
| 44 | 1841 | Folkestone, Kent, England | I102059331350 | All Ancestry | |
| 45 | 1877 | Folkestone, Kent, England | I102188952530 | All Ancestry | |
| 46 | 1868 | Folkestone, Kent, England | I102188952528 | All Ancestry | |
| 47 | Jan 1871 | Folkestone, Kent, England | I102188952531 | All Ancestry | |
| 48 | 26 Sep 1869 | Folkestone, Kent, England | I102188952529 | All Ancestry | |
| 49 | Abt. 1848 | Folkestone, Kent, England | I100029534060 | All Ancestry | |
| 50 | Abt. 1846 | Folkestone, Kent, England | I100029534059 | All Ancestry | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1642 | Folkestone, Kent, England | I102074452416 | All Ancestry | |
| 2 | Jun 1625 | Folkestone, Kent, England | I102074452753 | All Ancestry | |
| 3 | Oct 1628 | Folkestone, Kent, England | I102074452749 | All Ancestry | |
| 4 | Jun 1621 | Folkestone, Kent, England | I102074452748 | All Ancestry | |
| 5 | Dec 1594 | Folkestone, Kent, England | I102074452415 | All Ancestry | |
| 6 | 1727 | Folkestone, Kent, England | I100029539318 | All Ancestry | |
| 7 | 1961 | Folkestone, Kent, England | I102099457419 | All Ancestry | |
| 8 | Mar 1959 | Folkestone, Kent, England | I102099457420 | All Ancestry | |
| 9 | Jun 1967 | Folkestone, Kent, England | I100029541066 | All Ancestry | |
| 10 | Bef. 01 Jan 1715 | Folkestone, Kent, England | I100029544041 | All Ancestry | |
| 11 | Abt. Mar 1897 | Folkestone, Kent, England | I100029538397 | All Ancestry | |
| 12 | Apr 1626 | Folkestone, Kent, England | I102074452747 | All Ancestry | |
| 13 | 19 Apr 2016 | Folkestone, Kent, England | I102099457429 | All Ancestry | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 05 Oct 1628 | Folkestone, Kent, England | I102074452749 | All Ancestry | |
| 2 | 12 Dec 1594 | Folkestone, Kent, England | I102074452415 | All Ancestry | |
| 3 | 06 Apr 1626 | Folkestone, Kent, England | I102074452747 | All Ancestry | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bennell / Cork | 30 Jun 1943 | Folkestone, Kent, England | F1893 | All Ancestry |
| 2 | Codham / | 1583 | Folkestone, Kent, England | F1625 | All Ancestry |
| 3 | Combes / Mummery | 24 Jan 1744 | Folkestone, Kent, England | F4486 | All Ancestry |
| 4 | Dodd / Kite | 28 Feb 1741/42 | Folkestone, Kent, England | F4420 | All Ancestry |
| 5 | Dunstone / Morand de la Perrelle | 1965 | Folkestone, Kent, England | F3516 | All Ancestry |
| 6 | Elgar / Norris | 22 Oct 1610 | Folkestone, Kent, England | F507 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.