
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1591 | Eastry, Kent, England | I102444781778 | All Ancestry | |
| 2 | 1589 | Eastry, Kent, England | I102444781776 | All Ancestry | |
| 3 | 10 Dec 1936 | Eastry, Kent, England | I100029544854 | All Ancestry | |
| 4 | Abt. 1530 | Eastry, Kent, England | I100029539284 | All Ancestry | |
| 5 | 11 Aug 1880 | Eastry, Kent, England | I102189168755 | All Ancestry | |
| 6 | 27 Dec 1621 | Eastry, Kent, England | I102588984836 | All Ancestry | |
| 7 | 29 Oct 1837 | Eastry, Kent, England | I102100310218 | All Ancestry | |
| 8 | 1581 | Eastry, Kent, England | I102444781781 | All Ancestry | |
| 9 | 1583 | Eastry, Kent, England | I102444781782 | All Ancestry | |
| 10 | 1586 | Eastry, Kent, England | I102444781783 | All Ancestry | |
| 11 | 1579 | Eastry, Kent, England | I102444781780 | All Ancestry | |
| 12 | 1577 | Eastry, Kent, England | I102444781774 | All Ancestry | |
| 13 | Abt. 1863 | Eastry, Kent, England | I100029533917 | All Ancestry | |
| 14 | 1864 | Eastry, Kent, England | I100029533918 | All Ancestry | |
| 15 | 1588 | Eastry, Kent, England | I100029539300 | All Ancestry | |
| 16 | 1558 | Eastry, Kent, England | I100029539290 | All Ancestry | |
| 17 | 10 May 1914 | Eastry, Kent, England | I100029533407 | All Ancestry | |
| 18 | 1563 | Eastry, Kent, England | I100029539242 | All Ancestry | |
| 19 | Abt 1563 | Eastry, Kent, England | I102336122065 | All Ancestry | |
| 20 | Abt. 1563 | Eastry, Kent, England | I102412381863 | All Ancestry | |
| 21 | 1562 | Eastry, Kent, England | I100029539288 | All Ancestry | |
| 22 | Abt 1584 | Eastry, Kent, England | I102336122070 | All Ancestry | |
| 23 | 06 May 1625 | Eastry, Kent, England | I100029539307 | All Ancestry | |
| 24 | 1558 | Eastry, Kent, England | I100029539289 | All Ancestry | |
| 25 | Abt 1581 | Eastry, Kent, England | I100029539298 | All Ancestry | |
| 26 | 1575 | Eastry, Kent, England | I102336122072 | All Ancestry | |
| 27 | 1566 | Eastry, Kent, England | I100029539286 | All Ancestry | |
| 28 | Abt 1580 | Eastry, Kent, England | I102336122068 | All Ancestry | |
| 29 | 18 Jan 1590 | Eastry, Kent, England | I100029539299 | All Ancestry | |
| 30 | 1560 | Eastry, Kent, England | I102211726327 | All Ancestry | |
| 31 | 1577 | Eastry, Kent, England | I102336122073 | All Ancestry | |
| 32 | Abt 1587 | Eastry, Kent, England | I100029539294 | All Ancestry | |
| 33 | Abt 1589 | Eastry, Kent, England | I102336122071 | All Ancestry | |
| 34 | Abt 1584 | Eastry, Kent, England | I100029539293 | All Ancestry | |
| 35 | 09 Aug 1612 | Eastry, Kent, England | I100029539310 | All Ancestry | |
| 36 | 1520 | Eastry, Kent, England | I100029539283 | All Ancestry | |
| 37 | 1564 | Eastry, Kent, England | I102517445213 | All Ancestry | |
| 38 | Abt. 1595 | Eastry, Kent, England | I102517429994 | All Ancestry | |
| 39 | 1582 | Eastry, Kent, England | I102336122069 | All Ancestry | |
| 40 | 1616 | Eastry, Kent, England | I100029539309 | All Ancestry | |
| 41 | 1629 | Eastry, Kent, England | I102296773321 | All Ancestry | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mar 1931 | Eastry, Kent, England | I102096248743 | All Ancestry | |
| 2 | 1593 | Eastry, Kent, England | I102412027907 | All Ancestry | |
| 3 | 27 Dec 1591 | Eastry, Kent, England | I100029539284 | All Ancestry | |
| 4 | Aug 1910 | Eastry, Kent, England | I102189168797 | All Ancestry | |
| 5 | Jun 1929 | Eastry, Kent, England | I100029532521 | All Ancestry | |
| 6 | Nov 1896 | Eastry, Kent, England | I100029539694 | All Ancestry | |
| 7 | 01 May 1581 | Eastry, Kent, England | I100029539290 | All Ancestry | |
| 8 | 1556 | Eastry, Kent, England | I102262802533 | All Ancestry | |
| 9 | 1593 | Eastry, Kent, England | I102517429982 | All Ancestry | |
| 10 | 25 Oct 1562 | Eastry, Kent, England | I100029539288 | All Ancestry | |
| 11 | 1613 | Eastry, Kent, England | I102444781772 | All Ancestry | |
| 12 | 1632 | Eastry, Kent, England | I100029539299 | All Ancestry | |
| 13 | 1584 | Eastry, Kent, England | I100029539293 | All Ancestry | |
| 14 | 21 Jul 1591 | Eastry, Kent, England | I100029539283 | All Ancestry | |
| 15 | 1616 | Eastry, Kent, England | I102336122067 | All Ancestry | |
| 16 | 27 Sep 1693 | Eastry, Kent, England | I100029539309 | All Ancestry | |
| 17 | Sep 1903 | Eastry, Kent, England | I100029541578 | All Ancestry | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jan 1587 | Eastry, Kent, England | I102444781773 | All Ancestry | |
| 2 | 18 Nov 1762 | Eastry, Kent, England | I102423141825 | All Ancestry | |
| 3 | 26 Feb 1575/76 | Eastry, Kent, England | I102336122072 | All Ancestry | |
| 4 | 15 Jul 1613 | Eastry, Kent, England | I102444781772 | All Ancestry | |
| 5 | 08 Dec 1584 | Eastry, Kent, England | I100029539293 | All Ancestry | |
| 6 | 15 Jul 1585 | Eastry, Kent, England | I100029539292 | All Ancestry | |
| 7 | 07 Mar 1563/64 | Eastry, Kent, England | I102517445213 | All Ancestry | |
| 8 | 06 Oct 1616 | Eastry, Kent, England | I102336122067 | All Ancestry | |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Appleton / Paramore | 09 Mar 1587/88 | Eastry, Kent, England | F1323 | All Ancestry |
| 2 | Ashby / Garratt | 1935 | Eastry, Kent, England | F4838 | All Ancestry |
| 3 | Beeching / Bean | 1842 | Eastry, Kent, England | F3981 | All Ancestry |
| 4 | Epps / Fagg | Jan 1889 | Eastry, Kent, England | F3442 | All Ancestry |
| 5 | File / Harris | 10 Oct 1827 | Eastry, Kent, England | F1500 | All Ancestry |
| 6 | Gibbs / Austen | 03 Feb 1584 | Eastry, Kent, England | F4801 | All Ancestry |
| 7 | Jenkin / Appleton | 30 Jul 1611 | Eastry, Kent, England | F1320 | All Ancestry |
| 8 | Kingsford / Hilde | 26 Nov 1600 | Eastry, Kent, England | F1540 | All Ancestry |
| 9 | Neame / Croft | 17 Jul 1564 | Eastry, Kent, England | F4173 | All Ancestry |
| 10 | Paramore / Nicholls | 19 Sep 1609 | Eastry, Kent, England | F4194 | All Ancestry |
| 11 | Paramore / Omer | 07 Jul 1759 | Eastry, Kent, England | F4206 | All Ancestry |
| 12 | Paramore / Ruck | 05 Jul 1592 | Eastry, Kent, England | F1082 | All Ancestry |
| 13 | Richards / Solly | 15 Jan 1570/71 | Eastry, Kent, England | F2752 | All Ancestry |
| 14 | Towne / Hylde | 10 Feb 1602/03 | Eastry, Kent, England | F1319 | All Ancestry |
| 15 | Wells / Hilde | 21 Oct 1619 | Eastry, Kent, England | F3159 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.