
Matches 1 to 50 of 95
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt. 1611 | Chartham, Kent, England | I100064783828 | All Ancestry | |
| 2 | 1786 | Chartham, Kent, England | I102100308172 | All Ancestry | |
| 3 | Abt 1840 | Chartham, Kent, England | I10064 | Main | |
| 4 | Abt. 1840 | Chartham, Kent, England | I100029540143 | All Ancestry | |
| 5 | Abt 1583 | Chartham, Kent, England | I100065457956 | All Ancestry | |
| 6 | 1823 | Chartham, Kent, England | I102099866628 | All Ancestry | |
| 7 | Abt 1845 | Chartham, Kent, England | I788 | Tapley | |
| 8 | Abt 1845 | Chartham, Kent, England | I788 | Dodd | |
| 9 | Abt 1845 | Chartham, Kent, England | I788 | Neame | |
| 10 | Abt 1845 | Chartham, Kent, England | I10651 | Main | |
| 11 | Abt. 1845 | Chartham, Kent, England | I100029540688 | All Ancestry | |
| 12 | Abt 07 Jan 1840 | Chartham, Kent, England | I790 | Tapley | |
| 13 | Abt 07 Jan 1840 | Chartham, Kent, England | I790 | Dodd | |
| 14 | Abt 07 Jan 1840 | Chartham, Kent, England | I790 | Neame | |
| 15 | Abt 07 Jan 1840 | Chartham, Kent, England | I396 | Main | |
| 16 | Abt. 07 Jan 1840 | Chartham, Kent, England | I100029530784 | All Ancestry | |
| 17 | 1841 | Chartham, Kent, England | I791 | Tapley | |
| 18 | 1841 | Chartham, Kent, England | I791 | Dodd | |
| 19 | 1841 | Chartham, Kent, England | I791 | Neame | |
| 20 | 1841 | Chartham, Kent, England | I397 | Main | |
| 21 | 1841 | Chartham, Kent, England | I100029530785 | All Ancestry | |
| 22 | Abt 23 Aug 1835 | Chartham, Kent, England | I586 | Tapley | |
| 23 | Abt 23 Aug 1835 | Chartham, Kent, England | I586 | Dodd | |
| 24 | Abt 23 Aug 1835 | Chartham, Kent, England | I586 | Griggs | |
| 25 | Abt 23 Aug 1835 | Chartham, Kent, England | I586 | Neame | |
| 26 | Abt 23 Aug 1835 | Chartham, Kent, England | I343 | Main | |
| 27 | Abt. 23 Aug 1835 | Chartham, Kent, England | I100029530731 | All Ancestry | |
| 28 | Abt 27 May 1830 | Chartham, Kent, England | I795 | Tapley | |
| 29 | Abt 27 May 1830 | Chartham, Kent, England | I795 | Dodd | |
| 30 | Abt 27 May 1830 | Chartham, Kent, England | I795 | Neame | |
| 31 | Abt 27 May 1830 | Chartham, Kent, England | I393 | Main | |
| 32 | Abt. 27 May 1830 | Chartham, Kent, England | I100029530781 | All Ancestry | |
| 33 | Abt 1844 | Chartham, Kent, England | I789 | Tapley | |
| 34 | Abt 1844 | Chartham, Kent, England | I789 | Dodd | |
| 35 | Abt 1844 | Chartham, Kent, England | I789 | Neame | |
| 36 | Abt 1844 | Chartham, Kent, England | I1930 | Main | |
| 37 | Abt. 1844 | Chartham, Kent, England | I100029532271 | All Ancestry | |
| 38 | Abt 1852 | Chartham, Kent, England | I787 | Tapley | |
| 39 | Abt 1852 | Chartham, Kent, England | I787 | Dodd | |
| 40 | Abt 1852 | Chartham, Kent, England | I787 | Neame | |
| 41 | Abt 1852 | Chartham, Kent, England | I3198 | Main | |
| 42 | 24 Feb 1852 | Chartham, Kent, England | I100029533516 | All Ancestry | |
| 43 | Abt 14 May 1837 | Chartham, Kent, England | I794 | Tapley | |
| 44 | Abt 14 May 1837 | Chartham, Kent, England | I794 | Dodd | |
| 45 | Abt 14 May 1837 | Chartham, Kent, England | I794 | Neame | |
| 46 | Abt 14 May 1837 | Chartham, Kent, England | I392 | Main | |
| 47 | Abt. 14 May 1837 | Chartham, Kent, England | I100029530780 | All Ancestry | |
| 48 | 1843 | Chartham, Kent, England | I102099866624 | All Ancestry | |
| 49 | 1848 | Chartham, Kent, England | I102099866626 | All Ancestry | |
| 50 | 1846 | Chartham, Kent, England | I102099866625 | All Ancestry | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Apr 1794 | Chartham, Kent, England | I10897 | Christian | |
| 2 | 20 Apr 1794 | Chartham, Kent, England | I9966 | Main | |
| 3 | 20 Apr 1794 | Chartham, Kent, England | I100029540045 | All Ancestry | |
| 4 | 20 Apr 1794 | Chartham, Kent, England | I100029540044 | All Ancestry | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oct 1867 | Chartham, Kent, England | I102100308172 | All Ancestry | |
| 2 | 1844 | Chartham, Kent, England | I793 | Tapley | |
| 3 | 1844 | Chartham, Kent, England | I793 | Dodd | |
| 4 | 1844 | Chartham, Kent, England | I793 | Neame | |
| 5 | 1844 | Chartham, Kent, England | I395 | Main | |
| 6 | 1844 | Chartham, Kent, England | I100029530783 | All Ancestry | |
| 7 | 1603 | Chartham, Kent, England | I14667 | Main | |
| 8 | 1603 | Chartham, Kent, England | I102329897803 | All Ancestry | |
| 9 | 1925 | Chartham, Kent, England | I9267 | Griggs | |
| 10 | 1925 | Chartham, Kent, England | I8323 | Main | |
| 11 | 1925 | Chartham, Kent, England | I100029538499 | All Ancestry | |
| 12 | 1953 | Chartham, Kent, England | I3413 | Elgar | |
| 13 | 1953 | Chartham, Kent, England | I2315 | Main | |
| 14 | 1953 | Chartham, Kent, England | I100029532654 | All Ancestry | |
| 15 | 1940 | Chartham, Kent, England | I9291 | Griggs | |
| 16 | 1940 | Chartham, Kent, England | I8342 | Main | |
| 17 | 1940 | Chartham, Kent, England | I100029538518 | All Ancestry | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 09 May 1737 | Chartham, Kent, England | I100029544412 | All Ancestry | |
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bynge / Rayner | 05 Aug 1566 | Chartham, Kent, England | F4546 | All Ancestry |
| 2 | Colyer / Dodd | 25 Dec 1869 | Chartham, Kent, England | F3386 | Dodd |
| 3 | Colyer / Dodd | 25 Dec 1869 | Chartham, Kent, England | F3386 | Neame |
| 4 | Colyer / Dodd | 25 Dec 1869 | Chartham, Kent, England | F3386 | Tapley |
| 5 | Colyer / Dodd | 25 Dec 1869 | Chartham, Kent, England | F3670 | Main |
| 6 | Colyer / Dodd | 25 Dec 1869 | Chartham, Kent, England | F906 | All Ancestry |
| 7 | Down / Ditton | 07 Dec 1842 | Chartham, Kent, England | F2078 | All Ancestry |
| 8 | Elsted / Den | 17 Feb 1622 | Chartham, Kent, England | F3511 | Main |
| 9 | Elsted / Den | 17 Feb 1621/22 | Chartham, Kent, England | F7 | All Ancestry |
| 10 | Hayward / Coletarb | 25 Oct 1740 | Chartham, Kent, England | F5137 | All Ancestry |
| 11 | Kennett / Wood | 30 Sep 1705 | Chartham, Kent, England | F2219 | Main |
| 12 | Kennett / Wood | 30 Sep 1705 | Chartham, Kent, England | F4131 | All Ancestry |
| 13 | Kennit / Marsh | 24 Oct 1605 | Chartham, Kent, England | F3560 | Main |
| 14 | Kennit / Marsh | 24 Oct 1605 | Chartham, Kent, England | F4795 | All Ancestry |
| 15 | Knight / Godsef | 30 Sep 1786 | Chartham, Kent, England | F5417 | All Ancestry |
| 16 | Potts / Burchett | 12 Oct 1844 | Chartham, Kent, England | F2404 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.