
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1699 | Canterbury St Alphege | I102298372457 | All Ancestry | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Claddis / Philpott | 13 Oct 1750 | Canterbury St Alphege | F2694 | Cladish |
| 2 | Claddis / Philpott | 13 Oct 1750 | Canterbury St Alphege | F2817 | Main |
| 3 | Claddis / Philpott | 13 Oct 1750 | Canterbury St Alphege | F3964 | All Ancestry |
| 4 | Cullen / Despayne | 18 Jan 1698 | Canterbury St Alphege | F5294 | All Ancestry |
| 5 | Cullen / Pass | 18 Jan 1698 | Canterbury St Alphege | F3425 | Main |
| 6 | Lowe / Pilcher | 13 Feb 1658 | Canterbury St Alphege | F5256 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.