
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I10867 | Dodd | |||
| 2 | 05 Mar 1942 | Brisbane, Queensland, Australia | I10855 | Dodd | |
| 3 | I10866 | Dodd | |||
| 4 | I10865 | Dodd | |||
| 5 | I10860 | Dodd | |||
| 6 | I10857 | Dodd | |||
| 7 | I10862 | Dodd | |||
| 8 | 07 Mar 1932 | Brisbane, Queensland, Australia | I10858 | Dodd | |
| 9 | I10861 | Dodd | |||
| 10 | I10863 | Dodd | |||
| 11 | I10875 | Dodd | |||
| 12 | I10874 | Dodd | |||
| 13 | I10876 | Dodd | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jan 1951 | Brisbane, Queensland, Australia | I9072 | Dodd | |
| 2 | 28 Aug 1943 | Brisbane, Queensland, Australia | I10855 | Dodd | |
| 3 | 28 Jun 1969 | Brisbane, Queensland, Australia | I10856 | Dodd | |
| 4 | 2007 | Brisbane, Queensland, Australia | I10858 | Dodd | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Humbler / Lamplough | 08 Jan 1930 | Brisbane, Queensland, Australia | F2337 | Dodd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.