
Tree: Pooley
Latitude: 51.6167, Longitude: 0.3167
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1881 | Brentwood, Essex, England | I12107 | Main | |
| 2 | 1881 | Brentwood, Essex, England | I11642 | Pooley | |
| 3 | 1881 | Brentwood, Essex, England | I100029542037 | All Ancestry | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dec 1981 | Brentwood, Essex, England | I14504 | Main | |
| 2 | Dec 1981 | Brentwood, Essex, England | I100029544320 | All Ancestry | |
| 3 | Sep 1994 | Brentwood, Essex, England | I14507 | Main | |
| 4 | Sep 1994 | Brentwood, Essex, England | I100029544323 | All Ancestry | |
| 5 | Sep 1994 | Brentwood, Essex, England | I14506 | Main | |
| 6 | Sep 1994 | Brentwood, Essex, England | I100029544322 | All Ancestry | |
| 7 | 04 Mar 1945 | Brentwood, Essex, England | I12393 | Kirby | |
| 8 | 04 Mar 1945 | Brentwood, Essex, England | I12022 | Main | |
| 9 | 04 Mar 1945 | Brentwood, Essex, England | I100029541953 | All Ancestry | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.