
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1886 | Bournemouth, Hampshire, England | I102100705857 | All Ancestry | |
| 2 | 1886 | Bournemouth, Hampshire, England | I102100704650 | All Ancestry | |
| 3 | 1883 | Bournemouth, Hampshire, England | I102100704649 | All Ancestry | |
| 4 | 1901 | Bournemouth, Hampshire, England | I102100704652 | All Ancestry | |
| 5 | 1892 | Bournemouth, Hampshire, England | I102100704651 | All Ancestry | |
| 6 | 1888 | Bournemouth, Hampshire, England | I102100704653 | All Ancestry | |
| 7 | Abt. 1881 | Bournemouth, Hampshire, England | I100029542304 | All Ancestry | |
| 8 | Abt. 1873 | Bournemouth, Hampshire, England | I100029542307 | All Ancestry | |
| 9 | Apr 1870 | Bournemouth, Hampshire, England | I100029542308 | All Ancestry | |
| 10 | Abt. 1877 | Bournemouth, Hampshire, England | I100029542305 | All Ancestry | |
| 11 | Mar 1883 | Bournemouth, Hampshire, England | I100029542303 | All Ancestry | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Feb 1960 | Bournemouth, Hampshire, England | I102067085271 | All Ancestry | |
| 2 | Jun 1948 | Bournemouth, Hampshire, England | I102202523183 | All Ancestry | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.