
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jun 1918 | Bournemouth, Dorset, England, United Kingdom | I8914 | English | |
| 2 | 15 Jun 1918 | Bournemouth, Dorset, England, United Kingdom | I7924 | Main | |
| 3 | 15 Jun 1918 | Bournemouth, Dorset, England, United Kingdom | I100029538114 | All Ancestry | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1978 | Bournemouth, Dorset, England, United Kingdom | I8914 | English | |
| 2 | 1978 | Bournemouth, Dorset, England, United Kingdom | I7924 | Main | |
| 3 | 1978 | Bournemouth, Dorset, England, United Kingdom | I100029538114 | All Ancestry | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hale / Lee | 25 Mar 1944 | Bournemouth, Dorset, England, United Kingdom | F1959 | English |
| 2 | Hale / Lee | 25 Mar 1944 | Bournemouth, Dorset, England, United Kingdom | F1978 | Main |
| 3 | Hale / Lee | 25 Mar 1944 | Bournemouth, Dorset, England, United Kingdom | F2372 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.