
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I200 | Main | |||
| 2 | I100029530593 | All Ancestry | |||
| 3 | Australia | I4727 | Elgar | ||
| 4 | Australia | I3685 | Main | ||
| 5 | Australia | I100029533985 | All Ancestry | ||
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1949 | Australia | I3632 | Pain | |
| 2 | 1949 | Australia | I2519 | Main | |
| 3 | 1949 | Australia | I100029532852 | All Ancestry | |
| 4 | Australia | I9090 | Dodd | ||
| 5 | Australia | I8208 | Main | ||
| 6 | Australia | I100029538395 | All Ancestry | ||
| 7 | 27 Jan 1968 | Australia | I9095 | Dodd | |
| 8 | 27 Jan 1968 | Australia | I8205 | Main | |
| 9 | 27 Jan 1968 | Australia | I100029538392 | All Ancestry | |
| 10 | 13 Dec 1965 | Australia | I9096 | Dodd | |
| 11 | 13 Dec 1965 | Australia | I8206 | Main | |
| 12 | 13 Dec 1965 | Australia | I100029538393 | All Ancestry | |
| 13 | Australia | I10154 | Griggs | ||
| 14 | Australia | I9072 | Main | ||
| 15 | Australia | I100029539187 | All Ancestry | ||
| 16 | 31 May 1927 | Australia | I6351 | English | |
| 17 | 31 May 1927 | Australia | I5374 | Main | |
| 18 | 31 May 1927 | Australia | I100029535613 | All Ancestry | |
| 19 | 2004 | Australia | I2743 | Main | |
| 20 | 2004 | Australia | I100029533075 | All Ancestry | |
| 21 | Australia | I102599095460 | All Ancestry | ||
| 22 | 1984 | Australia | I7087 | English | |
| 23 | 1984 | Australia | I6068 | Main | |
| 24 | 1984 | Australia | I100029536281 | All Ancestry | |
| 25 | 1984 | Australia | I102026299078 | All Ancestry | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.